THE HISTORY OF WIMBLEDON FOOTBALL CLUB
Full Name:
Carl Cort
Date of Birth:
01 November 1977
Place of Birth:
Southwark, London
Carl Cort
(1996/97 - 1999/100)
Carl Edward Richard Cort

http://en.wikipedia.org/wiki/Carl_Cort

Senior career*
Years Team Apps (Gls)
1996-2000 Wimbledon 73 (16)
1997 > Lincoln City (loan) 6 (1)
2000-2004 Newcastle United 22 (7)
2004-2007 Wolverhampton Wanderers 94 (31)
2007-2008 Leicester City 14 (0)
2008 Marbella 7 (1)
2008-2009 Norwich City 12 (1)
2009-2011 Brentford 31 (6)
2012- Tampa Bay Rowdies 4 (1)
National team‡
1997-1998 England U21 14 (8)
2011- Guyana 6 (0)
1996/97: Appearances: 0 - Substitute: 0 - Goals: 0
1997/98: Appearances: 0 - Substitute: 0 - Goals: 0
1998/99: Appearances: 0 - Substitute: 0 - Goals: 0
1999/00: Appearances: 0 - Substitute: 0 - Goals: 0
- Total: Appearances: 0 - Substitute: 0 - Goals: 0