Women |
Date | | Opponent | Competition | Score | |
13-07-2025 | A | Chatham Town (women) | Friendly | 1-4 |
20-07-2025 | A | London Bees (women) | Friendly | 2-0 |
27-07-2025 | H | Loughborough Lightning (women) | Friendly | 1-2 |
03-08-2025 | H | Southampton (women) | Friendly | 2-4 |
10-08-2025 | H | Queens Park Rangers (women) | Friendly | 1-0 |
17-08-2025 | H | Real Bedford (women) | Women's National League South | 1-2 |
20-08-2025 | H | Chelsea (pga women) | FA Women's National League Cup [Group] | 2-3 |
24-08-2025 | A | Oxford United (women) | Women's National League South | 1-1 |
31-08-2025 | H | Watford (women) | Women's National League South | 1-2 |
07-09-2025 | H | Maidenhead United (women) | FA Women's National League Cup [Group] | - |
14-09-2025 | A | Plymouth Argyle (women) | Women's National League South | - |
21-09-2025 | H | Gwalia United (women) | Women's National League South | - |
28-09-2025 | A | Actonians (women) | FA Women's National League Cup [Group] | - |
05-10-2025 | A | Billericay Town (women) | Women's National League South | - |
|
Friendly: P5 W2 D0 L3 F7 A10Women's National League South: P3 W0 D1 L2 F3 A5FA Women's National League Cup: P1 W0 D0 L1 F2 A3Total: P9 W2 D1 L6 F12 A18 |
|