THE HISTORY OF WIMBLEDON FOOTBALL CLUB
Full Name:
Gary Elkins
Date of Birth:
15 April 1966
Place of Birth:
Wallingford, Berkshire
Gary Elkins
(1990/91 - 1995/96)
1984-1990 Fulham 104 (2)
1989-1990 > Exeter City (loan) 5 (0)
1990-1996 Wimbledon 110 (3)
1996-1997 Swindon Town 24 (1)
=== Wikipedia entry ===
1990/91: Appearances: 0 - Substitute: 0 - Goals: 0
1991/92: Appearances: 0 - Substitute: 0 - Goals: 0
1992/93: Appearances: 0 - Substitute: 0 - Goals: 0
1993/94: Appearances: 0 - Substitute: 0 - Goals: 0
1994/95: Appearances: 0 - Substitute: 0 - Goals: 0
1995/96: Appearances: 0 - Substitute: 0 - Goals: 0
- Total: Appearances: 0 - Substitute: 0 - Goals: 0