THE HISTORY OF WIMBLEDON FOOTBALL CLUB
Full Name:
Jack Fennell
Date of Birth:
Unknown
Place of Birth:
Unknown
Jack Fennell
(1935/36 - 1946/47)
FENNELL Jack E F Reading Berkshire 1912

FENNELL Jack Devizes Wiltshire 1910
FENNELL Jack Merthyr Tydfil Glamorganshire 1916
1935/36: Appearances: 0 - Substitute: 0 - Goals: 0
1936/37: Appearances: 0 - Substitute: 0 - Goals: 0
1937/38: Appearances: 0 - Substitute: 0 - Goals: 0
1938/39: Appearances: 0 - Substitute: 0 - Goals: 0
1939/40: Appearances: 0 - Substitute: 0 - Goals: 0
1940/41: Appearances: 0 - Substitute: 0 - Goals: 0
1941/42: Appearances: 0 - Substitute: 0 - Goals: 0
1945/46: Appearances: 14 - Substitute: 0 - Goals: 3
1946/47: Appearances: 5 - Substitute: 0 - Goals: 0
- Total: Appearances: 19 - Substitute: 0 - Goals: 3