THE HISTORY OF WIMBLEDON FOOTBALL CLUB
Full Name:
Michael Hughes
Date of Birth:
02 August 1971
Place of Birth:
Larne, Northern Ireland
Michael Hughes
(1997/98 - 2001/02)
Michael Eamon Hughes

http://en.wikipedia.org/wiki/Michael_Hughes_(footballer)

Youth career
Carrick Rangers
Senior career*
Years Team Apps (Gls)
1987-1988 Carrick Rangers 18 (1)
1988-1992 Manchester City 26 (1)
1992-1996 Strasbourg 83 (9)
1994-1997 West Ham United 84 (5)
1997-2002 Wimbledon 115 (13)
2002 Birmingham City 3 (0)
2003-2007 Crystal Palace 126 (7)
2007-2008 Coventry City 18 (0)
2009-2010 St Neots Town ? (?)
National team
1989-1990 Northern Ireland U-23 2 (0)
1990 Northern Ireland U-21 1 (0)
1991-2004 Northern Ireland 71 (5)
Teams managed
2011- Carrick Rangers
1997/98: Appearances: 0 - Substitute: 0 - Goals: 0
1998/99: Appearances: 0 - Substitute: 0 - Goals: 0
1999/00: Appearances: 0 - Substitute: 0 - Goals: 0
2000/01: Appearances: 0 - Substitute: 0 - Goals: 0
2001/02: Appearances: 0 - Substitute: 0 - Goals: 0
- Total: Appearances: 0 - Substitute: 0 - Goals: 0