THE HISTORY OF WIMBLEDON FOOTBALL CLUB
Full Name:
Stephen J. Ketteridge
Date of Birth:
07 November 1959
Place of Birth:
Stevenage, Hertfordshire
Steve Ketteridge
(1977/78 - 1984/85)
http://en.wikipedia.org/wiki/Steve_Ketteridge

Youth career
Derby County
Senior career*
Years Team Apps (Gls)
1977-1985 Wimbledon 237 (32)
1981 Koparit (Finland) (loan) 3 (0)
1985-1987 Crystal Palace 59 (6)
1987-1989 Leyton Orient 31 (1)
1988-1989 Cardiff City (loan) 6 (2)
1989 Barnet 8 (0)
1989-1991 Aylesbury United ? (?)
1991-1992 St Albans City ? (?)
1992-1998 Aylesbury United ? (?)
Teams managed
1994-1996 Aylesbury United
1997-1998 Aylesbury United
1977/78: Appearances: 0 - Substitute: 0 - Goals: 0
1978/79: Appearances: 0 - Substitute: 0 - Goals: 0
1979/80: Appearances: 0 - Substitute: 0 - Goals: 0
1980/81: Appearances: 0 - Substitute: 0 - Goals: 0
1981/82: Appearances: 0 - Substitute: 0 - Goals: 0
1982/83: Appearances: 0 - Substitute: 0 - Goals: 0
1983/84: Appearances: 0 - Substitute: 0 - Goals: 0
1984/85: Appearances: 0 - Substitute: 0 - Goals: 0
- Total: Appearances: 0 - Substitute: 0 - Goals: 0