THE HISTORY OF WIMBLEDON FOOTBALL CLUB
Full Name:
Alan Kimble
Date of Birth:
06 August 1966
Place of Birth:
Poole, Dorset
Alan Kimble
(1993/94 - 2001/02)
Alan Frank Kimble

http://en.wikipedia.org/wiki/Alan_Kimble

Youth career
Charlton Athletic
Senior career*
Years Team Apps (Gls)
1984-1986 Charlton Athletic 6 (0)
1985 > Exeter City (loan) 1 (0)
1986-1993 Cambridge United 299 (24)
1993-2002 Wimbledon 215 (0)
2002 > Peterborough United (loan) 3 (0)
2002-2003 Luton Town 12 (0)
2003-2004 Dagenham & Redbridge 22 (0)
2004-2005 Heybridge Swifts 22 (0)
Total 580 (24)
Teams managed
2010 Aveley
2011-2012 Hemel Hempstead Town (assistant)
2012- Eastbourne Borough (assistant)
1993/94: Appearances: 0 - Substitute: 0 - Goals: 0
1994/95: Appearances: 0 - Substitute: 0 - Goals: 0
1995/96: Appearances: 0 - Substitute: 0 - Goals: 0
1996/97: Appearances: 0 - Substitute: 0 - Goals: 0
1997/98: Appearances: 0 - Substitute: 0 - Goals: 0
1998/99: Appearances: 0 - Substitute: 0 - Goals: 0
1999/00: Appearances: 0 - Substitute: 0 - Goals: 0
2000/01: Appearances: 0 - Substitute: 0 - Goals: 0
2001/02: Appearances: 0 - Substitute: 0 - Goals: 0
- Total: Appearances: 0 - Substitute: 0 - Goals: 0