THE HISTORY OF WIMBLEDON FOOTBALL CLUB
Full Name:
Michael Robert Belfield
Date of Birth:
10 June 1961
Place of Birth:
Wandsworth, London
Mick Belfield
(1977/78 - 1982/83)
1979-1981  Wimbledon FC 2 (0)
1981  Koparit 25 (17)
1981-1982  Wimbledon FC 14 (4)
1982  Koparit 14 (3)
1982-1983  Wimbledon FC 8 (1)
1983-1987  Ilves 118 (23)
1988-1990  Reipas 79 (30)
1991-1993  Kuusysi 77 (36)
1994-1995  Haka 29 (7)
1996  PK-35 ? (20)
1997-1998  PK-35 39 (19)
1998  TPV 3 (3)
1999  HIFK 12 (0)
2000-2003  HyPS 17 (6)
2004  Atlantis FC 7 (0)
2005  HyPS 3 (0)
=== Wikipedia entry ===
1977/78: Reserves
1978/79: Reserves
1979/80: Appearances: 0 - Substitute: 0 - Goals: 0
1980/81: Appearances: 0 - Substitute: 0 - Goals: 0
1981/82: Appearances: 0 - Substitute: 0 - Goals: 0
1982/83: Appearances: 0 - Substitute: 0 - Goals: 0
- Total: Appearances: 0 - Substitute: 0 - Goals: 0