1st Team |
Date | | Opponent | Competition | Score | |
28-08-1920 | H | Hampstead Town | Friendly | 2-3 |
04-09-1920 | H | Southall | Athenian League | 2-0 |
11-09-1920 | A | Southall | Athenian League | 0-2 |
18-09-1920 | H | Summerstown | Athenian League | 4-2 |
25-09-1920 | A | Metrogas | Athenian League | 2-2 |
02-10-1920 | H | Barnet | Athenian League | 2-0 |
09-10-1920 | A | West Norwood | F.A. Cup [1Q] | 5-1 |
11-10-1920 | A | Leytonstone | London Challenge Cup [1] | 1-1 |
16-10-1920 | A | Tooting Town | Surrey Charity Shield [1] | 5-1 |
18-10-1920 | H | Leytonstone | London Challenge Cup [1 R] | 3-1 |
23-10-1920 | A | Kingstonians | F.A. Cup [2Q] | 1-2 |
30-10-1920 | A | Chelmsford | Athenian League | 2-1 |
01-11-1920 | A | Queens Park Rangers (reserves) | London Challenge Cup [2] | 0-2 |
06-11-1920 | H | Chelmsford | Athenian League | 2-0 |
13-11-1920 | A | Summerstown | Athenian League | 1-2 |
20-11-1920 | H | St. Albans City | Athenian League | 1-1 |
27-11-1920 | H | West London Old Boys | Athenian League | 5-0 |
04-12-1920 | H | Earlsfield Town | Surrey Senior Cup [1] | 6-0 |
11-12-1920 | H | Brentford (reserves) | Friendly | 3-4 |
18-12-1920 | A | Ordnance | Friendly | 1-2 |
25-12-1920 | H | Summerstown | Friendly | 0-0 |
27-12-1920 | A | Summerstown | Friendly | 2-0 |
01-01-1921 | H | Dulwich Hamlet | F.A. Amateur Cup [1] | 2-1 |
08-01-1921 | H | Kingstonians | London Senior Cup [1] | 1-2 |
15-01-1921 | H | Ilford | F.A. Amateur Cup [2] | 3-2 |
22-01-1921 | A | Summerstown | Surrey Senior Cup [2] | 1-1 |
29-01-1921 | H | Summerstown | Surrey Senior Cup [2 R] | 2-0 |
05-02-1921 | A | Hampstead Town | Athenian League | 0-2 |
12-02-1921 | H | Cardiff Corinthians | F.A. Amateur Cup [3] | 1-0 |
19-02-1921 | H | Sutton United | Surrey Charity Shield [2] | 4-0 |
26-02-1921 | A | Leytonstone | F.A. Amateur Cup [4] | 0-1 |
05-03-1921 | N | Guildford | Surrey Senior Cup [SF] | 1-0 |
12-03-1921 | H | Bromley | Athenian League | 1-0 |
19-03-1921 | A | St. Albans City | Athenian League | 0-1 |
27-03-1921 | N | Orell | Bruges Cup [SF] | 3-0 |
28-03-1921 | A | Le Cercle Sportif | Bruges Cup [FINAL] | 3-2 |
02-04-1921 | A | West London Old Boys | Athenian League | 4-0 |
07-04-1921 | A | Barnet | Athenian League | 1-0 |
09-04-1921 | H | Kingstonians | Athenian League | 0-0 |
13-04-1921 | A | Kingstonians | Surrey Charity Shield [SF] | 0-1 |
16-04-1921 | H | Woking | Friendly | 4-3 |
20-04-1921 | A | Kingstonians | Athenian League | 0-3 |
23-04-1921 | A | Bromley | Athenian League | 2-1 |
27-04-1921 | A | Luton Clarence | Athenian League | 4-3 |
30-04-1921 | H | Hampstead Town | Athenian League | 5-2 |
04-05-1921 | H | Metrogas | Athenian League | 2-0 |
07-05-1921 | H | Luton Clarence | Athenian League | 1-0 |
21-05-1921 | N | Metrogas | Surrey Senior Cup [FINAL] | 0-0 |
26-05-1921 | A | Summerstown | Testimonial | 1-4 |
|
|
|
|
|
|
Friendly: P6 W2 D1 L3 F12 A12Athenian League: P22 W14 D3 L5 F41 A22F.A. Cup: P2 W1 D0 L1 F6 A3London Challenge Cup: P3 W1 D1 L1 F4 A4Surrey Charity Shield: P3 W2 D0 L1 F9 A2Surrey Senior Cup: P5 W3 D2 L0 F10 A1F.A. Amateur Cup: P4 W3 D0 L1 F6 A4London Senior Cup: P1 W0 D0 L1 F1 A2Bruges Cup: P2 W2 D0 L0 F6 A2Testimonial: P1 W0 D0 L1 F1 A4Total: P49 W28 D7 L14 F96 A56 |
|