1st Team |
Date | | Opponent | Competition | Score | |
22-07-2000 | | Sutton United | Friendly | 1-0 |
26-07-2000 | | Kingstonian | Friendly | 1-2 |
31-07-2000 | | Exeter City | Friendly | 5-2 |
02-08-2000 | | Torquay United | Friendly | 1-1 |
05-08-2000 | | Bristol City | Friendly | 5-2 |
12-08-2000 | | Tranmere Rovers | Football League Division 1 | 0-0 |
19-08-2000 | | Burnley | Football League Division 1 | 0-1 |
26-08-2000 | | Watford | Football League Division 1 | 0-0 |
28-08-2000 | | Preston North End | Football League Division 1 | 1-1 |
09-09-2000 | | Sheffield Wednesday | Football League Division 1 | 5-0 |
12-09-2000 | | Huddersfield Town | Football League Division 1 | 2-0 |
16-09-2000 | | Wolverhampton Wanderers | Football League Division 1 | 1-1 |
19-09-2000 | | Wigan Athletic | Worthington Cup [2 1L] | 0-0 |
23-09-2000 | | Queens Park Rangers | Football League Division 1 | 1-2 |
26-09-2000 | | Wigan Athletic | Worthington Cup [2 2L] | 2-1 |
30-09-2000 | | Stockport County | Football League Division 1 | 2-0 |
14-10-2000 | | Gillingham | Football League Division 1 | 4-4 |
18-10-2000 | | Blackburn Rovers | Football League Division 1 | 0-2 |
21-10-2000 | | Crewe Alexandra | Football League Division 1 | 4-0 |
24-10-2000 | | West Bromwich Albion | Football League Division 1 | 1-3 |
28-10-2000 | | Sheffield United | Football League Division 1 | 0-0 |
31-10-2000 | | Middlesbrough | Worthington Cup [3] | 1-0 |
05-11-2000 | | Barnsley | Football League Division 1 | 1-0 |
11-11-2000 | | Fulham | Football League Division 1 | 0-3 |
18-11-2000 | | Nottingham Forest | Football League Division 1 | 2-1 |
25-11-2000 | | Norwich City | Football League Division 1 | 2-1 |
29-11-2000 | | Manchester City | Worthington Cup [4] | 1-2 |
02-12-2000 | | West Bromwich Albion | Football League Division 1 | 0-1 |
05-12-2000 | | Crystal Palace | Football League Division 1 | 1-3 |
09-12-2000 | | Birmingham City | Football League Division 1 | 3-0 |
13-12-2000 | | Grimsby Town | Football League Division 1 | 2-2 |
16-12-2000 | | Bolton Wanderers | Football League Division 1 | 0-1 |
23-12-2000 | | Tranmere Rovers | Football League Division 1 | 4-0 |
26-12-2000 | | Portsmouth | Football League Division 1 | 1-1 |
02-01-2001 | | Watford | Football League Division 1 | 1-3 |
06-01-2001 | | Notts County | F.A. Cup [3] | 2-2 |
13-01-2001 | | Preston North End | Football League Division 1 | 3-1 |
20-01-2001 | | Portsmouth | Football League Division 1 | 1-2 |
27-01-2001 | | Notts County | F.A. Cup [3 R] | 1-0 |
06-02-2001 | | Middlesbrough | F.A. Cup [4] | 0-0 |
10-02-2001 | | Sheffield Wednesday | Football League Division 1 | 4-1 |
13-02-2001 | | Middlesbrough | F.A. Cup [4 R] | 3-1 |
17-02-2001 | | Wycombe Wanderers | F.A. Cup [5] | 2-2 |
20-02-2001 | | Wycombe Wanderers | F.A. Cup [5 R] | 2-2 |
24-02-2001 | | Queens Park Rangers | Football League Division 1 | 5-0 |
03-03-2001 | | Stockport County | Football League Division 1 | 2-2 |
06-03-2001 | | Gillingham | Football League Division 1 | 0-0 |
10-03-2001 | | Crystal Palace | Football League Division 1 | 1-0 |
13-03-2001 | | Grimsby Town | Football League Division 1 | 1-1 |
17-03-2001 | | Blackburn Rovers | Football League Division 1 | 1-1 |
31-03-2001 | | Bolton Wanderers | Football League Division 1 | 2-2 |
04-04-2001 | | Wolverhampton Wanderers | Football League Division 1 | 1-0 |
07-04-2001 | | Birmingham City | Football League Division 1 | 3-1 |
10-04-2001 | | Burnley | Football League Division 1 | 0-2 |
14-04-2001 | | Barnsley | Football League Division 1 | 1-1 |
17-04-2001 | | Sheffield United | Football League Division 1 | 1-0 |
21-04-2001 | | Nottingham Forest | Football League Division 1 | 2-1 |
24-04-2001 | | Crewe Alexandra | Football League Division 1 | 3-3 |
28-04-2001 | | Fulham | Football League Division 1 | 1-1 |
01-05-2001 | | Huddersfield Town | Football League Division 1 | 1-1 |
06-05-2001 | | Norwich City | Football League Division 1 | 0-0 |
|
|
|
|
|
|
Friendly: P5 W3 D1 L1 F13 A7Football League Division 1: P46 W17 D18 L11 F71 A50Worthington Cup: P4 W2 D1 L1 F4 A3F.A. Cup: P6 W2 D4 L0 F10 A7Total: P61 W24 D24 L13 F98 A67 |
|