THE HISTORY OF WIMBLEDON FOOTBALL CLUB
Full Name:
Carlton Fairweather
Date of Birth:
22 September 1961
Place of Birth:
Camberwell, London
Carlton Fairweather
(1984/85 - 1991/92)
Years Team Apps (Gls)
1979-1980 Dulwich Hamlet 10 (?)
1980-1982 Bromley 59 (?)
1982-1984 Tooting & Mitcham 59 (10)
1984 > Porin Pallotoverit (loan) 11 (0)
1984-1993 Wimbledon 138 (26)
1985 > Kuopion Pallotoverit (loan) 19 (2)
1993 > Slough Town (loan) 7 (1)
1993 Carlisle United 12 (1)
1993-1996 Voicelink / Golden ? (?)
1996-1997 New York Fever ? (?)
1998-1999 Connecticut Wolves 30 (0)
1998-1999 > Greek-Americans (loan) ? (?)
Total 161 (27)
=== Wikipedia entry ===
1984/85: Appearances: 0 - Substitute: 0 - Goals: 0
1985/86: Appearances: 0 - Substitute: 0 - Goals: 0
1986/87: Appearances: 0 - Substitute: 0 - Goals: 0
1987/88: Appearances: 0 - Substitute: 0 - Goals: 0
1988/89: Appearances: 0 - Substitute: 0 - Goals: 0
1989/90: Appearances: 0 - Substitute: 0 - Goals: 0
1990/91: Appearances: 0 - Substitute: 0 - Goals: 0
1991/92: Appearances: 0 - Substitute: 0 - Goals: 0
- Total: Appearances: 0 - Substitute: 0 - Goals: 0