THE HISTORY OF WIMBLEDON FOOTBALL CLUB
Full Name:
Vinnie Jones
Date of Birth:
05 January 1965
Place of Birth:
Watford, Hertfordshire
Vinnie Jones
(1986/87 - 1998/99)
Vincent Peter Jones

http://en.wikipedia.org/wiki/Vinnie_Jones

Senior career*
Years Team Apps (Gls)
1984-1986 Wealdstone
1986 Holmsund
1986-1989 Wimbledon 77 (9)
1989-1990 Leeds United 46 (5)
1990-1991 Sheffield United 35 (2)
1991-1992 Chelsea 42 (4)
1992-1998 Wimbledon 177 (14)
1998-1999 Queens Park Rangers 9 (1)
Total 386 (33)
National team
1994-1997 Wales 9 (0)
1986/87: Appearances: 0 - Substitute: 0 - Goals: 0
1987/88: Appearances: 0 - Substitute: 0 - Goals: 0
1988/89: Appearances: 0 - Substitute: 0 - Goals: 0
1992/93: Appearances: 0 - Substitute: 0 - Goals: 0
1993/94: Appearances: 0 - Substitute: 0 - Goals: 0
1994/95: Appearances: 0 - Substitute: 0 - Goals: 0
1995/96: Appearances: 0 - Substitute: 0 - Goals: 0
1996/97: Appearances: 0 - Substitute: 0 - Goals: 0
1997/98: Appearances: 0 - Substitute: 0 - Goals: 0
1998/99: Appearances: 0 - Substitute: 0 - Goals: 0
- Total: Appearances: 0 - Substitute: 0 - Goals: 0