1st Team |
Date | | Opponent | Competition | Score | |
05-07-2025 | N | Pafos | Friendly | 2-2 |
09-07-2025 | A | Enfield Town | Football Supporters Association Vase | 4-2 |
12-07-2025 | A | Watford | Football Manager Cup | 1-1 |
19-07-2025 | A | Sutton United | Friendly | 0-2 |
22-07-2025 | H | Millwall | Friendly | 0-3 |
26-07-2025 | A | Southend United | Friendly | 0-1 |
01-08-2025 | A | Luton Town | Sky Bet League - Division One | 0-1 |
09-08-2025 | H | Lincoln City | Sky Bet League - Division One | 2-0 |
12-08-2025 | A | Gillingham | Carabao Cup [1] | 1-1 |
16-08-2025 | A | Reading | Sky Bet League - Division One | 2-1 |
19-08-2025 | H | Cardiff City | Sky Bet League - Division One | 0-1 |
23-08-2025 | H | Barnsley | Sky Bet League - Division One | 2-0 |
26-08-2025 | A | Reading | Carabao Cup [2] | 1-2 |
30-08-2025 | A | Bradford City | Sky Bet League - Division One | 2-3 |
02-09-2025 | H | Stevenage | Vertu Trophy [Group E] | 1-5 |
06-09-2025 | A | Bolton Wanderers | Sky Bet League - Division One | 0-3 |
13-09-2025 | H | Rotherham | Sky Bet League - Division One | 2-1 |
16-09-2025 | H | Crystal Palace (u21) | Vertu Trophy [Group E] | 3-1 |
20-09-2025 | A | Doncaster Rovers | Sky Bet League - Division One | 2-1 |
27-09-2025 | H | Wycombe Wanderers | Sky Bet League - Division One | 2-1 |
04-10-2025 | A | Blackpool | Sky Bet League - Division One | 2-0 |
11-10-2025 | H | Port Vale | Sky Bet League - Division One | 1-1 |
18-10-2025 | A | Plymouth Argyle | Sky Bet League - Division One | 2-1 |
11-11-2025 | A | Bromley | Vertu Trophy [Group E] | - |
|
|
|
Friendly: P4 W0 D1 L3 F2 A8Football Supporters Association Vase: P1 W1 D0 L0 F4 A2Football Manager Cup: P1 W0 D1 L0 F1 A1Sky Bet League - Division One: P13 W8 D1 L4 F19 A14Carabao Cup: P2 W1 D0 L1 F2 A3Vertu Trophy: P2 W1 D0 L1 F4 A6Total: P23 W11 D3 L9 F32 A34 |
|