1st Team |
Date | | Opponent | Competition | Score | |
31-07-1971 | | Gillingham | Friendly | 2-2 |
07-08-1971 | | Orient (xi) | Friendly | 2-2 |
09-08-1971 | | Charlton Athletic | Friendly | 0-2 |
14-08-1971 | | Hereford United | Southern League Premier Division | 1-1 |
17-08-1971 | | Worcester City | Southern League Premier Division | 1-1 |
21-08-1971 | | Weymouth | Southern League Premier Division | 1-0 |
24-08-1971 | | Worcester City | Southern League Premier Division | 1-4 |
28-08-1971 | | Gravesend & Northfleet | Southern League Premier Division | 3-1 |
30-08-1971 | | Bedford Town | Southern League Premier Division | 2-3 |
04-09-1971 | | Cambridge City | Southern League Premier Division | 2-1 |
07-09-1971 | | Bedford Town | Southern League Premier Division | 3-1 |
11-09-1971 | | Margate | Southern League Premier Division | 3-2 |
14-09-1971 | | Gravesend & Northfleet | Southern League Premier Division | 4-0 |
18-09-1971 | | Telford United | Southern League Premier Division | 2-1 |
25-09-1971 | | Bath City | Southern League Premier Division | 3-2 |
28-09-1971 | | Queens Park Rangers (reserves) | London Challenge Cup [1] | 1-1 |
02-10-1971 | | Hereford United | Southern League Premier Division | 2-1 |
04-10-1971 | | Queens Park Rangers (reserves) | London Challenge Cup [1 R] | 1-4 |
09-10-1971 | | Chelmsford City | Southern League Premier Division | 0-3 |
13-10-1971 | | Waterlooville | Southern League Cup [1 1L] | 1-2 |
16-10-1971 | | Folkestone Town | Southern League Premier Division | 2-1 |
23-10-1971 | | Poole Town | Southern League Premier Division | 2-2 |
26-10-1971 | | Waterlooville | Southern League Cup [1 2L] | 1-2 |
30-10-1971 | | Nuneaton Borough | Southern League Premier Division | 0-1 |
06-11-1971 | | Margate | F.A. Cup [4Q] | 0-1 |
13-11-1971 | | Romford | Southern League Premier Division | 1-2 |
20-11-1971 | | Metropolitan Police | Friendly | 1-0 |
27-11-1971 | | Merthyr Tydfil | Southern League Premier Division | 6-0 |
04-12-1971 | | Dover | Southern League Premier Division | 2-3 |
11-12-1971 | | Dartford | Southern League Premier Division | 1-3 |
27-12-1971 | | Hillingdon Borough | Southern League Premier Division | 5-1 |
01-01-1972 | | Hillingdon Borough | Southern League Premier Division | 0-1 |
08-01-1972 | | Bath City | Southern League Premier Division | 3-2 |
11-01-1972 | | Barnet | Southern League Premier Division | P-P |
15-01-1972 | | Cambridge City | Southern League Premier Division | 1-1 |
22-01-1972 | | Yeovil Town | F.A. Trophy [1] | 1-5 |
29-01-1972 | | Weymouth | Southern League Premier Division | 1-4 |
05-02-1972 | | Chelmsford City | Southern League Premier Division | 1-4 |
12-02-1972 | | Poole Town | Southern League Premier Division | 1-2 |
19-02-1972 | | Nuneaton Borough | Southern League Premier Division | 1-0 |
26-02-1972 | | Guildford City | Southern League Premier Division | 0-1 |
04-03-1972 | | Romford | Southern League Premier Division | 2-0 |
14-03-1972 | | Barnet | Southern League Premier Division | 0-2 |
18-03-1972 | | Merthyr Tydfil | Southern League Premier Division | 2-0 |
21-03-1972 | | Folkestone Town | Southern League Premier Division | 1-1 |
25-03-1972 | | Dover | Southern League Premier Division | 3-2 |
28-03-1972 | | Barnet | Southern League Premier Division | 5-0 |
01-04-1972 | | Dartford | Southern League Premier Division | 0-3 |
04-04-1972 | | Guildford City | Southern League Premier Division | 2-3 |
08-04-1972 | | Margate | Southern League Premier Division | 1-1 |
15-04-1972 | | Yeovil Town | Southern League Premier Division | 1-1 |
22-04-1972 | | Yeovil Town | Southern League Premier Division | 2-0 |
29-04-1972 | | Telford United | Southern League Premier Division | 1-2 |
09-05-1972 | | Brentford | Testimonial | 2-2 |
|
|
|
Friendly: P4 W1 D2 L1 F5 A6Southern League Premier Division: P42 W19 D7 L16 F75 A64London Challenge Cup: P2 W0 D1 L1 F2 A5Southern League Cup: P2 W0 D0 L2 F2 A4F.A. Cup: P1 W0 D0 L1 F0 A1F.A. Trophy: P1 W0 D0 L1 F1 A5Testimonial: P1 W0 D1 L0 F2 A2Total: P53 W20 D11 L22 F87 A87 |
|