Football League |
Division 3 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Burnley | 46 | 21 | 17 | 8 | 66 | 45 | 21 | 1.47 | 80 | |
2. | Carlisle United | 46 | 23 | 11 | 12 | 65 | 50 | 15 | 1.30 | 80 | |
3. | Fulham | 46 | 21 | 15 | 10 | 77 | 51 | 26 | 1.51 | 78 | |
4. | Lincoln City | 46 | 21 | 14 | 11 | 66 | 40 | 26 | 1.65 | 77 | |
5. | Oxford United | 46 | 19 | 14 | 13 | 63 | 49 | 14 | 1.29 | 71 | |
6. | Gillingham | 46 | 20 | 11 | 15 | 64 | 56 | 8 | 1.14 | 71 | |
7. | Southend United | 46 | 18 | 15 | 13 | 63 | 51 | 12 | 1.24 | 69 | |
8. | Brentford | 46 | 19 | 11 | 16 | 56 | 47 | 9 | 1.19 | 68 | |
9. | Millwall | 46 | 18 | 13 | 15 | 62 | 62 | 0 | 1.00 | 67 | |
10. | Plymouth Argyle | 46 | 18 | 11 | 17 | 64 | 56 | 8 | 1.14 | 65 | |
11. | Chesterfield | 46 | 18 | 10 | 18 | 57 | 58 | -1 | 0.98 | 64 | |
12. | Reading | 46 | 17 | 11 | 18 | 67 | 75 | -8 | 0.89 | 62 | |
13. | Portsmouth | 46 | 14 | 19 | 13 | 56 | 51 | 5 | 1.10 | 61 | |
14. | Preston North End | 46 | 16 | 13 | 17 | 50 | 56 | -6 | 0.89 | 61 | |
15. | Bristol Rovers | 46 | 18 | 9 | 19 | 58 | 65 | -7 | 0.89 | 63 | |
16. | Newport County | 46 | 14 | 16 | 16 | 54 | 54 | 0 | 1.00 | 58 | |
17. | Huddersfield Town | 46 | 15 | 12 | 19 | 64 | 59 | 5 | 1.08 | 57 | |
18. | Exeter City | 46 | 16 | 9 | 21 | 71 | 85 | -14 | 0.84 | 57 | |
19. | Doncaster Rovers | 46 | 13 | 17 | 16 | 55 | 68 | -13 | 0.81 | 56 | |
20. | Walsall | 46 | 13 | 14 | 19 | 51 | 55 | -4 | 0.93 | 53 | |
21. | Wimbledon | 46 | 14 | 11 | 21 | 61 | 75 | -14 | 0.81 | 53 | |
22. | Swindon Town | 46 | 13 | 13 | 20 | 55 | 71 | -16 | 0.77 | 52 | |
23. | Bristol City | 46 | 11 | 13 | 22 | 41 | 65 | -24 | 0.63 | 46 | |
24. | Chester | 46 | 7 | 11 | 28 | 36 | 78 | -42 | 0.46 | 32 | |
|
| 1104 | 397 | 310 | 397 | 1422 | 1422 | 0 | | 1501 | 0 |
|
|
Football League Group Cup |
Group 7 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 7.00 | 9 | |
2. | Leyton Orient | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1.50 | 4 | |
3. | Gillingham | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 0.20 | 2 | |
4. | Southend United | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0.25 | 1 | |
|
| 12 | 4 | 4 | 4 | 12 | 12 | 0 | | 16 | 0 |
|
|
Midweek League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Charlton Athletic (reserves) | 26 | 18 | 4 | 4 | 52 | 25 | 27 | 2.08 | 58 | |
2. | Millwall (reserves) | 26 | 11 | 12 | 3 | 40 | 29 | 11 | 1.38 | 45 | |
3. | Gillingham (reserves) | 26 | 13 | 5 | 8 | 62 | 36 | 26 | 1.72 | 44 | |
4. | Portsmouth (reserves) | 26 | 12 | 5 | 9 | 49 | 45 | 4 | 1.09 | 41 | |
5. | Brentford (reserves) | 26 | 12 | 3 | 11 | 49 | 34 | 15 | 1.44 | 39 | |
6. | Cambridge United (reserves) | 26 | 10 | 8 | 8 | 47 | 45 | 2 | 1.04 | 38 | |
7. | Brighton & Hove Albion (reserves) | 26 | 11 | 4 | 11 | 31 | 36 | -5 | 0.86 | 37 | |
8. | Peterborough United (reserves) | 26 | 10 | 4 | 12 | 36 | 38 | -2 | 0.95 | 34 | |
9. | Wimbledon (reserves) | 26 | 9 | 5 | 12 | 32 | 45 | -13 | 0.71 | 32 | |
10. | Bournemouth (reserves) | 26 | 8 | 6 | 12 | 37 | 54 | -17 | 0.69 | 30 | |
11. | Exeter City (reserves) | 26 | 8 | 5 | 13 | 37 | 47 | -10 | 0.79 | 29 | |
12. | Northampton Town (reserves) | 26 | 8 | 4 | 14 | 31 | 47 | -16 | 0.66 | 28 | |
13. | Aldershot (reserves) | 26 | 6 | 8 | 12 | 28 | 41 | -13 | 0.68 | 26 | |
14. | Southend United (reserves) | 26 | 5 | 9 | 12 | 27 | 37 | -10 | 0.73 | 24 | |
|
| 364 | 141 | 82 | 141 | 558 | 559 | -1 | | 505 | 0 |
Table incorrect |
|
South East Counties League |
Division 2 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Cambridge United (u17) | 28 | 21 | 7 | 0 | 109 | 34 | 75 | 3.21 | 46 | -3 |
2. | Brighton & Hove Albion (u17) | 28 | 16 | 5 | 7 | 65 | 35 | 30 | 1.86 | 37 | |
3. | West Ham United (u17) | 28 | 14 | 9 | 5 | 64 | 37 | 27 | 1.73 | 37 | |
4. | Charlton Athletic (u17) | 28 | 15 | 5 | 8 | 60 | 39 | 21 | 1.54 | 35 | |
5. | Chelsea (u17) | 28 | 13 | 5 | 10 | 47 | 42 | 5 | 1.12 | 31 | |
6. | Swindon Town (u17) | 28 | 11 | 10 | 7 | 52 | 49 | 3 | 1.06 | 28 | -4 |
7. | Wimbledon (u17) | 28 | 12 | 4 | 12 | 58 | 60 | -2 | 0.97 | 28 | |
8. | Luton Town (u17) | 28 | 11 | 6 | 11 | 51 | 62 | -11 | 0.82 | 27 | -1 |
9. | Oxford United (u17) | 28 | 9 | 7 | 12 | 65 | 60 | 5 | 1.08 | 25 | |
10. | Reading (u17) | 28 | 11 | 3 | 14 | 46 | 57 | -11 | 0.81 | 25 | |
11. | Brentford (u17) | 28 | 9 | 5 | 14 | 45 | 62 | -17 | 0.73 | 23 | |
12. | Tottenham Hotspur (u17) | 28 | 8 | 5 | 15 | 73 | 67 | 6 | 1.09 | 21 | |
13. | Millwall (u17) | 28 | 9 | 7 | 12 | 32 | 60 | -28 | 0.53 | 21 | -4 |
14. | Bristol Rovers (u17) | 28 | 5 | 4 | 19 | 40 | 75 | -35 | 0.53 | 12 | -2 |
15. | Southend United (u17) | 28 | 3 | 4 | 21 | 30 | 98 | -68 | 0.31 | 10 | |
|
| 420 | 167 | 86 | 167 | 837 | 837 | 0 | | 406 | -14 |
|
|
|