Isthmian League |
Senior Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Leytonstone | 26 | 20 | 3 | 3 | 72 | 26 | 46 | 2.77 | 43 | |
2. | Walthamstow Avenue | 26 | 15 | 4 | 7 | 57 | 37 | 20 | 1.54 | 34 | |
3. | Romford | 26 | 15 | 3 | 8 | 58 | 47 | 11 | 1.23 | 33 | |
4. | Wimbledon | 26 | 13 | 5 | 8 | 58 | 39 | 19 | 1.49 | 31 | |
5. | Dulwich Hamlet | 26 | 14 | 2 | 10 | 54 | 43 | 11 | 1.26 | 30 | |
6. | Woking | 26 | 11 | 6 | 9 | 65 | 55 | 10 | 1.18 | 28 | |
7. | Ilford | 26 | 12 | 4 | 10 | 44 | 45 | -1 | 0.98 | 28 | |
8. | Corinthian-Casuals | 26 | 13 | 0 | 13 | 62 | 60 | 2 | 1.03 | 26 | |
9. | St. Albans City | 26 | 11 | 4 | 11 | 32 | 36 | -4 | 0.89 | 26 | |
10. | Kingstonian | 26 | 9 | 4 | 13 | 46 | 54 | -8 | 0.85 | 22 | |
11. | Wycombe Wanderers | 26 | 8 | 3 | 15 | 46 | 64 | -18 | 0.72 | 19 | |
12. | Oxford City | 26 | 7 | 4 | 15 | 47 | 65 | -18 | 0.72 | 18 | |
13. | Clapton | 26 | 6 | 5 | 15 | 29 | 50 | -21 | 0.58 | 17 | |
14. | Tufnell Park Edmonton | 26 | 4 | 1 | 21 | 24 | 73 | -49 | 0.33 | 9 | |
|
| 364 | 158 | 48 | 158 | 694 | 694 | 0 | | 364 | 0 |
|
|
Isthmian League |
Reserve Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Leytonstone (reserves) | 26 | 19 | 5 | 2 | 70 | 33 | 37 | 2.12 | 43 | |
2. | Wimbledon (reserves) | 26 | 18 | 2 | 6 | 69 | 33 | 36 | 2.09 | 38 | |
3. | St. Albans City (reserves) | 26 | 14 | 6 | 6 | 61 | 48 | 13 | 1.27 | 34 | |
4. | Romford (reserves) | 26 | 14 | 5 | 7 | 59 | 48 | 11 | 1.23 | 33 | |
5. | Corinthian-Casuals (reserves) | 26 | 14 | 4 | 8 | 61 | 43 | 18 | 1.42 | 32 | |
6. | Kingstonian (reserves) | 26 | 12 | 5 | 9 | 55 | 52 | 3 | 1.06 | 29 | |
7. | Walthamstow Avenue (reserves) | 26 | 10 | 7 | 9 | 57 | 36 | 21 | 1.58 | 27 | |
8. | Wycombe Wanderers (reserves) | 26 | 12 | 2 | 12 | 64 | 57 | 7 | 1.12 | 26 | |
9. | Woking (reserves) | 26 | 9 | 6 | 11 | 52 | 57 | -5 | 0.91 | 24 | |
10. | Oxford City (reserves) | 26 | 7 | 6 | 13 | 45 | 68 | -23 | 0.66 | 20 | |
11. | Dulwich Hamlet (reserves) | 26 | 8 | 2 | 16 | 48 | 64 | -16 | 0.75 | 18 | |
12. | Clapton (reserves) | 26 | 6 | 3 | 17 | 37 | 73 | -36 | 0.51 | 15 | |
13. | Ilford (reserves) | 26 | 6 | 1 | 19 | 39 | 62 | -23 | 0.63 | 13 | |
14. | Tufnell Park Edmonton (reserves) | 26 | 5 | 2 | 19 | 29 | 72 | -43 | 0.40 | 12 | |
|
| 364 | 154 | 56 | 154 | 746 | 746 | 0 | | 364 | 0 |
|
|
Isthmian League |
'A' Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Walthamstow Avenue (3rd) | 16 | 10 | 4 | 2 | 40 | 25 | 15 | 1.60 | 24 | |
2. | Wycombe Wanderers (3rd) | 16 | 10 | 3 | 3 | 50 | 33 | 17 | 1.52 | 23 | |
3. | Wimbledon (3rd) | 16 | 9 | 1 | 6 | 52 | 31 | 21 | 1.68 | 19 | |
4. | Leytonstone (3rd) | 16 | 5 | 6 | 5 | 39 | 33 | 6 | 1.18 | 16 | |
5. | Clapton (3rd) | 16 | 5 | 4 | 7 | 30 | 40 | -10 | 0.75 | 14 | |
6. | Tufnell Park Edmonton (3rd) | 16 | 7 | 0 | 9 | 29 | 42 | -13 | 0.69 | 14 | |
7. | Corinthian-Casuals (3rd) | 16 | 5 | 2 | 9 | 35 | 39 | -4 | 0.90 | 12 | |
8. | Woking (3rd) | 16 | 3 | 6 | 7 | 38 | 51 | -13 | 0.75 | 12 | |
9. | Ilford (3rd) | 16 | 3 | 4 | 9 | 17 | 36 | -19 | 0.47 | 10 | |
|
| 144 | 57 | 30 | 57 | 330 | 330 | 0 | | 144 | 0 |
|
|
|