Football League |
Division 4 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Southend United | 46 | 30 | 7 | 9 | 79 | 31 | 48 | 2.55 | 67 | |
2. | Lincoln City | 46 | 25 | 15 | 6 | 66 | 25 | 41 | 2.64 | 65 | |
3. | Doncaster Rovers | 46 | 22 | 12 | 12 | 59 | 49 | 10 | 1.20 | 56 | |
4. | Wimbledon | 46 | 23 | 9 | 14 | 64 | 46 | 18 | 1.39 | 55 | |
5. | Peterborough United | 46 | 17 | 18 | 11 | 68 | 54 | 14 | 1.26 | 52 | |
6. | Aldershot | 46 | 18 | 14 | 14 | 43 | 41 | 2 | 1.05 | 50 | |
7. | Mansfield Town | 46 | 20 | 9 | 17 | 58 | 44 | 14 | 1.32 | 49 | |
8. | Darlington | 46 | 19 | 11 | 16 | 65 | 59 | 6 | 1.10 | 49 | |
9. | Hartlepool United | 46 | 20 | 9 | 17 | 64 | 61 | 3 | 1.05 | 49 | |
10. | Northampton Town | 46 | 18 | 13 | 15 | 65 | 67 | -2 | 0.97 | 49 | |
11. | Wigan Athletic | 46 | 18 | 11 | 17 | 51 | 55 | -4 | 0.93 | 47 | |
12. | Bury | 46 | 17 | 11 | 18 | 70 | 62 | 8 | 1.13 | 45 | |
13. | Bournemouth | 46 | 16 | 13 | 17 | 47 | 48 | -1 | 0.98 | 45 | |
14. | Bradford City | 46 | 14 | 16 | 16 | 53 | 60 | -7 | 0.88 | 44 | |
15. | Rochdale | 46 | 14 | 15 | 17 | 60 | 70 | -10 | 0.86 | 43 | |
16. | Scunthorpe United | 46 | 11 | 20 | 15 | 60 | 69 | -9 | 0.87 | 42 | |
17. | Torquay United | 46 | 18 | 5 | 23 | 55 | 63 | -8 | 0.87 | 41 | |
18. | Crewe Alexandra | 46 | 13 | 14 | 19 | 48 | 61 | -13 | 0.79 | 40 | |
19. | Port Vale | 46 | 12 | 15 | 19 | 57 | 70 | -13 | 0.81 | 39 | |
20. | Stockport County | 46 | 16 | 7 | 23 | 44 | 57 | -13 | 0.77 | 39 | |
21. | Tranmere Rovers | 46 | 13 | 10 | 23 | 59 | 73 | -14 | 0.81 | 36 | |
22. | Hereford United | 46 | 11 | 13 | 22 | 38 | 62 | -24 | 0.61 | 35 | |
23. | Halifax Town | 46 | 11 | 12 | 23 | 44 | 71 | -27 | 0.62 | 34 | |
24. | York City | 46 | 12 | 9 | 25 | 47 | 66 | -19 | 0.71 | 33 | |
|
| 1104 | 408 | 288 | 408 | 1364 | 1364 | 0 | | 1104 | 0 |
|
|
Midweek League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Brighton & Hove Albion (reserves) | 24 | 14 | 6 | 4 | 53 | 23 | 30 | 2.30 | 34 | |
2. | Watford (reserves) | 24 | 12 | 7 | 5 | 46 | 25 | 21 | 1.84 | 31 | |
3. | Portsmouth (reserves) | 24 | 12 | 5 | 7 | 30 | 26 | 4 | 1.15 | 29 | |
4. | Peterborough United (reserves) | 24 | 9 | 8 | 7 | 41 | 38 | 3 | 1.08 | 26 | |
5. | Charlton Athletic (reserves) | 24 | 10 | 5 | 9 | 46 | 45 | 1 | 1.02 | 25 | |
6. | Gillingham (reserves) | 24 | 7 | 10 | 7 | 43 | 42 | 1 | 1.02 | 24 | |
7. | Southend United (reserves) | 24 | 10 | 4 | 10 | 40 | 41 | -1 | 0.98 | 24 | |
8. | Millwall (reserves) | 24 | 9 | 5 | 10 | 33 | 31 | 2 | 1.06 | 23 | |
9. | Brentford (reserves) | 24 | 9 | 4 | 11 | 42 | 41 | 1 | 1.02 | 22 | |
10. | Northampton Town (reserves) | 24 | 8 | 5 | 11 | 38 | 46 | -8 | 0.83 | 21 | |
11. | Cambridge United (reserves) | 24 | 8 | 3 | 13 | 28 | 45 | -17 | 0.62 | 19 | |
12. | Wimbledon (reserves) | 24 | 7 | 4 | 13 | 36 | 51 | -15 | 0.71 | 18 | |
13. | Aldershot (reserves) | 24 | 5 | 6 | 13 | 24 | 46 | -22 | 0.52 | 16 | |
|
| 312 | 120 | 72 | 120 | 500 | 500 | 0 | | 312 | 0 |
|
|
South East Counties League |
Division 2 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | West Ham United (u17) | 28 | 19 | 6 | 3 | 77 | 33 | 44 | 2.33 | 44 | |
2. | Oxford United (u17) | 28 | 16 | 8 | 4 | 71 | 42 | 29 | 1.69 | 40 | |
3. | Cambridge United (u17) | 28 | 16 | 4 | 8 | 65 | 42 | 23 | 1.55 | 36 | |
4. | Swindon Town (u17) | 28 | 16 | 4 | 8 | 54 | 40 | 14 | 1.35 | 36 | |
5. | Tottenham Hotspur (u17) | 28 | 15 | 6 | 7 | 74 | 38 | 36 | 1.95 | 34 | -2 |
6. | Wimbledon (u17) | 28 | 13 | 7 | 8 | 54 | 42 | 12 | 1.29 | 33 | |
7. | Charlton Athletic (u17) | 28 | 14 | 3 | 11 | 61 | 52 | 9 | 1.17 | 31 | |
8. | Luton Town (u17) | 28 | 12 | 5 | 11 | 57 | 42 | 15 | 1.36 | 28 | -1 |
9. | Brentford (u17) | 28 | 8 | 9 | 11 | 50 | 49 | 1 | 1.02 | 25 | |
10. | Reading (u17) | 28 | 8 | 7 | 13 | 38 | 58 | -20 | 0.66 | 23 | |
11. | Chelsea (u17) | 28 | 7 | 9 | 12 | 38 | 58 | -20 | 0.66 | 23 | |
12. | Peterborough United (u17) | 28 | 9 | 4 | 15 | 30 | 55 | -25 | 0.55 | 20 | -2 |
13. | Millwall (u17) | 28 | 7 | 3 | 18 | 38 | 64 | -26 | 0.59 | 17 | |
14. | Orient (u17) | 28 | 6 | 4 | 18 | 33 | 65 | -32 | 0.51 | 16 | |
15. | Bristol Rovers (u17) | 28 | 3 | 3 | 22 | 32 | 92 | -60 | 0.35 | 9 | |
16. | Crystal Palace (u17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
|
| 420 | 169 | 82 | 169 | 772 | 772 | 0 | | 415 | -5 |
|
|
|
|