1st Team |
Date | | Opponent | Competition | Score | |
26-08-1939 | | Kingstonian | Isthmian League | 2-3 |
23-09-1939 | | Tooting & Mitcham United | Friendly | 2-2 |
30-09-1939 | | Romford | Friendly | 2-3 |
07-10-1939 | | Woking | Friendly | 3-5 |
14-10-1939 | | Wycombe Wanderers | Friendly | 3-3 |
21-10-1939 | | Tooting & Mitcham United | Friendly | 3-3 |
28-10-1939 | | Sutton United | Friendly | 1-1 |
04-11-1939 | | Queens Park Rangers (reserves) | Friendly | 1-7 |
11-11-1939 | | Bromley | South Eastern Combination | 4-5 |
18-11-1939 | | Redhill | South Eastern Combination | 3-4 |
25-11-1939 | | Sutton United | South Eastern Combination | 3-2 |
02-12-1939 | | Tooting & Mitcham United | South Eastern Combination | 3-5 |
09-12-1939 | | Nunhead | South Eastern Combination | 0-2 |
16-12-1939 | | Nunhead | South Eastern Combination | 3-2 |
25-12-1939 | | Tunbridge Wells Rangers | Friendly | 2-2 |
30-12-1939 | | Dulwich Hamlet | South Eastern Combination | 5-0 |
06-01-1940 | | Dulwich Hamlet | South Eastern Combination | 1-3 |
13-01-1940 | | Tooting & Mitcham United | South Eastern Combination | 0-2 |
20-01-1940 | | Erith & Belvedere | South Eastern Combination | 9-1 |
10-02-1940 | | Walton-on-Thames | Surrey Senior Cup [1] | 15-2 |
17-02-1940 | | Tufnell Park | London Senior Cup [1] | 8-1 |
24-02-1940 | | Wealdstone | London Senior Cup [2] | 2-4 |
02-03-1940 | | Redhill | Surrey Senior Cup [2] | 5-2 |
09-03-1940 | | Erith & Belvedere | South Eastern Combination | 5-3 |
16-03-1940 | | Sutton United | South Eastern Combination | 3-0 |
22-03-1940 | | Tooting & Mitcham United | Friendly | 0-2 |
23-03-1940 | | Romford | Friendly | 4-2 |
30-03-1940 | | Dulwich Hamlet | Friendly | 5-3 |
06-04-1940 | | Walton-on-Thames | Friendly | 3-4 |
13-04-1940 | | Redhill | South Eastern Combination | 3-0 |
27-04-1940 | | Bromley | South Eastern Combination | 4-1 |
04-05-1940 | | Dagenham Town | Friendly | 10-1 |
11-05-1940 | | Woking | Surrey Senior Cup [SF] | 2-2 |
18-05-1940 | | Woking | Surrey Senior Cup [SF R] | 3-1 |
25-05-1940 | | Tooting & Mitcham United | Surrey Senior Cup [FINAL] | 3-1 |
01-06-1940 | | Metropolitan Police | Friendly | 1-2 |
08-06-1940 | | Golders Green | Friendly | 6-6 |
|
Isthmian League: P1 W0 D0 L1 F2 A3Friendly: P15 W3 D6 L6 F46 A46South Eastern Combination: P14 W8 D0 L6 F46 A30Surrey Senior Cup: P5 W4 D1 L0 F28 A8London Senior Cup: P2 W1 D0 L1 F10 A5Total: P37 W16 D7 L14 F132 A92 |
|