Reserve Team |
Date | | Opponent | Competition | Score | |
31-08-1963 | | Barking (reserves) | Isthmian League Reserve Section | 3-3 |
04-09-1963 | | Tooting & Mitcham United (reserves) | Isthmian League Reserve Section | 2-1 |
07-09-1963 | | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 1-4 |
12-09-1963 | | Tooting & Mitcham United (reserves) | Isthmian League Reserve Section | 1-1 |
14-09-1963 | | Leytonstone (reserves) | Isthmian League Reserve Section | 4-1 |
21-09-1963 | | St. Albans City (reserves) | Isthmian League Reserve Section | 3-1 |
23-09-1963 | | Hendon (reserves) | Isthmian League Reserve Section | 1-2 |
25-09-1963 | | Hendon (reserves) | Isthmian League Reserve Section | 4-1 |
28-09-1963 | | Kingstonian (reserves) | Isthmian League Reserve Section | 4-5 |
05-10-1963 | | Maidstone United (reserves) | Isthmian League Reserve Section | 3-0 |
12-10-1963 | | Clapton (reserves) | Isthmian League Reserve Section | 2-1 |
19-10-1963 | | Sutton United (reserves) | Isthmian League Reserve Section | 2-4 |
26-10-1963 | | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 4-2 |
02-11-1963 | | Corinthian-Casuals (reserves) | Isthmian League Reserve Section | 5-0 |
09-11-1963 | | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 2-0 |
16-11-1963 | | Woking (reserves) | Isthmian League Reserve Section | 3-1 |
23-11-1963 | | Walthamstow Avenue (reserves) | Isthmian League Reserve Section | 5-0 |
30-11-1963 | | Oxford City (reserves) | Isthmian League Reserve Section | 6-1 |
07-12-1963 | | Enfield (reserves) | Isthmian League Reserve Section | 2-3 |
14-12-1963 | | Barking (reserves) | London Intermediate Cup | 3-3 |
21-12-1963 | | Sutton United (reserves) | Isthmian League Reserve Section | 4-1 |
28-12-1963 | | Maidstone United (reserves) | Isthmian League Reserve Section | 3-2 |
04-01-1964 | | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 7-0 |
11-01-1964 | | Barking (reserves) | London Intermediate Cup | 2-3 |
18-01-1964 | | Oxford City (reserves) | Isthmian League Reserve Section | 1-0 |
25-01-1964 | | Walthamstow Avenue (reserves) | Isthmian League Reserve Section | 4-3 |
01-02-1964 | | Ilford (reserves) | Isthmian League Reserve Section | 0-2 |
08-02-1964 | | Leytonstone (reserves) | Isthmian League Reserve Section | 5-0 |
15-02-1964 | | Woking (reserves) | Isthmian League Reserve Section | 1-2 |
22-02-1964 | | Enfield (reserves) | Isthmian League Reserve Section | 3-1 |
29-02-1964 | | Ilford (reserves) | Isthmian League Reserve Section | 3-2 |
07-03-1964 | | Hitchin Town (reserves) | Isthmian League Reserve Section | 1-3 |
14-03-1964 | | Hitchin Town (reserves) | Isthmian League Reserve Section | 4-2 |
21-03-1964 | | Kingstonian (reserves) | Isthmian League Reserve Section | 2-1 |
28-03-1964 | | Clapton (reserves) | Isthmian League Reserve Section | 6-1 |
04-04-1964 | | Corinthian-Casuals (reserves) | Isthmian League Reserve Section | 2-0 |
18-04-1964 | | Barking (reserves) | Isthmian League Reserve Section | 3-4 |
25-04-1964 | | St. Albans City (reserves) | Isthmian League Reserve Section | 2-0 |
|
Isthmian League Reserve Section: P36 W25 D2 L9 F108 A55London Intermediate Cup: P2 W0 D1 L1 F5 A6Total: P38 W25 D3 L10 F113 A61 |
|