Isthmian League |
Senior Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon | 38 | 27 | 6 | 5 | 87 | 44 | 43 | 1.98 | 60 | |
2. | Hendon | 38 | 25 | 4 | 9 | 124 | 38 | 86 | 3.26 | 54 | |
3. | Kingstonian | 38 | 24 | 4 | 10 | 100 | 62 | 38 | 1.61 | 52 | |
4. | Sutton United | 38 | 23 | 5 | 10 | 99 | 64 | 35 | 1.55 | 51 | |
5. | Enfield | 38 | 20 | 10 | 8 | 96 | 56 | 40 | 1.71 | 50 | |
6. | Oxford City | 38 | 20 | 8 | 10 | 90 | 55 | 35 | 1.64 | 48 | |
7. | Tooting & Mitcham United | 38 | 19 | 8 | 11 | 78 | 51 | 27 | 1.53 | 46 | |
8. | St. Albans City | 38 | 14 | 12 | 12 | 62 | 63 | -1 | 0.98 | 40 | |
9. | Ilford | 38 | 16 | 8 | 14 | 75 | 79 | -4 | 0.95 | 40 | |
10. | Maidstone United | 38 | 15 | 8 | 15 | 65 | 71 | -6 | 0.92 | 38 | |
11. | Walthamstow Avenue | 38 | 15 | 6 | 17 | 70 | 66 | 4 | 1.06 | 36 | |
12. | Leytonstone | 38 | 14 | 8 | 16 | 66 | 71 | -5 | 0.93 | 36 | |
13. | Wycombe Wanderers | 38 | 13 | 6 | 19 | 74 | 80 | -6 | 0.93 | 32 | |
14. | Hitchin Town | 38 | 14 | 4 | 20 | 67 | 100 | -33 | 0.67 | 32 | |
15. | Bromley | 38 | 11 | 8 | 19 | 64 | 75 | -11 | 0.85 | 30 | |
16. | Barking | 38 | 10 | 9 | 19 | 46 | 69 | -23 | 0.67 | 29 | |
17. | Woking | 38 | 10 | 9 | 19 | 48 | 88 | -40 | 0.55 | 29 | |
18. | Corinthian-Casuals | 38 | 10 | 4 | 24 | 52 | 92 | -40 | 0.57 | 24 | |
19. | Dulwich Hamlet | 38 | 6 | 12 | 20 | 47 | 97 | -50 | 0.48 | 24 | |
20. | Clapton | 38 | 2 | 5 | 31 | 31 | 120 | -89 | 0.26 | 9 | |
|
| 760 | 308 | 144 | 308 | 1441 | 1441 | 0 | | 760 | 0 |
|
|
Isthmian League |
Reserve Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Ilford (reserves) | 38 | 25 | 5 | 8 | 90 | 65 | 25 | 1.38 | 55 | |
2. | Hendon (reserves) | 38 | 24 | 6 | 8 | 101 | 38 | 63 | 2.66 | 54 | |
3. | Wimbledon (reserves) | 38 | 26 | 2 | 10 | 113 | 59 | 54 | 1.92 | 54 | |
4. | Wycombe Wanderers (reserves) | 38 | 21 | 7 | 10 | 103 | 72 | 31 | 1.43 | 49 | |
5. | Sutton United (reserves) | 38 | 20 | 6 | 12 | 87 | 57 | 30 | 1.53 | 46 | |
6. | Enfield (reserves) | 38 | 22 | 2 | 14 | 90 | 67 | 23 | 1.34 | 46 | |
7. | St. Albans City (reserves) | 38 | 17 | 8 | 13 | 77 | 61 | 16 | 1.26 | 42 | |
8. | Hitchin Town (reserves) | 38 | 18 | 6 | 14 | 77 | 68 | 9 | 1.13 | 42 | |
9. | Leytonstone (reserves) | 38 | 17 | 7 | 14 | 57 | 68 | -11 | 0.84 | 41 | |
10. | Walthamstow Avenue (reserves) | 38 | 17 | 6 | 15 | 75 | 69 | 6 | 1.09 | 40 | |
11. | Kingstonian (reserves) | 38 | 16 | 7 | 15 | 82 | 64 | 18 | 1.28 | 39 | |
12. | Barking (reserves) | 38 | 12 | 15 | 11 | 83 | 80 | 3 | 1.04 | 39 | |
13. | Tooting & Mitcham United (reserves) | 38 | 14 | 9 | 15 | 97 | 84 | 13 | 1.15 | 37 | |
14. | Maidstone United (reserves) | 38 | 11 | 7 | 20 | 57 | 85 | -28 | 0.67 | 29 | |
15. | Dulwich Hamlet (reserves) | 38 | 10 | 9 | 19 | 49 | 76 | -27 | 0.64 | 29 | |
16. | Bromley (reserves) | 38 | 10 | 7 | 21 | 71 | 89 | -18 | 0.80 | 27 | |
17. | Corinthian-Casuals (reserves) | 38 | 11 | 5 | 22 | 59 | 90 | -31 | 0.66 | 27 | |
18. | Oxford City (reserves) | 38 | 9 | 8 | 21 | 62 | 94 | -32 | 0.66 | 26 | |
19. | Woking (reserves) | 38 | 9 | 6 | 23 | 51 | 112 | -61 | 0.46 | 24 | |
20. | Clapton (reserves) | 38 | 5 | 4 | 29 | 38 | 121 | -83 | 0.31 | 14 | |
|
| 760 | 314 | 132 | 314 | 1519 | 1519 | 0 | | 760 | 0 |
|
|
Wimbledon & District League |
Division One | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Dulwich Athletic | 18 | 16 | 1 | 1 | 94 | 23 | 71 | 4.09 | 33 | |
2. | Wimbledon (juniors) | 18 | 13 | 2 | 3 | 74 | 37 | 37 | 2.00 | 28 | |
3. | Southfields Albion | 18 | 11 | 1 | 6 | 84 | 48 | 36 | 1.75 | 23 | |
4. | Dundonald Athletic | 17 | 10 | 1 | 6 | 58 | 44 | 14 | 1.32 | 21 | |
5. | Colliers Wood United | 18 | 9 | 2 | 7 | 59 | 42 | 17 | 1.40 | 20 | |
6. | Lilleshall United | 18 | 9 | 1 | 8 | 51 | 36 | 15 | 1.42 | 19 | |
7. | Lines Sports | 17 | 6 | 2 | 9 | 48 | 70 | -22 | 0.69 | 14 | |
8. | Avenue Wanderers | 18 | 5 | 3 | 10 | 29 | 56 | -27 | 0.52 | 13 | |
9. | Wimbledon Park Athletic (reserves) | 18 | 3 | 1 | 14 | 27 | 86 | -59 | 0.31 | 7 | |
10. | Wimbledon Crusaders | 18 | 0 | 0 | 18 | 13 | 95 | -82 | 0.14 | 0 | |
|
| 178 | 82 | 14 | 82 | 537 | 537 | 0 | | 178 | 0 |
Final game unplayed. |
|
|