1st Team |
Date | | Opponent | Competition | Score | |
12-07-2014 | | Margate | Friendly | 0-3 |
19-07-2014 | | Chelsea | Friendly | 2-3 |
22-07-2014 | | Sutton United | Friendly | 2-1 |
26-07-2014 | | Woking | Friendly | 3-1 |
01-08-2014 | | Havant & Waterlooville | Friendly | 0-1 |
02-08-2014 | | Aldershot Town | Friendly | 3-0 |
09-08-2014 | | Shrewsbury Town | League Two | 2-2 |
12-08-2014 | | MK Dons | Football League Cup [1] | 1-3 |
16-08-2014 | | Luton Town | League Two | 1-0 |
19-08-2014 | | Southend United | League Two | 1-0 |
23-08-2014 | | Hartlepool United | League Two | 1-2 |
30-08-2014 | | Stevenage | League Two | 2-3 |
02-09-2014 | | Southend United | Football League Trophy [1] | 2-2 |
06-09-2014 | | Carlisle United | League Two | 4-4 |
13-09-2014 | | Accrington Stanley | League Two | 0-1 |
16-09-2014 | | Burton Albion | League Two | 3-0 |
20-09-2014 | | Morecambe | League Two | 1-0 |
27-09-2014 | | Newport County | League Two | 1-4 |
04-10-2014 | | Cheltenham Town | League Two | 1-1 |
07-10-2014 | | MK Dons | Football League Trophy [2] | 3-2 |
11-10-2014 | | Bury | League Two | 3-2 |
18-10-2014 | | Wycombe Wanderers | League Two | 0-2 |
21-10-2014 | | Plymouth Argyle | League Two | 0-0 |
25-10-2014 | | Tranmere Rovers | League Two | 2-2 |
01-11-2014 | | Northampton Town | League Two | 0-2 |
08-11-2014 | | York City | F.A. Cup [1] | 1-1 |
11-11-2014 | | Bristol City | Football League Trophy [3] | 1-2 |
15-11-2014 | | Dagenham & Redbridge | League Two | 1-0 |
18-11-2014 | | York City | F.A. Cup [1 R] | 3-1 |
22-11-2014 | | Oxford United | League Two | 0-0 |
29-11-2014 | | Cambridge United | League Two | 1-2 |
07-12-2014 | | Wycombe Wanderers | F.A. Cup [2] | 1-0 |
13-12-2014 | | York City | League Two | 3-2 |
20-12-2014 | | Mansfield Town | League Two | 0-1 |
26-12-2014 | | Portsmouth | League Two | 2-0 |
28-12-2014 | | Exeter City | League Two | 4-1 |
05-01-2015 | | Liverpool | F.A. Cup [3] | 1-2 |
10-01-2015 | | Stevenage | League Two | 1-2 |
17-01-2015 | | Carlisle United | League Two | 1-3 |
24-01-2015 | | Accrington Stanley | League Two | 2-1 |
31-01-2015 | | Morecambe | League Two | 1-1 |
07-02-2015 | | Newport County | League Two | 2-0 |
10-02-2015 | | Burton Albion | League Two | 0-0 |
14-02-2015 | | Shrewsbury Town | League Two | 0-2 |
21-02-2015 | | Luton Town | League Two | 3-2 |
24-02-2015 | | Cambridge United | League Two | 0-0 |
28-02-2015 | | Hartlepool United | League Two | 0-1 |
03-03-2015 | | Southend United | League Two | 0-0 |
07-03-2015 | | York City | League Two | 2-1 |
14-03-2015 | | Exeter City | League Two | 2-3 |
17-03-2015 | | Mansfield Town | League Two | 1-2 |
21-03-2015 | | Portsmouth | League Two | 1-0 |
28-03-2015 | | Tranmere Rovers | League Two | 1-1 |
03-04-2015 | | Northampton Town | League Two | 2-2 |
06-04-2015 | | Dagenham & Redbridge | League Two | 0-4 |
11-04-2015 | | Oxford United | League Two | 0-0 |
14-04-2015 | | Plymouth Argyle | League Two | 1-1 |
18-04-2015 | | Wycombe Wanderers | League Two | 0-0 |
25-04-2015 | | Bury | League Two | 0-2 |
02-05-2015 | | Cheltenham Town | League Two | 1-1 |
|
|
|
Friendly: P6 W3 D0 L3 F10 A9League Two: P46 W14 D16 L16 F54 A60Football League Cup: P1 W0 D0 L1 F1 A3Football League Trophy: P3 W1 D1 L1 F6 A6F.A. Cup: P4 W2 D1 L1 F6 A4Total: P60 W20 D18 L22 F77 A82 |
|