1st Team |
Date | | Opponent | Competition | Score | |
11-07-2015 | | Watford | Friendly | 2-2 |
14-07-2015 | | Basingstoke Town | Friendly | 3-1 |
18-07-2015 | | Millwall | Friendly | 1-1 |
30-07-2015 | | Kingstonian | Testimonial | 1-1 |
01-08-2015 | | Cheltenham Town | Friendly | 3-1 |
08-08-2015 | | Plymouth Argyle | League Two | 0-2 |
11-08-2015 | | Cardiff City | Football League Cup [1] | 0-1 |
15-08-2015 | | Crawley Town | League Two | 2-1 |
18-08-2015 | | Cambridge United | League Two | 1-2 |
22-08-2015 | | Carlisle United | League Two | 1-1 |
29-08-2015 | | Exeter City | League Two | 2-1 |
01-09-2015 | | Plymouth Argyle | Football League Trophy [1] | 2-3 |
05-09-2015 | | Mansfield Town | League Two | 1-1 |
12-09-2015 | | Yeovil Town | League Two | 1-1 |
19-09-2015 | | Notts County | League Two | 2-1 |
26-09-2015 | | Luton Town | League Two | 0-2 |
29-09-2015 | | Northampton Town | League Two | 1-1 |
03-10-2015 | | Barnet | League Two | 2-0 |
10-10-2015 | | Oxford United | League Two | 0-1 |
17-10-2015 | | Morecambe | League Two | 2-5 |
20-10-2015 | | Accrington Stanley | League Two | 4-3 |
24-10-2015 | | York City | League Two | 3-1 |
31-10-2015 | | Hartlepool United | League Two | 2-0 |
07-11-2015 | | Forest Green Rovers | F.A. Cup [1] | 1-2 |
15-11-2015 | | Portsmouth | League Two | 0-0 |
21-11-2015 | | Wycombe Wanderers | League Two | 1-1 |
24-11-2015 | | Dagenham & Redbridge | League Two | 0-1 |
28-11-2015 | | Leyton Orient | League Two | 1-1 |
12-12-2015 | | Stevenage | League Two | 1-2 |
19-12-2015 | | Newport County | League Two | 2-2 |
26-12-2015 | | Bristol Rovers | League Two | 0-0 |
28-12-2015 | | Exeter City | League Two | 2-0 |
02-01-2016 | | Cambridge United | League Two | 4-1 |
16-01-2016 | | Mansfield Town | League Two | 3-1 |
23-01-2016 | | Notts County | League Two | 2-0 |
30-01-2016 | | Yeovil Town | League Two | 2-3 |
13-02-2016 | | Luton Town | League Two | 4-1 |
20-02-2016 | | Barnet | League Two | 2-1 |
23-02-2016 | | Carlisle United | League Two | 1-0 |
27-02-2016 | | Oxford United | League Two | 1-2 |
01-03-2016 | | Northampton Town | League Two | 1-1 |
05-03-2016 | | Accrington Stanley | League Two | 0-0 |
08-03-2016 | | Bristol Rovers | League Two | 1-3 |
12-03-2016 | | Morecambe | League Two | 1-2 |
19-03-2016 | | York City | League Two | 2-1 |
25-03-2016 | | Hartlepool United | League Two | 0-1 |
02-04-2016 | | Wycombe Wanderers | League Two | 2-1 |
09-04-2016 | | Plymouth Argyle | League Two | 2-1 |
16-04-2016 | | Crawley Town | League Two | 1-0 |
19-04-2016 | | Dagenham & Redbridge | League Two | 2-0 |
23-04-2016 | | Leyton Orient | League Two | 1-0 |
26-04-2016 | | Portsmouth | League Two | 0-1 |
30-04-2016 | | Stevenage | League Two | 0-0 |
07-05-2016 | | Newport County | League Two | 1-0 |
14-05-2016 | | Accrington Stanley | League Two [Play-Off S/F 1] | 1-0 |
18-05-2016 | | Accrington Stanley | League Two [Play-Off S/F 2] | 2-2 |
30-05-2016 | | Plymouth Argyle | League Two [Play-Off F] | 2-0 |
|
|
|
Friendly: P4 W2 D2 L0 F9 A5Testimonial: P1 W0 D1 L0 F1 A1League Two: P49 W23 D13 L13 F69 A52Football League Cup: P1 W0 D0 L1 F0 A1Football League Trophy: P1 W0 D0 L1 F2 A3F.A. Cup: P1 W0 D0 L1 F1 A2Total: P57 W25 D16 L16 F82 A64 |
|