Ladies |
Date | | Opponent | Competition | Score | |
12-07-2022 | H | Sutton United (women) | Friendly | ?-? |
16-07-2022 | H | Ipswich Town (women) | Friendly | 0-2 |
20-07-2022 | H | Portsmouth (women) | Friendly | 1-0 |
24-07-2022 | A | Fulham (women) | Friendly | 1-1 |
28-07-2022 | A | Dulwich Hamlet (women) | Friendly | ?-? |
31-07-2022 | A | AFC Bournemouth (women) | Friendly | P-P |
07-08-2022 | A | Clapton Community (women) | Friendly | 8-0 |
14-08-2022 | H | Billericay Town (women) | Friendly | 2-3 |
21-08-2022 | H | Hashtag United (women) | FA Women's National League D1SE
| 0-0 |
28-08-2022 | H | Queens Park Rangers (women) | Women's National League | 0-1 |
01-09-2022 | A | Ashford Town (Mx) (women) | FA Women's National League D1SE | 4-1 |
02-09-2022 | H | Wymondham (ladies) | FA Women's National League D1SE | P-P |
11-09-2022 | A | Cheltenham Town (women) | FA Women's National League Cup [Det] | P-P |
18-09-2022 | H | Actonians (ladies) | FA Women's National League D1SE | 2-0 |
25-09-2022 | A | Cheltenham Town (women) | FA Women's National League Cup [Det] | 4-2 |
09-10-2022 | A | Cambridge City (ladies) | FA Women's National League D1SE
| 2-0 |
12-10-2022 | H | London Seaward | FA Women's National League D1SE | 3-0 |
30-10-2022 | A | Queens Park Rangers (women) | Vitality Women's FA Cup [3Q] | 7-1 |
06-11-2022 | H | Watford (women) | FA Women's National League Cup [1] | 0-1 |
13-11-2022 | A | Selsey (women) | Vitality Women's FA Cup [1] | 5-1 |
20-11-2022 | A | Fulham (women) | Capital County Cup | 3-1 |
27-11-2022 | H | Billericay Town (women) | Vitality Women's FA Cup [2] | 2-0 |
04-12-2022 | A | Chesham United (women) | FA Women's National League D1SE | 4-1 |
11-12-2022 | H | Gillingham (women) | Vitality Women's FA Cup [3] | P-P |
18-12-2022 | H | Gillingham (women) | Vitality Women's FA Cup [3] | P-P |
08-01-2023 | H | Gillingham (women) | Vitality Women's FA Cup [3] | 1-0 |
22-01-2023 | A | Norwich City (women) | FA Women's National League D1SE | 1-1 |
29-01-2023 | H | Charlton Athletic (women) | Vitality Women's FA Cup [4] | 1-5 |
05-02-2023 | H | Hounslow Town (women) | FA Women's National League D1SE | 12-0 |
05-02-2023 | A | Actonians (ladies) | FA Women's National League D1SE | 2-1 |
19-02-2023 | H | Actonians (women) | Capital County Cup [QF] | 3-1 |
22-02-2023 | H | Ashford Town (Middlesex) (women) | FA Women's National League D1SE | 3-0 |
26-02-2023 | A | Hashtag United (women) | FA Women's National League D1SE
| 4-0 |
05-03-2023 | H | Chesham United (women) | FA Women's National League D1SE | 4-1 |
12-03-2023 | A | Cambridge United (women) | FA Women's National League D1SE | 3-2 |
19-03-2023 | H | Ashford Town (Middlesex) (women) | Capital County Cup [SF] | 5-0 |
23-03-2023 | A | London Seaward | FA Women's National League D1SE | 1-1 |
26-03-2023 | A | Queens Park Rangers (women) | FA Women's National League D1SE | 4-2 |
02-04-2023 | H | Cambridge City (women) | FA Women's National League D1SE | 2-1 |
16-04-2023 | H | Cambridge United (women) | FA Women's National League D1SE | 5-1 |
26-04-2023 | H | Arsenal (acadamy) | Capital County Cup [FINAL] | 1-2 |
30-04-2023 | H | Norwich City (women) | FA Women's National League D1SE | 1-0 |
|
|
|
|
|
|
Friendly: P5 W2 D1 L2 F12 A6FA Women's National League D1SE
: P3 W2 D1 L0 F6 A0Women's National League: P1 W0 D0 L1 F0 A1FA Women's National League D1SE: P15 W13 D2 L0 F51 A12FA Women's National League Cup: P2 W1 D0 L1 F4 A3Vitality Women's FA Cup: P5 W4 D0 L1 F16 A7Capital County Cup: P4 W3 D0 L1 F12 A4Total: P35 W25 D4 L6 F101 A33 |
|