1st Team |
Date | | Opponent | Competition | Score | |
12-07-2024 | N | Peterborough United | Friendly | 1-0 |
17-07-2024 | A | Metropolitan Police | Friendly | 3-0 |
20-07-2024 | H | Brentford | Friendly | 2-5 |
27-07-2024 | H | Charlton Athletic | Friendly | 2-0 |
30-07-2024 | A | Maidenhead United | Friendly | 1-2 |
03-08-2024 | A | Barnet | Friendly | 0-2 |
10-08-2024 | H | Colchester United | Sky Bet League - Division Two | 4-2 |
13-08-2024 | A | Bromley | Carabou Cup [1] | 2-1 |
17-08-2024 | A | Bromley | Sky Bet League - Division Two | 0-2 |
20-08-2024 | H | Wycombe Wanderers | Bristol Street Motors Trophy [Group E] | 1-0 |
24-08-2024 | A | Cheltenham Town | Sky Bet League - Division Two | 1-0 |
28-08-2024 | H | Ipswich Town | Carabou Cup [2] | 2-2 |
31-08-2024 | H | Fleetwood Town | Sky Bet League - Division Two | 1-0 |
14-09-2024 | H | Milton Keynes | Sky Bet League - Division Two | 3-0 |
21-09-2024 | A | Bradford City | Sky Bet League - Division Two | 0-0 |
24-09-2024 | H | Newcastle United | Carabou Cup [3] | P-P |
28-09-2024 | H | Accrington Stanley | Sky Bet League Two | P-P |
01-10-2024 | H | Newcastle United | Carabou Cup [3] | 0-1 |
05-10-2024 | A | Salford City | Sky Bet League - Division Two | 0-1 |
08-10-2024 | A | Crawley Town | Bristol Street Motors Trophy [Group E] | 4-3 |
12-10-2024 | H | Carlisle United | Sky Bet League - Division Two | 4-0 |
19-10-2024 | A | Notts County | Sky Bet League - Division Two | 0-1 |
22-10-2024 | H | Morecambe | Sky Bet League - Division Two | 3-0 |
26-10-2024 | A | Port Vale | Sky Bet League - Division Two | 3-2 |
29-10-2024 | H | Brighton & Hove Albion (u21) | Bristol Street Motors Trophy [Group E] | 0-3 |
03-11-2024 | A | Milton Keynes | FA Cup [1] | 2-0 |
09-11-2024 | H | Grimsby Town | Sky Bet League - Division Two | 0-1 |
16-11-2024 | A | Barrow | Sky Bet League - Division Two | 3-1 |
19-11-2024 | H | Accrington Stanley | Sky Bet League - Division Two | 2-2 |
23-11-2024 | H | Walsall | Sky Bet League - Division Two | 0-1 |
26-11-2024 | A | Tranmere Rovers | Sky Bet League - Division Two | 2-0 |
30-11-2024 | H | Dagenham & Redbridge | FA Cup [2] | 1-2 |
03-12-2024 | H | Newport County AFC | Sky Bet League - Division Two | 2-2 |
07-12-2024 | A | Harrogate Town | Sky Bet League Two | 3-0 |
10-12-2024 | A | Colchester United | Football League Trophy [2] | 0-2 |
14-12-2024 | H | Doncaster Rovers | Sky Bet League Two | 1-0 |
21-12-2024 | A | Chesterfield | Sky Bet League Two | 0-1 |
26-12-2024 | H | Swindon Town | Sky Bet League Two | 1-1 |
30-12-2024 | H | Gillingham | Sky Bet League Two | 1-0 |
02-01-2025 | A | Newport County | Sky Bet League Two | 2-1 |
18-01-2025 | H | Tranmere Rovers | Sky Bet League Two | 2-0 |
25-01-2025 | A | Milton Keynes | Sky Bet League Two | 0-0 |
28-01-2025 | A | Crewe Alexandra | Sky Bet League Two | 1-1 |
01-02-2025 | H | Bradford City | Sky Bet League Two | 1-0 |
08-02-2025 | A | Accrington Stanley | Sky Bet League Two | 0-0 |
11-02-2025 | H | Crewe Alexandra | Sky Bet League Two | 3-0 |
15-02-2025 | H | Salford City | Sky Bet League Two | 1-0 |
18-02-2025 | A | Fleetwood Town | Sky Bet League - Division Two | 0-0 |
22-02-2025 | A | Colchester United | Sky Bet League - Division Two | 1-1 |
01-03-2025 | H | Bromley | Sky Bet League - Division Two | 0-1 |
04-03-2025 | A | Morecambe | Sky Bet League - Division Two | 0-1 |
08-03-2025 | H | Notts County | Sky Bet League - Division Two | 2-0 |
11-03-2025 | H | Cheltenham Town | Sky Bet League - Division Two | 1-2 |
15-03-2025 | A | Carlisle United | Sky Bet League - Division Two | 2-1 |
22-03-2025 | H | Barrow | Sky Bet League - Division Two | 2-2 |
29-03-2025 | A | Walsall | Sky Bet League - Division Two | 1-1 |
01-04-2025 | A | Swindon Town | Sky Bet League - Division Two | 1-2 |
05-04-2025 | H | Harrogate Town | Sky Bet League - Division Two | 1-0 |
12-04-2025 | A | Doncaster Rovers | Sky Bet League - Division Two | 1-1 |
18-04-2025 | H | Chesterfield | Sky Bet League - Division Two | 0-0 |
21-04-2025 | A | Gillingham | Sky Bet League - Division Two | 0-1 |
26-04-2025 | H | Port Vale | Sky Bet League - Division Two | 0-2 |
03-05-2025 | A | Grimsby Town | Sky Bet League - Division Two | 1-0 |
10-05-2025 | A | Notts County | Sky Bet League - Division Two [SF-1] | 1-0 |
17-05-2025 | H | Notts County | Sky Bet League - Division Two [SF-2] | 1-0 |
26-05-2025 | N | Walsall | Sky Bet League - Division Two [FINAL] | 1-0 |
|
|
|
|
Friendly: P6 W3 D0 L3 F9 A9Sky Bet League - Division Two: P36 W16 D9 L11 F44 A30Carabou Cup: P3 W1 D1 L1 F4 A4Bristol Street Motors Trophy: P3 W2 D0 L1 F5 A6FA Cup: P2 W1 D0 L1 F3 A2Sky Bet League Two: P13 W8 D4 L1 F16 A4Football League Trophy: P1 W0 D0 L1 F0 A2Total: P64 W31 D14 L19 F81 A57 |
|