Women |
Date | | Opponent | Competition | Score | |
09-07-2024 | A | Sutton United (women) | Friendly | 7-0 |
16-07-2024 | A | Ebbsfleet United (women) | Friendly | 6-3 |
21-07-2024 | A | London Bees (women) | Friendly | 2-2 |
28-07-2024 | A | Cambridge United (women) | Friendly | 3-1 |
11-08-2024 | H | Rugby Borough (women) | Friendly | 1-3 |
18-08-2024 | H | Lewes (women) | Women's National League South | 1-1 |
25-08-2024 | A | Gwalia United (women) | Women's National League South | 0-1 |
28-08-2024 | A | Queens Park Rangers (women) | Women's National League Cup [Det] | 0-1 |
01-09-2024 | A | Cheltenham Town (women) | Women's National League South | 3-0 |
08-09-2024 | H | Oxford United (women) | Women's National League South | 0-0 |
15-09-2024 | H | Arsenal (women's u21) | Women's National League Plate [Pre] | W/O |
22-09-2024 | H | Exeter City (women) | Women's National League South | 4-1 |
26-09-2024 | A | Watford (women) | Women's National League South | P-P |
29-09-2024 | H | Chesham United (women) | Women's National League Plate [1] | 7-0 |
06-10-2024 | H | Hashtag United (women) | Women's National League South | 0-3 |
13-10-2024 | H | Milton Keynes (women) | Women's National League South | 5-0 |
20-10-2024 | A | Southampton (women) | Women's National League Plate [2] | P-P |
27-10-2024 | H | Southampton (women's academy) | Women's National League Plate [2] | 2-2 |
30-10-2024 | A | Watford (women) | Women's National League South | 1-0 |
03-11-2024 | H | Watford (women) | Women's F.A. Cup [1] | 0-0 |
10-11-2024 | A | Billericay Town (women) | Women's National League South | 3-0 |
17-11-2024 | A | Lewes (women) | Women's National League South | 0-2 |
01-12-2024 | A | Ipswich Town (women) | Women's National League South | 0-5 |
15-12-2024 | H | Gwalia United (women) | Women's National League South | 1-0 |
12-01-2025 | A | Oxford United (women) | Women's National League South | 1-0 |
19-01-2025 | H | Arsenal (women's academy) | Capital County Cup [1] | 2-3 |
02-02-2025 | A | Hashtag United (women) | Women's National League South | 0-3 |
|
|
|
|
|
|
|
|
Friendly: P5 W3 D1 L1 F19 A9Women's National League South: P14 W4 D2 L8 F19 A16Women's National League Cup: P1 W0 D0 L1 F0 A1Women's National League Plate: P2 W1 D1 L0 F9 A2Women's F.A. Cup: P1 W0 D1 L0 F0 A0Capital County Cup: P1 W0 D0 L1 F2 A3Total: P24 W8 D5 L11 F49 A31 |
|