Athenian League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Luton Clarence | 22 | 16 | 5 | 1 | 71 | 14 | 57 | 5.07 | 37 | |
2. | Metrogas | 22 | 12 | 5 | 5 | 63 | 43 | 20 | 1.47 | 29 | |
3. | Barnet | 22 | 11 | 4 | 7 | 53 | 31 | 22 | 1.71 | 26 | |
4. | Hampstead Town | 22 | 10 | 6 | 6 | 43 | 37 | 6 | 1.16 | 26 | |
5. | Bromley | 22 | 10 | 4 | 8 | 41 | 35 | 6 | 1.17 | 24 | |
6. | Summerstown | 22 | 9 | 6 | 7 | 31 | 29 | 2 | 1.07 | 24 | |
7. | Wimbledon | 22 | 8 | 5 | 9 | 44 | 43 | 1 | 1.02 | 21 | |
8. | Kingstonian | 22 | 7 | 4 | 11 | 49 | 53 | -4 | 0.92 | 18 | |
9. | Chelmsford | 22 | 7 | 3 | 12 | 38 | 51 | -13 | 0.75 | 17 | |
10. | Southall | 22 | 7 | 1 | 14 | 28 | 51 | -23 | 0.55 | 15 | |
11. | Uxbridge | 22 | 7 | 1 | 14 | 24 | 69 | -45 | 0.35 | 15 | |
12. | Cheshunt | 22 | 4 | 4 | 14 | 42 | 71 | -29 | 0.59 | 12 | |
|
| 264 | 108 | 48 | 108 | 527 | 527 | 0 | | 264 | 0 |
|
|
Southern Suburban League |
Senior Division | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Bromley (reserves) | 16 | 12 | 2 | 2 | 51 | 17 | 34 | 3.00 | 26 | |
2. | Burberry's | 16 | 11 | 1 | 4 | 52 | 21 | 31 | 2.48 | 21 | -2 |
3. | Metrogas (reserves) | 16 | 8 | 5 | 3 | 43 | 30 | 13 | 1.43 | 21 | |
4. | Wimbledon (reserves) | 16 | 6 | 5 | 5 | 35 | 31 | 4 | 1.13 | 17 | |
5. | Summerstown (reserves) | 16 | 6 | 3 | 7 | 31 | 39 | -8 | 0.79 | 15 | |
6. | Tooting (reserves) | 16 | 6 | 2 | 8 | 30 | 31 | -1 | 0.97 | 14 | |
7. | Catford Southend (reserves) | 16 | 5 | 4 | 7 | 39 | 49 | -10 | 0.80 | 12 | -2 |
8. | Charlton Athletic (reserves) | 16 | 6 | 2 | 8 | 21 | 20 | 1 | 1.05 | 8 | -6 |
9. | Metropolitan Police | 16 | 0 | 0 | 16 | 11 | 75 | -64 | 0.15 | 0 | |
|
| 144 | 60 | 24 | 60 | 313 | 313 | 0 | | 134 | -10 |
|
|
Kingston & District Wednesday League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon (Wednesday) | 12 | 11 | 0 | 1 | 43 | 10 | 33 | 4.30 | 22 | |
2. | Twickenham St. Mary's | 13 | 8 | 2 | 3 | 38 | 12 | 26 | 3.17 | 18 | |
3. | Kingston (Wednesday) | 13 | 7 | 0 | 6 | 38 | 27 | 11 | 1.41 | 14 | |
4. | Richmond Town (Wednesday) | 12 | 5 | 0 | 7 | 28 | 21 | 7 | 1.33 | 10 | |
5. | Better 'Ole | 13 | 4 | 1 | 8 | 16 | 53 | -37 | 0.30 | 9 | |
6. | Teddington Rovers (Wednesday) | 13 | 3 | 3 | 7 | 22 | 40 | -18 | 0.55 | 9 | |
7. | St. Margaret's (Wednesday) | 10 | 4 | 0 | 6 | 15 | 26 | -11 | 0.58 | 8 | |
8. | Hampton Police (Wednesday) | 11 | 3 | 2 | 6 | 20 | 25 | -5 | 0.80 | 8 | |
|
| 97 | 45 | 8 | 44 | 220 | 214 | 6 | | 98 | 0 |
Incomplete |
|
|