1st Team | ||||||||||||||
|
|
|
|
| ||||||||||
|
|
|
|
| ||||||||||
|
|
|
|
| ||||||||||
|
|
|
|
| ||||||||||
|
|
|
|
| ||||||||||
|
|
|
|
| ||||||||||
|
|
|
|
| ||||||||||
1st Team - Friendlies and minor cups only | ||||||||||||||
| ||||||||||||||
Reserve Team | ||||||||||||||
| ||||||||||||||
37 players found | ||||||||||||||
Probably taken on 21 April 1920 against Chelsea: Back: Jack Meadows (Hon. Secretary), Joseph Hood MP, Tommy Goodchild, Joe Macey, Jimmy Keeble, AS Bennett, Bobby Wilson, JA Ainger, Alderman DS?. Front: Edgar Goodens, Teddy Heap, George Armitage, LW Jones, Len Marlow, H Heasman, JA [Gill Knight?], ?N McDavid. | ||||||||||||||
Prior to the F.A. Cup tie against Walton, September 1919. The "W" shirt was then banned by the F.A. for contravening advertising rules. | ||||||||||||||
Reserves |
This page has been visited 74 times. The contents of this site are (c) their respective owners. If you wish to use anything within, please check their status first. If you have any information, photographs, comments, additions, memorabilia or corrections to this site please contact us |