Isthmian League |
Senior Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | London Caledonians | 26 | 18 | 5 | 3 | 76 | 36 | 40 | 2.11 | 41 | |
2. | Clapton | 26 | 19 | 1 | 6 | 64 | 34 | 30 | 1.88 | 39 | |
3. | St. Albans City | 26 | 16 | 2 | 8 | 69 | 39 | 30 | 1.77 | 34 | |
4. | Tufnell Park | 26 | 11 | 4 | 11 | 47 | 41 | 6 | 1.15 | 26 | |
5. | Ilford | 26 | 11 | 4 | 11 | 46 | 42 | 4 | 1.10 | 26 | |
6. | Leytonstone | 26 | 12 | 2 | 12 | 55 | 63 | -8 | 0.87 | 26 | |
7. | The Casuals | 26 | 12 | 1 | 13 | 55 | 58 | -3 | 0.95 | 25 | |
8. | Wycombe Wanderers | 26 | 11 | 2 | 13 | 58 | 61 | -3 | 0.95 | 24 | |
9. | Civil Service | 26 | 10 | 4 | 12 | 52 | 64 | -12 | 0.81 | 24 | |
10. | Nunhead | 26 | 9 | 5 | 12 | 45 | 43 | 2 | 1.05 | 23 | |
11. | Wimbledon | 26 | 10 | 2 | 14 | 50 | 54 | -4 | 0.93 | 22 | |
12. | Dulwich Hamlet | 26 | 8 | 5 | 13 | 42 | 57 | -15 | 0.74 | 21 | |
13. | Oxford City | 26 | 9 | 2 | 15 | 38 | 71 | -33 | 0.54 | 20 | |
14. | Woking | 26 | 5 | 3 | 18 | 33 | 67 | -34 | 0.49 | 13 | |
|
| 364 | 161 | 42 | 161 | 730 | 730 | 0 | | 364 | 0 |
|
|
Isthmian League |
Reserve Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon (reserves) | 26 | 19 | 4 | 3 | 75 | 23 | 52 | 3.26 | 42 | |
2. | Tufnell Park (reserves) | 26 | 15 | 5 | 6 | 91 | 45 | 46 | 2.02 | 35 | |
3. | St. Albans City (reserves) | 26 | 16 | 3 | 7 | 73 | 50 | 23 | 1.46 | 35 | |
4. | Ilford (reserves) | 26 | 14 | 4 | 8 | 84 | 59 | 25 | 1.42 | 32 | |
5. | Dulwich Hamlet (reserves) | 26 | 15 | 1 | 10 | 60 | 42 | 18 | 1.43 | 31 | |
6. | Wycombe Wanderers (reserves) | 26 | 12 | 5 | 9 | 82 | 55 | 27 | 1.49 | 29 | |
7. | Leytonstone (reserves) | 26 | 11 | 4 | 11 | 49 | 51 | -2 | 0.96 | 26 | |
8. | Woking (reserves) | 26 | 11 | 3 | 12 | 41 | 43 | -2 | 0.95 | 25 | |
9. | Oxford City (reserves) | 26 | 12 | 1 | 13 | 44 | 79 | -35 | 0.56 | 25 | |
10. | The Casuals (reserves) | 26 | 10 | 2 | 14 | 55 | 60 | -5 | 0.92 | 22 | |
11. | Clapton (reserves) | 26 | 8 | 3 | 15 | 53 | 74 | -21 | 0.72 | 19 | |
12. | London Caledonians (reserves) | 26 | 8 | 2 | 16 | 47 | 71 | -24 | 0.66 | 18 | |
13. | Nunhead (reserves) | 26 | 6 | 1 | 19 | 30 | 93 | -63 | 0.32 | 13 | |
14. | Civil Service (reserves) | 26 | 4 | 4 | 18 | 32 | 71 | -39 | 0.45 | 12 | |
|
| 364 | 161 | 42 | 161 | 816 | 816 | 0 | | 364 | 0 |
|
|
Kingston & District Wednesday League |
Division 1 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon (Wednesday) | 7 | 5 | 1 | 1 | 17 | 8 | 9 | 2.12 | 11 | |
2. | Molesey (Wednesday) | 6 | 4 | 1 | 1 | 13 | 10 | 3 | 1.30 | 9 | |
3. | Ealing (Wednesday) | 4 | 4 | 0 | 0 | 20 | 7 | 13 | 2.86 | 8 | |
4. | Sutton United (Wednesday) | 9 | 3 | 1 | 5 | 18 | 21 | -3 | 0.86 | 7 | |
5. | Kingston (Wednesday) | 5 | 3 | 0 | 2 | 23 | 9 | 14 | 2.56 | 6 | |
6. | Putney Bridge | 5 | 3 | 0 | 2 | 12 | 15 | -3 | 0.80 | 6 | |
7. | Teddington Rovers | 5 | 2 | 1 | 2 | 15 | 12 | 3 | 1.25 | 5 | |
8. | St. Margaret's (Wednesday) | 6 | 1 | 0 | 5 | 12 | 15 | -3 | 0.80 | 2 | |
9. | Richmond Town (Wednesday) | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 0.60 | 2 | |
10. | Kingston Albany | 7 | 1 | 0 | 6 | 8 | 25 | -17 | 0.32 | 2 | |
|
| 57 | 27 | 4 | 26 | 144 | 132 | 12 | | 58 | 0 |
Incomplete and Incorrect |
|
|