| Reserve Team |
| Date | | Opponent | Competition | Score | |
| 30-08-1924 | H | Leytonstone (reserves) | Isthmian League Reserve Section | 4-0 |
| 06-09-1924 | A | Walthamstow Avenue | Friendly | 2-2 |
| 10-09-1924 | H | Tooting Town (reserves) | South London Charity Cup [23/24 SF] | 4-0 |
| 13-09-1924 | A | Walthamstow Grange | Friendly | 3-3 |
| 17-09-1924 | H | Bromley (reserves) | South London Charity Cup [23/24 Final] | 7-1 |
| 20-09-1924 | H | Ilford (reserves) | Isthmian League Reserve Section | 2-0 |
| 27-09-1924 | A | London Caledonians (reserves) | Isthmian League Reserve Section | 3-2 |
| 04-10-1924 | A | Colliers Wood | Friendly | 2-0 |
| 11-10-1924 | H | Brymay's Athletic | Friendly | 6-0 |
| 11-10-1924 | A | Price's Athletic | Surrey Intermediate Cup [1] | 8-2 |
| 18-10-1924 | H | Cray Wanderers | Friendly | 2-0 |
| 18-10-1924 | A | Summerstown (reserves) | Surrey Intermediate Cup [2] | 1-4 |
| 18-10-1924 | A | The Casuals (reserves) | Isthmian League Reserve Section | 1-0 |
| 25-10-1924 | H | Carshalton Athletic (reserves) | London Intermediate Cup [1] | 9-1 |
| 08-11-1924 | H | West Norwood (reserves) | London Intermediate Cup [2] | 5-0 |
| 15-11-1924 | H | Clapton (reserves) | Isthmian League Reserve Section | 8-1 |
| 22-11-1924 | A | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 1-1 |
| 29-11-1924 | A | Clapton (reserves) | Isthmian League Reserve Section | 4-2 |
| 06-12-1924 | A | Woking (reserves) | Isthmian League Reserve Section | 1-1 |
| 13-12-1924 | A | Summerstown (reserves) | London Intermediate Cup [3] | 0-1 |
| 20-12-1924 | H | London Caledonians (reserves) | Isthmian League Reserve Section | 5-1 |
| 25-12-1924 | H | The Casuals (reserves) | South London Charity Cup [1] | 4-4 |
| 27-12-1924 | A | St. Albans City (reserves) | Isthmian League Reserve Section | 1-2 |
| 01-01-1925 | A | The Casuals (reserves) | South London Charity Cup [1 R] | P-P |
| 03-01-1925 | A | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 0-2 |
| 08-01-1925 | A | The Casuals (reserves) | South London Charity Cup [1 R] | 4-3 |
| 10-01-1925 | H | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 5-3 |
| 17-01-1925 | A | Tufnell Park (reserves) | Isthmian League Reserve Section | 4-1 |
| 24-01-1925 | H | Nunhead (reserves) | Isthmian League Reserve Section | 2-0 |
| 31-01-1925 | A | Oxford City (reserves) | Isthmian League Reserve Section | 6-0 |
| 07-02-1925 | H | Chiswick Polish | West London Hospitals Shield [1] | 7-0 |
| 07-02-1925 | A | Civil Service (reserves) | Isthmian League Reserve Section | 3-0 |
| 14-02-1925 | H | St. Albans City (reserves) | Isthmian League Reserve Section | 3-0 |
| 21-03-1925 | A | Hollands Athletic | West London Hospitals Shield [2] | 1-3 |
| 01-04-1925 | H | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 4-0 |
| 04-04-1925 | A | Nunhead (reserves) | Isthmian League Reserve Section | 2-0 |
| 08-04-1925 | H | Oxford City (reserves) | Isthmian League Reserve Section | 6-0 |
| 10-04-1925 | H | Wimbledon & District League XI | Representative Match | 4-0 |
| 11-04-1925 | H | Civil Service (reserves) | Isthmian League Reserve Section | 3-1 |
| 13-04-1925 | A | Bognor Town | Friendly | 1-0 |
| 16-04-1925 | H | The Casuals (reserves) | Isthmian League Reserve Section | 1-0 |
| 18-04-1925 | A | Leytonstone (reserves) | Isthmian League Reserve Section | 0-0 |
| 22-04-1925 | A | Sutton United (reserves) | South London Charity Cup [SF] | 3-2 |
| 25-04-1925 | H | Woking (reserves) | Isthmian League Reserve Section | 2-4 |
| 30-04-1925 | H | Tufnell Park (reserves) | Isthmian League Reserve Section | 3-1 |
| 02-05-1925 | A | Ilford (reserves) | Isthmian League Reserve Section | 1-1 |
|
|
|
| Isthmian League Reserve Section: P26 W19 D4 L3 F75 A23Friendly: P6 W4 D2 L0 F16 A5South London Charity Cup: P5 W4 D1 L0 F22 A10Surrey Intermediate Cup: P2 W1 D0 L1 F9 A6London Intermediate Cup: P3 W2 D0 L1 F14 A2West London Hospitals Shield: P2 W1 D0 L1 F8 A3Representative Match: P1 W1 D0 L0 F4 A0Total: P45 W32 D7 L6 F148 A49 |
|