Football League |
Division 3 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Grimsby Town | 46 | 26 | 10 | 10 | 73 | 42 | 31 | 1.74 | 62 | |
2. | Blackburn Rovers | 46 | 25 | 9 | 12 | 58 | 36 | 22 | 1.61 | 59 | |
3. | Sheffield Wednesday | 46 | 21 | 16 | 9 | 81 | 47 | 34 | 1.72 | 58 | |
4. | Chesterfield | 46 | 23 | 11 | 12 | 71 | 46 | 25 | 1.54 | 57 | |
5. | Colchester United | 46 | 20 | 12 | 14 | 64 | 56 | 8 | 1.14 | 52 | |
6. | Carlisle United | 46 | 18 | 12 | 16 | 66 | 56 | 10 | 1.18 | 48 | |
7. | Reading | 46 | 16 | 16 | 14 | 66 | 65 | 1 | 1.02 | 48 | |
8. | Exeter City | 46 | 19 | 10 | 17 | 60 | 68 | -8 | 0.88 | 48 | |
9. | Chester | 46 | 17 | 13 | 16 | 49 | 57 | -8 | 0.86 | 47 | |
10. | Swindon Town | 46 | 19 | 8 | 19 | 71 | 63 | 8 | 1.13 | 46 | |
11. | Barnsley | 46 | 16 | 14 | 16 | 53 | 56 | -3 | 0.95 | 46 | |
12. | Sheffield United | 46 | 18 | 10 | 18 | 59 | 66 | -7 | 0.89 | 46 | |
13. | Rotherham United | 46 | 18 | 10 | 18 | 58 | 66 | -8 | 0.88 | 46 | |
14. | Millwall | 46 | 16 | 13 | 17 | 65 | 59 | 6 | 1.10 | 45 | |
15. | Plymouth Argyle | 46 | 16 | 12 | 18 | 59 | 55 | 4 | 1.07 | 44 | |
16. | Gillingham | 46 | 14 | 14 | 18 | 49 | 51 | -2 | 0.96 | 42 | |
17. | Oxford United | 46 | 14 | 13 | 19 | 57 | 62 | -5 | 0.92 | 41 | |
18. | Blackpool | 46 | 15 | 11 | 20 | 62 | 74 | -12 | 0.84 | 41 | |
19. | Brentford | 46 | 15 | 11 | 20 | 59 | 73 | -14 | 0.81 | 41 | |
20. | Hull City | 46 | 12 | 16 | 18 | 51 | 69 | -18 | 0.74 | 40 | |
21. | Bury | 46 | 16 | 7 | 23 | 45 | 59 | -14 | 0.76 | 39 | |
22. | Southend United | 46 | 14 | 10 | 22 | 47 | 57 | -10 | 0.82 | 38 | |
23. | Mansfield Town | 46 | 10 | 16 | 20 | 47 | 58 | -11 | 0.81 | 36 | |
24. | Wimbledon | 46 | 10 | 14 | 22 | 52 | 81 | -29 | 0.64 | 34 | |
|
| 1104 | 408 | 288 | 408 | 1422 | 1422 | 0 | | 1104 | 0 |
|
|
Midweek League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Watford (reserves) | 24 | 16 | 6 | 2 | 63 | 25 | 38 | 2.52 | 38 | |
2. | Charlton Athletic (reserves) | 24 | 14 | 5 | 5 | 59 | 41 | 18 | 1.44 | 33 | |
3. | Southend United (reserves) | 24 | 14 | 5 | 5 | 53 | 38 | 15 | 1.39 | 33 | |
4. | Wimbledon (reserves) | 24 | 10 | 8 | 6 | 44 | 37 | 7 | 1.19 | 28 | |
5. | Portsmouth (reserves) | 24 | 9 | 6 | 9 | 39 | 35 | 4 | 1.11 | 24 | |
6. | Peterborough United (reserves) | 24 | 9 | 5 | 10 | 42 | 37 | 5 | 1.14 | 23 | |
7. | Gillingham (reserves) | 24 | 9 | 5 | 10 | 46 | 45 | 1 | 1.02 | 23 | |
8. | Millwall (reserves) | 24 | 9 | 4 | 11 | 34 | 39 | -5 | 0.87 | 22 | |
9. | Northampton Town (reserves) | 24 | 9 | 3 | 12 | 30 | 44 | -14 | 0.68 | 21 | |
10. | Brighton & Hove Albion (reserves) | 24 | 8 | 5 | 11 | 40 | 55 | -15 | 0.73 | 21 | |
11. | Cambridge United (reserves) | 24 | 6 | 5 | 13 | 31 | 49 | -18 | 0.63 | 17 | |
12. | Aldershot (reserves) | 24 | 6 | 4 | 14 | 41 | 52 | -11 | 0.79 | 16 | |
13. | Brentford (reserves) | 24 | 3 | 7 | 14 | 27 | 51 | -24 | 0.53 | 13 | |
|
| 312 | 122 | 68 | 122 | 549 | 548 | 1 | | 312 | 0 |
Table incorrect |
|
South East Counties League |
Division 2 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Swindon Town (u17) | 22 | 16 | 2 | 4 | 52 | 18 | 34 | 2.89 | 34 | |
2. | Wimbledon (u17) | 22 | 13 | 4 | 5 | 56 | 28 | 28 | 2.00 | 30 | |
3. | Reading (u17) | 22 | 11 | 2 | 9 | 41 | 32 | 9 | 1.28 | 24 | |
4. | Tottenham Hotspur (u17) | 22 | 9 | 6 | 7 | 43 | 39 | 4 | 1.10 | 24 | |
5. | Crystal Palace (u17) | 22 | 9 | 6 | 7 | 35 | 38 | -3 | 0.92 | 24 | |
6. | Oxford United (u17) | 22 | 11 | 2 | 9 | 46 | 51 | -5 | 0.90 | 24 | |
7. | West Ham United (u17) | 22 | 9 | 5 | 8 | 47 | 37 | 10 | 1.27 | 23 | |
8. | Cambridge United (u17) | 22 | 8 | 6 | 8 | 44 | 39 | 5 | 1.13 | 22 | |
9. | Peterborough United (u17) | 22 | 7 | 3 | 12 | 42 | 50 | -8 | 0.84 | 17 | |
10. | Bristol Rovers (u17) | 22 | 6 | 4 | 12 | 30 | 50 | -20 | 0.60 | 16 | |
11. | Chelsea (u17) | 22 | 3 | 8 | 11 | 28 | 47 | -19 | 0.60 | 14 | |
12. | Charlton Athletic (u17) | 22 | 5 | 2 | 15 | 36 | 71 | -35 | 0.51 | 12 | |
|
| 264 | 107 | 50 | 107 | 500 | 500 | 0 | | 264 | 0 |
|
|
South East Counties League |
Division 2 Cup - Group Stage | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon (u17) | 4 | 4 | 0 | 0 | 16 | 3 | 13 | 5.33 | 8 | |
2. | Oxford United (u17) | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 0.67 | 2 | |
3. | Chelsea (u17) | 4 | 1 | 0 | 3 | 7 | 16 | -9 | 0.44 | 2 | |
|
| 12 | 6 | 0 | 6 | 31 | 31 | 0 | | 12 | 0 |
|
|
|