1st Team |
Date | | Opponent | Competition | Score | |
22-09-1894 | | West Norwood | Friendly | 1-1 |
29-09-1894 | | Tooting Church Institute | Friendly | 3-1 |
06-10-1894 | | Wallington | Friendly | 3-2 |
13-10-1894 | | Battersea Albion | London Junior Cup [1] | 2-1 |
20-10-1894 | | Lewisham St. Mary's | South London League | 2-2 |
27-10-1894 | | London & South Western Railways | South London League | 3-2 |
03-11-1894 | | West Norwood | London Junior Cup [2] | 2-1 |
10-11-1894 | | Clapham | South London League | 1-1 |
17-11-1894 | | Beaufoy Institute | South London League | 2-1 |
24-11-1894 | | Old St. Stephen's (reserves) | London Junior Cup [3] | 2-2 |
01-12-1894 | | Old St. Stephen's (reserves) | London Junior Cup [3 R] | 0-2 |
08-12-1894 | | Walworth | South London League | 2-0 |
15-12-1894 | | Peckham Adults | South London League | 1-0 |
22-12-1894 | | Rabbits & Sons | Friendly | 1-2 |
29-12-1894 | | Charlton United | South London League | 0-2 |
05-01-1895 | | Westminster Ponsonby | Friendly | P-P |
12-01-1895 | | London & South Western Railways | South London League | 2-2 |
19-01-1895 | | Lewisham St. Mary's | South London League | 0-4 |
26-01-1895 | | Army Clothing Dept | Friendly | P-P |
02-02-1895 | | Rabbits & Sons | South London League | P-P |
09-02-1895 | | Walworth | South London League | P-P |
16-02-1895 | | Penge | South London League | 4-0 |
23-02-1895 | | Beaufoy Institute | South London League | 1-1 |
02-03-1895 | | Charlton United | South London League | 0-3 |
09-03-1895 | | East Dulwich | Friendly | 5-1 |
16-03-1895 | | Eagle Wanderers | Friendly | 5-2 |
23-03-1895 | | Rabbits & Sons | South London League | 0-6 |
30-03-1895 | | Penge | South London League | 3-0 |
06-04-1895 | | Wimbledon Hockey Club | Friendly | 2-3 |
12-04-1895 | | Tooting Bec | Friendly | 1-1 |
13-04-1895 | | Walworth | South London League | 5-1 |
14-04-1895 | | Wimbledon Gentlemen | Friendly | 3-1 |
|
|
|
|
Friendly: P9 W5 D2 L2 F24 A14London Junior Cup: P4 W2 D1 L1 F6 A6South London League: P15 W7 D4 L4 F26 A25Total: P28 W14 D7 L7 F56 A45 |
|