Reserve Team |
Date | | Opponent | Competition | Score | |
24-08-1957 | | Barking (reserves) | Isthmian League Reserve Section | 0-1 |
31-08-1957 | | Woking (reserves) | Isthmian League Reserve Section | 0-1 |
07-09-1957 | | Leytonstone (reserves) | Isthmian League Reserve Section | 1-2 |
14-09-1957 | | Ilford (reserves) | Isthmian League Reserve Section | 6-1 |
21-09-1957 | | Wycombe Wanderers (reserves) | Westminster Hospital Cup [1956/57 Final] | 1-5 |
28-09-1957 | | Ilford (reserves) | Isthmian League Reserve Section | 3-2 |
05-10-1957 | | Corinthian-Casuals (reserves) | Isthmian League Reserve Section | 4-5 |
12-10-1957 | | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 0-13 |
19-10-1957 | | Leytonstone (reserves) | Isthmian League Reserve Section | 6-0 |
26-10-1957 | | Tooting & Mitcham United (reserves) | Isthmian League Reserve Section | 1-3 |
02-11-1957 | | Oxford City (reserves) | Isthmian League Reserve Section | 3-3 |
09-11-1957 | | Walthamstow Avenue (reserves) | Isthmian League Reserve Section | 3-3 |
16-11-1957 | | Romford (reserves) | Isthmian League Reserve Section | 1-3 |
23-11-1957 | | Woking (reserves) | Isthmian League Reserve Section | 0-3 |
30-11-1957 | | Bromley (reserves) | Isthmian League Reserve Section | 4-1 |
07-12-1957 | | Southgate Athletic | London Intermediate Cup [1] | 3-2 |
14-12-1957 | | Port Of London Authority | Friendly | 2-2 |
21-12-1957 | | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 3-4 |
28-12-1957 | | Kingstonian (reserves) | Isthmian League Reserve Section | 1-2 |
04-01-1958 | | Corinthian-Casuals (reserves) | Isthmian League Reserve Section | 2-0 |
11-01-1958 | | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 2-3 |
25-01-1958 | | Barking (reserves) | Isthmian League Reserve Section | 3-2 |
01-02-1958 | | Bromley (reserves) | Isthmian League Reserve Section | 1-0 |
08-02-1958 | | Tooting & Mitcham United (reserves) | London Intermediate Cup [2] | 3-2 |
15-02-1958 | | Southall (reserves) | London Intermediate Cup [3] | 2-1 |
22-02-1958 | | Walthamstow Avenue (reserves) | Isthmian League Reserve Section | 3-2 |
01-03-1958 | | St. Albans City (reserves) | Isthmian League Reserve Section | 3-3 |
08-03-1958 | | Finsbury | Friendly | 5-1 |
15-03-1958 | | Oxford City (reserves) | Isthmian League Reserve Section | 1-0 |
22-03-1958 | | Kingstonian (reserves) | London Intermediate Cup | 1-3 |
28-03-1958 | | Wimbledon & District League XI | Friendly | 1-1 |
05-04-1958 | | Clapton (reserves) | Isthmian League Reserve Section | P-P |
12-04-1958 | | Clapton (reserves) | Isthmian League Reserve Section | 2-0 |
19-04-1958 | | Romford (reserves) | Isthmian League Reserve Section | 4-0 |
22-04-1958 | | Kingstonian (reserves) | Isthmian League Reserve Section | 4-0 |
24-04-1958 | | Tooting & Mitcham United (reserves) | Isthmian League Reserve Section | 1-3 |
26-04-1958 | | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 3-0 |
30-04-1958 | | Clapton (reserves) | Isthmian League Reserve Section | 3-0 |
02-05-1958 | | Walton & Hersham (reserves) | Westminster Hospital Cup | P-P |
03-05-1958 | | St. Albans City (reserves) | Isthmian League Reserve Section | 2-0 |
|
Isthmian League Reserve Section: P30 W15 D3 L12 F70 A60Westminster Hospital Cup: P1 W0 D0 L1 F1 A5London Intermediate Cup: P4 W3 D0 L1 F9 A8Friendly: P3 W1 D2 L0 F8 A4Total: P38 W19 D5 L14 F88 A77 |
|