Reserve Team |
Date | | Opponent | Competition | Score | |
25-08-1951 | | Romford (reserves) | Isthmian League Reserve Section | 4-1 |
01-09-1951 | | Leytonstone (reserves) | Isthmian League Reserve Section | 2-2 |
08-09-1951 | | Woking (reserves) | Isthmian League Reserve Section | 7-2 |
15-09-1951 | | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 3-3 |
22-09-1951 | | Oxford City (reserves) | Isthmian League Reserve Section | 2-3 |
29-09-1951 | | Kingstonian (reserves) | Isthmian League Reserve Section | 3-2 |
06-10-1951 | | Romford (reserves) | Isthmian League Reserve Section | 1-3 |
13-10-1951 | | Walthamstow Avenue (reserves) | Isthmian League Reserve Section | 0-3 |
20-10-1951 | | Ilford (reserves) | Isthmian League Reserve Section | 10-0 |
27-10-1951 | | Corinthian-Casuals (reserves) | Isthmian League Reserve Section | 1-2 |
03-11-1951 | | Uxbridge Town (reserves) | Friendly | 3-2 |
10-11-1951 | | Walthamstow Avenue (reserves) | Isthmian League Reserve Section | 1-0 |
17-11-1951 | | St. Albans City (reserves) | Isthmian League Reserve Section | 3-1 |
24-11-1951 | | Tufnell Park Edmonton (reserves) | Isthmian League Reserve Section | 2-0 |
01-12-1951 | | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 2-1 |
08-12-1951 | | Leytonstone (reserves) | Isthmian League Reserve Section | 5-2 |
15-12-1951 | | Ilford (reserves) | Isthmian League Reserve Section | 2-1 |
22-12-1951 | | Corinthian-Casuals (reserves) | Isthmian League Reserve Section | 1-2 |
29-12-1951 | | Woking (reserves) | Isthmian League Reserve Section | 2-2 |
05-01-1952 | | Kingstonian (reserves) | Isthmian League Reserve Section | 3-1 |
12-01-1952 | | Oxford City (reserves) | Isthmian League Reserve Section | 5-2 |
19-01-1952 | | Leytonstone (reserves) | Friendly | 3-3 |
26-01-1952 | | Kingsbury Town | London Intermediate Cup [1] | 2-2 |
02-02-1952 | | Clapton (reserves) | Isthmian League Reserve Section | 5-1 |
09-02-1952 | | Kingsbury Town | London Intermediate Cup [1 R] | 4-0 |
16-02-1952 | | Harris Lebus | London Intermediate Cup [2] | 6-2 |
01-03-1952 | | Oxford City (reserves) | Friendly | 2-5 |
08-03-1952 | | Carshalton Athletic (reserves) | London Intermediate Cup [3] | 1-0 |
15-03-1952 | | Tooting & Mitcham United (reserves) | Friendly | 1-2 |
22-03-1952 | | Ilford (reserves) | Friendly | 2-1 |
29-03-1952 | | Walthamstow Avenue (reserves) | London Intermediate Cup | P-P |
05-04-1952 | | Erith & Belvedere (reserves) | Friendly | 0-1 |
11-04-1952 | | Wimbledon & District League XI | Friendly | 7-0 |
19-04-1952 | | Walthamstow Avenue (reserves) | London Intermediate Cup | 3-3 |
21-04-1952 | | Clapton (reserves) | Isthmian League Reserve Section | 5-0 |
24-04-1952 | | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | W/W |
28-04-1952 | | Tufnell Park Edmonton (reserves) | Isthmian League Reserve Section | W/W |
30-04-1952 | | St. Albans City (reserves) | Isthmian League Reserve Section | 0-2 |
03-05-1952 | | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 1-4 |
03-05-1952 | | Walthamstow Avenue (reserves) | London Intermediate Cup | 2-0 |
10-05-1952 | | Port of London Authority | London Intermediate Cup | 1-0 |
|
|
|
|
Isthmian League Reserve Section: P24 W14 D3 L7 F70 A40Friendly: P7 W3 D1 L3 F18 A14London Intermediate Cup: P7 W5 D2 L0 F19 A7Total: P38 W22 D6 L10 F107 A61 |
|