1st Team |
Date | | Opponent | Competition | Score | |
25-07-1987 | | Krylbo | Friendly | 3-0 |
27-07-1987 | | Norrstrand | Friendly | 8-0 |
29-07-1987 | | Bralanda | Friendly | 6-1 |
02-08-1987 | | Kopow | Friendly | 6-1 |
04-08-1987 | | RĂ¥de | Friendly | 2-0 |
05-08-1987 | | Reading | Friendly | 1-0 |
08-08-1987 | | Maidstone United | Friendly | 2-4 |
10-08-1987 | | Cambridge United | Testimonial | 1-2 |
15-08-1987 | | Watford | Barclays League Division 1 | 0-1 |
18-08-1987 | | Everton | Barclays League Division 1 | 1-1 |
22-08-1987 | | Oxford United | Barclays League Division 1 | 1-1 |
29-08-1987 | | Derby County | Barclays League Division 1 | 1-0 |
01-09-1987 | | Charlton Athletic | Barclays League Division 1 | 4-1 |
05-09-1987 | | Newcastle United | Barclays League Division 1 | 2-1 |
12-09-1987 | | West Ham United | Barclays League Division 1 | 1-1 |
19-09-1987 | | Arsenal | Barclays League Division 1 | 0-3 |
22-09-1987 | | Rochdale | Littlewoods Cup [2 1L] | 1-1 |
26-09-1987 | | Portsmouth | Barclays League Division 1 | 1-2 |
03-10-1987 | | Queens Park Rangers | Barclays League Division 1 | 1-2 |
06-10-1987 | | Rochdale | Littlewoods Cup [2 2L] | 2-1 |
10-10-1987 | | Liverpool | Barclays League Division 1 | P-P |
17-10-1987 | | Luton Town | Barclays League Division 1 | 0-2 |
28-10-1987 | | Newcastle United | Littlewoods Cup [3] | 2-1 |
31-10-1987 | | Tottenham Hotspur | Barclays League Division 1 | 3-0 |
04-11-1987 | | Liverpool | Barclays League Division 1 | 1-1 |
07-11-1987 | | Southampton | Barclays League Division 1 | 2-0 |
14-11-1987 | | Coventry City | Barclays League Division 1 | 3-3 |
18-11-1987 | | Oxford United | Littlewoods Cup [4] | 1-2 |
21-11-1987 | | Manchester United | Barclays League Division 1 | 2-1 |
28-11-1987 | | Chelsea | Barclays League Division 1 | 1-1 |
05-12-1987 | | Nottingham Forest | Barclays League Division 1 | 1-1 |
12-12-1987 | | Sheffield Wednesday | Barclays League Division 1 | 0-1 |
18-12-1987 | | Norwich City | Barclays League Division 1 | 1-0 |
26-12-1987 | | West Ham United | Barclays League Division 1 | 2-1 |
28-12-1987 | | Arsenal | Barclays League Division 1 | 3-1 |
01-01-1988 | | Derby County | Barclays League Division 1 | 2-1 |
02-01-1988 | | Oxford United | Barclays League Division 1 | 5-2 |
09-01-1988 | | West Bromwich Albion | F.A. Cup [3] | 4-1 |
16-01-1988 | | Watford | Barclays League Division 1 | 1-2 |
19-01-1988 | | Coventry City | Simod Cup [1] | 1-2 |
30-01-1988 | | Mansfield Town | F.A. Cup [4] | 2-1 |
06-02-1988 | | Newcastle United | Barclays League Division 1 | 0-0 |
13-02-1988 | | Charlton Athletic | Barclays League Division 1 | 1-1 |
20-02-1988 | | Newcastle United | F.A. Cup [5] | 3-1 |
27-02-1988 | | Queens Park Rangers | Barclays League Division 1 | 0-1 |
05-03-1988 | | Luton Town | Barclays League Division 1 | 2-0 |
12-03-1988 | | Watford | F.A. Cup [6] | 2-1 |
19-03-1988 | | Tottenham Hotspur | Barclays League Division 1 | 3-0 |
26-03-1988 | | Liverpool | Barclays League Division 1 | 1-2 |
29-03-1988 | | Everton | Barclays League Division 1 | 2-2 |
02-04-1988 | | Southampton | Barclays League Division 1 | 2-2 |
05-04-1988 | | Coventry City | Barclays League Division 1 | 1-2 |
09-04-1988 | | Luton Town | F.A. Cup [SF] | 2-1 |
16-04-1988 | | Tranmere Rovers | Football League Centenary Tournament [1] | 0-1 |
19-04-1988 | | Portsmouth | Barclays League Division 1 | 2-2 |
23-04-1988 | | Chelsea | Barclays League Division 1 | 2-2 |
30-04-1988 | | Nottingham Forest | Barclays League Division 1 | 0-0 |
03-05-1988 | | Sheffield Wednesday | Barclays League Division 1 | 1-1 |
07-05-1988 | | Norwich City | Barclays League Division 1 | 1-0 |
09-05-1988 | | Manchester United | Barclays League Division 1 | 1-2 |
14-05-1988 | | Liverpool | F.A. Cup [FINAL] | 1-0 |
16-05-1988 | | All-Stars XI | Testimonial | 2-2 |
|
|
|
|
|
|
|
|
Friendly: P7 W6 D0 L1 F28 A6Testimonial: P2 W0 D1 L1 F3 A4Barclays League Division 1: P40 W14 D15 L11 F58 A47Littlewoods Cup: P4 W2 D1 L1 F6 A5F.A. Cup: P6 W6 D0 L0 F14 A5Simod Cup: P1 W0 D0 L1 F1 A2Football League Centenary Tournament: P1 W0 D0 L1 F0 A1Total: P61 W28 D17 L16 F110 A70 |
|
|
|