| Reserve Team |
| Date | | Opponent | Competition | Score | |
| 11-08-1988 | A | Thamesmead Town | Friendly | 4-0 |
| 17-08-1988 | A | Yeading | Friendly | ?-? |
| 30-08-1988 | H | Watford (reserves) | Ovenden Papers Combination | 3-1 |
| 03-09-1988 | H | West Ham United (reserves) | Ovenden Papers Combination | 2-2 |
| 10-09-1988 | A | Arsenal (reserves) | Ovenden Papers Combination | 1-2 |
| 20-09-1988 | H | Brighton & Hove Albion (reserves) | Ovenden Papers Combination | 1-4 |
| 28-09-1988 | A | Harrow Borough | Friendly | ?-? |
| 04-10-1988 | H | Chelsea (reserves) | Ovenden Papers Combination | 2-0 |
| 11-10-1988 | A | Fulham (reserves) | Ovenden Papers Combination | 0-1 |
| 15-10-1988 | H | Ipswich Town (reserves) | Ovenden Papers Combination | 3-1 |
| 18-10-1988 | H | Tottenham Hotspur (reserves) | Ovenden Papers Combination | 2-0 |
| 22-10-1988 | A | Luton Town (reserves) | Ovenden Papers Combination | 2-0 |
| 29-10-1988 | H | Millwall (reserves) | Ovenden Papers Combination | 2-1 |
| 02-11-1988 | A | Old Carthusians | Friendly | ?-? |
| 09-11-1988 | A | Oxford United (reserves) | Ovenden Papers Combination | 1-1 |
| 12-11-1988 | H | Portsmouth (reserves) | Ovenden Papers Combination | 3-0 |
| 19-11-1988 | A | Tottenham Hotspur (reserves) | Ovenden Papers Combination | 0-2 |
| 22-11-1988 | A | Charlton Athletic (reserves) | Ovenden Papers Combination | 2-0 |
| 29-11-1988 | H | Queens Park Rangers (reserves) | Ovenden Papers Combination | 4-0 |
| 07-12-1988 | A | Crystal Palace (reserves) | Ovenden Papers Combination | 1-2 |
| 10-12-1988 | H | Southampton (reserves) | Ovenden Papers Combination | 5-0 |
| 13-12-1988 | A | Reading (reserves) | Ovenden Papers Combination | 2-1 |
| 17-12-1988 | A | Southampton (reserves) | Ovenden Papers Combination | 1-0 |
| 07-01-1989 | A | Watford (reserves) | Ovenden Papers Combination | 1-2 |
| 10-01-1989 | A | Norwich City (reserves) | Ovenden Papers Combination | 3-3 |
| 17-01-1989 | A | Swindon Town (reserves) | Ovenden Papers Combination | 4-1 |
| 21-01-1989 | H | Luton Town (reserves) | Ovenden Papers Combination | 3-1 |
| 24-01-1989 | H | Norwich City (reserves) | Ovenden Papers Combination | 2-0 |
| 04-02-1989 | A | West Ham United (reserves) | Ovenden Papers Combination | 1-0 |
| 07-02-1989 | H | Crystal Palace (reserves) | Ovenden Papers Combination | 1-1 |
| 15-02-1989 | H | Arsenal (reserves) | Ovenden Papers Combination | 1-1 |
| 22-02-1989 | A | Brighton & Hove Albion (reserves) | Ovenden Papers Combination | 1-3 |
| 07-03-1989 | A | Chelsea (reserves) | Ovenden Papers Combination | 1-2 |
| 11-03-1989 | H | Fulham (reserves) | Ovenden Papers Combination | 1-1 |
| 21-03-1989 | A | Ipswich Town (reserves) | Ovenden Papers Combination | 3-0 |
| 04-04-1989 | H | Swindon Town (reserves) | Ovenden Papers Combination | 4-0 |
| 08-04-1989 | H | Oxford United (reserves) | Ovenden Papers Combination | 1-0 |
| 18-04-1989 | A | Portsmouth (reserves) | Ovenden Papers Combination | 2-2 |
| 25-04-1989 | H | Reading (reserves) | Ovenden Papers Combination | 3-0 |
| 02-05-1989 | A | Queens Park Rangers (reserves) | Ovenden Papers Combination | 6-1 |
| 06-05-1989 | H | Charlton Athletic (reserves) | Ovenden Papers Combination | 2-1 |
| 08-05-1989 | A | Millwall (reserves) | Ovenden Papers Combination | 0-2 |
|
| Friendly: P1 W1 D0 L0 F4 A0Ovenden Papers Combination: P38 W22 D7 L9 F77 A39Total: P39 W23 D7 L9 F81 A39 |
|