Reserve Team |
Date | | Opponent | Competition | Score | |
00-00-0000 | | Royal Signal Corps | Friendly | 4-1 |
29-07-1989 | | Arundel | Arundel Centenary Tournament [1] | 3-0 |
29-07-1989 | | Worthing | Arundel Centenary Tournament | 1-0 |
30-07-1989 | | Brighton & Hove Albion | Arundel Centenary Tournament | 1-1 |
05-08-1989 | | Pagham | Friendly | 1-1 |
09-08-1989 | | Walton & Hersham | Friendly | 1-0 |
14-08-1989 | | Bromley | Friendly | - |
22-08-1989 | | Brighton & Hove Albion (reserves) | Ovenden Papers Combination | 3-0 |
02-09-1989 | | Swindon Town (reserves) | Ovenden Papers Combination | 3-2 |
06-09-1989 | | Crystal Palace (reserves) | Ovenden Papers Combination | 0-0 |
13-09-1989 | | Reading (reserves) | Ovenden Papers Combination | 1-1 |
26-09-1989 | | Ipswich Town (reserves) | Ovenden Papers Combination | 0-1 |
28-09-1989 | | Harrow Borough | Friendly | ?-? |
30-09-1989 | | Tottenham Hotspur (reserves) | Ovenden Papers Combination | 1-2 |
07-10-1989 | | Oxford United (reserves) | Ovenden Papers Combination | 5-3 |
10-10-1989 | | Millwall (reserves) | Ovenden Papers Combination | 0-0 |
14-10-1989 | | Southampton (reserves) | Ovenden Papers Combination | 2-1 |
17-10-1989 | | Norwich City (reserves) | Ovenden Papers Combination | 2-1 |
21-10-1989 | | Watford (reserves) | Ovenden Papers Combination | 3-1 |
24-10-1989 | | Crystal Palace (reserves) | Ovenden Papers Combination | 2-2 |
01-11-1989 | | Portsmouth (reserves) | Ovenden Papers Combination | 1-1 |
07-11-1989 | | Swindon Town (reserves) | Ovenden Papers Combination | 0-2 |
15-11-1989 | | Oxford United (reserves) | Ovenden Papers Combination | 2-3 |
29-11-1989 | | Ipswich Town (reserves) | Ovenden Papers Combination | 4-1 |
02-12-1989 | | Arsenal (reserves) | Ovenden Papers Combination | 0-0 |
13-12-1989 | | Fulham (reserves) | Ovenden Papers Combination | 3-1 |
02-01-1990 | | West Ham United (reserves) | Ovenden Papers Combination | 0-1 |
13-01-1990 | | Luton Town (reserves) | Ovenden Papers Combination | 4-3 |
16-01-1990 | | Charlton Athletic (reserves) | Ovenden Papers Combination | 2-0 |
03-02-1990 | | West Ham United (reserves) | Ovenden Papers Combination | P-P |
06-02-1990 | | Millwall (reserves) | Ovenden Papers Combination | 1-0 |
10-02-1990 | | Brighton & Hove Albion (reserves) | Ovenden Papers Combination | 0-1 |
20-02-1990 | | Reading (reserves) | Ovenden Papers Combination | 5-1 |
24-02-1990 | | Norwich City (reserves) | Ovenden Papers Combination | 2-5 |
27-02-1990 | | Queens Park Rangers (reserves) | Ovenden Papers Combination | 0-1 |
03-03-1990 | | Arsenal (reserves) | Ovenden Papers Combination | 0-2 |
06-03-1990 | | Chelsea (reserves) | Ovenden Papers Combination | 3-2 |
10-03-1990 | | Southampton (reserves) | Ovenden Papers Combination | 3-0 |
13-03-1990 | | Luton Town (reserves) | Ovenden Papers Combination | 1-1 |
17-03-1990 | | Tottenham Hotspur (reserves) | Ovenden Papers Combination | 0-0 |
27-03-1990 | | West Ham United (reserves) | Ovenden Papers Combination | 1-3 |
03-04-1990 | | Chelsea (reserves) | Ovenden Papers Combination | 1-1 |
07-04-1990 | | Watford (reserves) | Ovenden Papers Combination | 2-0 |
10-04-1990 | | Queens Park Rangers (reserves) | Ovenden Papers Combination | 6-1 |
14-04-1990 | | Portsmouth (reserves) | Ovenden Papers Combination | 3-0 |
17-04-1990 | | Fulham (reserves) | Ovenden Papers Combination | 2-0 |
26-04-1990 | | Charlton Athletic (reserves) | Ovenden Papers Combination | 1-2 |
|
|
|
|
|
|
|
Friendly: P3 W2 D1 L0 F6 A2Arundel Centenary Tournament: P3 W2 D1 L0 F5 A1Ovenden Papers Combination: P38 W18 D9 L11 F69 A46Total: P44 W22 D11 L11 F80 A49 |
|