Barclays League |
Division 1 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Leeds United | 42 | 22 | 16 | 4 | 74 | 37 | 37 | 2.00 | 82 | |
2. | Manchester United | 42 | 21 | 15 | 6 | 63 | 33 | 30 | 1.91 | 78 | |
3. | Sheffield Wednesday | 42 | 21 | 12 | 9 | 62 | 49 | 13 | 1.27 | 75 | |
4. | Arsenal | 42 | 19 | 15 | 8 | 81 | 47 | 34 | 1.72 | 72 | |
5. | Manchester City | 42 | 20 | 10 | 12 | 61 | 48 | 13 | 1.27 | 70 | |
6. | Liverpool | 42 | 16 | 16 | 10 | 47 | 40 | 7 | 1.18 | 64 | |
7. | Aston Villa | 42 | 17 | 9 | 16 | 48 | 44 | 4 | 1.09 | 60 | |
8. | Nottingham Forest | 42 | 16 | 11 | 15 | 60 | 58 | 2 | 1.03 | 59 | |
9. | Sheffield United | 42 | 16 | 9 | 17 | 65 | 63 | 2 | 1.03 | 57 | |
10. | Crystal Palace | 42 | 14 | 15 | 13 | 53 | 61 | -8 | 0.87 | 57 | |
11. | Queens Park Rangers | 42 | 12 | 18 | 12 | 48 | 47 | 1 | 1.02 | 54 | |
12. | Everton | 42 | 13 | 14 | 15 | 52 | 51 | 1 | 1.02 | 53 | |
13. | Wimbledon | 42 | 13 | 14 | 15 | 53 | 53 | 0 | 1.00 | 53 | |
14. | Chelsea | 42 | 13 | 14 | 15 | 50 | 60 | -10 | 0.83 | 53 | |
15. | Tottenham Hotspur | 42 | 15 | 7 | 20 | 58 | 63 | -5 | 0.92 | 52 | |
16. | Southampton | 42 | 14 | 10 | 18 | 39 | 55 | -16 | 0.71 | 52 | |
17. | Oldham Athletic | 42 | 14 | 9 | 19 | 63 | 67 | -4 | 0.94 | 51 | |
18. | Norwich City | 42 | 11 | 12 | 19 | 47 | 63 | -16 | 0.75 | 45 | |
19. | Coventry City | 42 | 11 | 11 | 20 | 35 | 44 | -9 | 0.80 | 44 | |
20. | Luton Town | 42 | 10 | 12 | 20 | 39 | 71 | -32 | 0.55 | 42 | |
21. | Notts County | 42 | 10 | 10 | 22 | 40 | 62 | -22 | 0.65 | 40 | |
22. | West Ham United | 42 | 9 | 11 | 22 | 37 | 59 | -22 | 0.63 | 38 | |
|
| 924 | 327 | 270 | 327 | 1175 | 1175 | 0 | | 1251 | 0 |
|
|
Neville Ovenden Football Combination | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Southampton (reserves) | 38 | 22 | 9 | 7 | 73 | 36 | 37 | 2.03 | 75 | |
2. | Chelsea (reserves) | 38 | 22 | 7 | 9 | 72 | 43 | 29 | 1.67 | 73 | |
3. | Arsenal (reserves) | 38 | 22 | 6 | 10 | 80 | 49 | 31 | 1.63 | 72 | |
4. | Queens Park Rangers (reserves) | 38 | 22 | 5 | 11 | 76 | 43 | 33 | 1.77 | 71 | |
5. | Norwich City (reserves) | 38 | 21 | 6 | 11 | 75 | 37 | 38 | 2.03 | 69 | |
6. | Luton Town (reserves) | 38 | 18 | 8 | 12 | 59 | 51 | 8 | 1.16 | 62 | |
7. | Swindon Town (reserves) | 38 | 16 | 8 | 14 | 62 | 60 | 2 | 1.03 | 56 | |
8. | Wimbledon (reserves) | 38 | 14 | 12 | 12 | 56 | 44 | 12 | 1.27 | 54 | |
9. | Crystal Palace (reserves) | 38 | 15 | 9 | 14 | 63 | 61 | 2 | 1.03 | 54 | |
10. | Ipswich Town (reserves) | 38 | 15 | 9 | 14 | 65 | 68 | -3 | 0.96 | 54 | |
11. | Tottenham Hotspur (reserves) | 38 | 14 | 11 | 13 | 63 | 54 | 9 | 1.17 | 53 | |
12. | Portsmouth (reserves) | 38 | 16 | 2 | 20 | 69 | 75 | -6 | 0.92 | 50 | |
13. | Watford (reserves) | 38 | 15 | 3 | 20 | 59 | 69 | -10 | 0.86 | 48 | |
14. | Charlton Athletic (reserves) | 38 | 13 | 9 | 16 | 50 | 60 | -10 | 0.83 | 48 | |
15. | Oxford United (reserves) | 38 | 13 | 7 | 18 | 54 | 77 | -23 | 0.70 | 46 | |
16. | West Ham United (reserves) | 38 | 11 | 11 | 16 | 55 | 64 | -9 | 0.86 | 44 | |
17. | Millwall (reserves) | 38 | 10 | 12 | 16 | 67 | 80 | -13 | 0.84 | 42 | |
18. | Fulham (reserves) | 38 | 11 | 8 | 19 | 39 | 58 | -19 | 0.67 | 41 | |
19. | Brighton & Hove Albion (reserves) | 38 | 8 | 8 | 22 | 46 | 67 | -21 | 0.69 | 32 | |
20. | Reading (reserves) | 38 | 5 | 4 | 29 | 48 | 135 | -87 | 0.36 | 19 | |
|
| 760 | 303 | 154 | 303 | 1231 | 1231 | 0 | | 1063 | 0 |
|
|
Women's National League |
Premier Division | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Doncaster Belles | 14 | 14 | 0 | 0 | 89 | 4 | 85 | 22.25 | 28 | |
2. | Red Star Southampton | 14 | 10 | 1 | 3 | 32 | 18 | 14 | 1.78 | 21 | |
3. | Wimbledon (Ladies) | 14 | 8 | 2 | 4 | 34 | 27 | 7 | 1.26 | 18 | |
4. | Knowsley United | 14 | 6 | 5 | 3 | 31 | 30 | 1 | 1.03 | 17 | |
5. | Maidstone Tigresses | 14 | 3 | 4 | 7 | 13 | 35 | -22 | 0.37 | 10 | |
6. | Ipswich Town (Women) | 14 | 2 | 4 | 8 | 15 | 42 | -27 | 0.36 | 8 | |
7. | Millwall Lionesses | 14 | 2 | 2 | 10 | 11 | 30 | -19 | 0.37 | 6 | |
8. | Notts Rangers | 14 | 1 | 2 | 11 | 17 | 56 | -39 | 0.30 | 4 | |
|
| 112 | 46 | 20 | 46 | 242 | 242 | 0 | | 112 | 0 |
|
|
|