F.A. Carling Premiership | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Manchester United | 38 | 21 | 12 | 5 | 76 | 44 | 32 | 1.73 | 75 | |
2. | Newcastle United | 38 | 19 | 11 | 8 | 73 | 40 | 33 | 1.82 | 68 | |
3. | Arsenal | 38 | 19 | 11 | 8 | 62 | 32 | 30 | 1.94 | 68 | |
4. | Liverpool | 38 | 19 | 11 | 8 | 62 | 37 | 25 | 1.68 | 68 | |
5. | Aston Villa | 38 | 17 | 10 | 11 | 47 | 34 | 13 | 1.38 | 61 | |
6. | Chelsea | 38 | 16 | 11 | 11 | 58 | 55 | 3 | 1.05 | 59 | |
7. | Sheffield Wednesday | 38 | 14 | 15 | 9 | 50 | 51 | -1 | 0.98 | 57 | |
8. | Wimbledon | 38 | 15 | 11 | 12 | 49 | 46 | 3 | 1.07 | 56 | |
9. | Leicester City | 38 | 12 | 11 | 15 | 46 | 54 | -8 | 0.85 | 47 | |
10. | Tottenham Hotspur | 38 | 13 | 7 | 18 | 44 | 51 | -7 | 0.86 | 46 | |
11. | Leeds United | 38 | 11 | 13 | 14 | 28 | 38 | -10 | 0.74 | 46 | |
12. | Derby County | 38 | 11 | 13 | 14 | 45 | 58 | -13 | 0.78 | 46 | |
13. | Blackburn Rovers | 38 | 9 | 15 | 14 | 42 | 43 | -1 | 0.98 | 42 | |
14. | West Ham United | 38 | 10 | 12 | 16 | 39 | 48 | -9 | 0.81 | 42 | |
15. | Everton | 38 | 10 | 12 | 16 | 44 | 57 | -13 | 0.77 | 42 | |
16. | Southampton | 38 | 10 | 11 | 17 | 50 | 56 | -6 | 0.89 | 41 | |
17. | Coventry City | 38 | 9 | 14 | 15 | 38 | 54 | -16 | 0.70 | 41 | |
18. | Sunderland | 38 | 10 | 10 | 18 | 35 | 53 | -18 | 0.66 | 40 | |
19. | Middlesbrough | 38 | 10 | 12 | 16 | 51 | 60 | -9 | 0.85 | 39 | -3 |
20. | Nottingham Forest | 38 | 6 | 16 | 16 | 31 | 59 | -28 | 0.53 | 34 | |
|
| 760 | 261 | 238 | 261 | 970 | 970 | 0 | | 1018 | -3 |
|
|
Avon Insurance Football Combination | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon (reserves) | 22 | 14 | 5 | 3 | 44 | 25 | 19 | 1.76 | 47 | |
2. | Portsmouth (reserves) | 22 | 14 | 2 | 6 | 40 | 23 | 17 | 1.74 | 44 | |
3. | Tottenham Hotspur (reserves) | 22 | 13 | 4 | 5 | 50 | 26 | 24 | 1.92 | 43 | |
4. | Ipswich Town (reserves) | 22 | 12 | 5 | 5 | 41 | 18 | 23 | 2.28 | 41 | |
5. | Crystal Palace (reserves) | 22 | 10 | 6 | 6 | 37 | 32 | 5 | 1.16 | 36 | |
6. | Arsenal (reserves) | 22 | 10 | 5 | 7 | 49 | 30 | 19 | 1.63 | 35 | |
7. | Brighton & Hove Albion (reserves) | 22 | 9 | 8 | 5 | 40 | 31 | 9 | 1.29 | 35 | |
8. | Luton Town (reserves) | 22 | 10 | 5 | 7 | 32 | 24 | 8 | 1.33 | 35 | |
9. | Swindon Town (reserves) | 22 | 9 | 5 | 8 | 37 | 35 | 2 | 1.06 | 32 | |
10. | Chelsea (reserves) | 22 | 9 | 5 | 8 | 31 | 35 | -4 | 0.89 | 32 | |
11. | Queens Park Rangers (reserves) | 22 | 9 | 4 | 9 | 37 | 37 | 0 | 1.00 | 31 | |
12. | Watford (reserves) | 22 | 7 | 8 | 7 | 28 | 32 | -4 | 0.88 | 29 | |
13. | Swansea City (reserves) | 22 | 7 | 7 | 8 | 24 | 33 | -9 | 0.73 | 28 | |
14. | Charlton Athletic (reserves) | 22 | 7 | 6 | 9 | 30 | 38 | -8 | 0.79 | 27 | |
15. | Southampton (reserves) | 22 | 7 | 5 | 10 | 34 | 40 | -6 | 0.85 | 26 | |
16. | Bournemouth (reserves) | 22 | 7 | 5 | 10 | 34 | 43 | -9 | 0.79 | 26 | |
17. | Millwall (reserves) | 22 | 7 | 4 | 11 | 30 | 38 | -8 | 0.79 | 25 | |
18. | Bristol City (reserves) | 22 | 6 | 5 | 11 | 38 | 37 | 1 | 1.03 | 23 | |
19. | Oxford United (reserves) | 22 | 6 | 5 | 11 | 37 | 40 | -3 | 0.93 | 23 | |
20. | West Ham United (reserves) | 22 | 6 | 4 | 12 | 29 | 45 | -16 | 0.64 | 22 | |
21. | Bristol Rovers (reserves) | 22 | 6 | 4 | 12 | 22 | 42 | -20 | 0.52 | 22 | |
22. | Cardiff City (reserves) | 22 | 4 | 7 | 11 | 17 | 42 | -25 | 0.40 | 19 | |
23. | Norwich City (reserves) | 22 | 4 | 6 | 12 | 32 | 47 | -15 | 0.68 | 18 | |
|
| 506 | 193 | 120 | 193 | 793 | 793 | 0 | | 699 | 0 |
|
|
Football Combination League Cup |
Group 2 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon (reserves) | 5 | 3 | 2 | 0 | 12 | 5 | 7 | 2.40 | 11 | |
2. | Southampton (reserves) | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 2.20 | 10 | |
3. | Bournemouth (reserves) | 5 | 2 | 2 | 1 | 7 | 9 | -2 | 0.78 | 8 | |
4. | Crystal Palace (reserves) | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 0.89 | 5 | |
5. | Portsmouth (reserves) | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.67 | 5 | |
6. | Brighton & Hove Albion (reserves) | 5 | 0 | 1 | 4 | 6 | 14 | -8 | 0.43 | 1 | |
|
| 30 | 10 | 10 | 10 | 48 | 48 | 0 | | 40 | 0 |
|
|
South East Counties League |
Division 2 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Luton Town (u17) | 30 | 22 | 5 | 3 | 70 | 30 | 40 | 2.33 | 71 | |
2. | Crystal Palace (u17) | 30 | 19 | 7 | 4 | 69 | 27 | 42 | 2.56 | 64 | |
3. | Southampton (u17) | 30 | 20 | 2 | 8 | 59 | 25 | 34 | 2.36 | 62 | |
4. | Oxford United (u17) | 30 | 14 | 11 | 5 | 54 | 37 | 17 | 1.46 | 53 | |
5. | Tottenham Hotspur (u17) | 30 | 12 | 9 | 9 | 48 | 33 | 15 | 1.45 | 45 | |
6. | Colchester United (u17) | 30 | 12 | 8 | 10 | 51 | 40 | 11 | 1.27 | 44 | |
7. | Swindon Town (u17) | 30 | 12 | 8 | 10 | 54 | 46 | 8 | 1.17 | 44 | |
8. | Wimbledon (u17) | 30 | 11 | 8 | 11 | 40 | 27 | 13 | 1.48 | 41 | |
9. | Brighton & Hove Albion (u17) | 30 | 12 | 6 | 12 | 41 | 51 | -10 | 0.80 | 42 | |
10. | Wycombe Wanderers (u17) | 30 | 11 | 7 | 12 | 32 | 33 | -1 | 0.97 | 40 | |
11. | AFC Bournemouth (u17) | 30 | 10 | 7 | 13 | 44 | 59 | -15 | 0.75 | 37 | |
12. | Bristol City (u17) | 30 | 9 | 7 | 14 | 46 | 63 | -17 | 0.73 | 34 | |
13. | Bristol Rovers (u17) | 30 | 9 | 5 | 16 | 44 | 56 | -12 | 0.79 | 32 | |
14. | Brentford (u17) | 30 | 5 | 7 | 18 | 37 | 65 | -28 | 0.57 | 22 | |
15. | Reading (u17) | 30 | 7 | 3 | 20 | 35 | 86 | -51 | 0.41 | 24 | |
16. | Barnet (u17) | 30 | 2 | 6 | 22 | 27 | 73 | -46 | 0.37 | 12 | |
|
| 480 | 187 | 106 | 187 | 751 | 751 | 0 | | 667 | 0 |
|
|
|