F.A. Carling Premiership | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | 41 | 2.05 | 89 | |
2. | Manchester United | 42 | 26 | 10 | 6 | 77 | 28 | 49 | 2.75 | 88 | |
3. | Nottingham Forest | 42 | 22 | 11 | 9 | 72 | 43 | 29 | 1.67 | 77 | |
4. | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | 28 | 1.76 | 74 | |
5. | Leeds United | 42 | 20 | 13 | 9 | 59 | 38 | 21 | 1.55 | 73 | |
6. | Newcastle United | 42 | 20 | 12 | 10 | 67 | 47 | 20 | 1.43 | 72 | |
7. | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66 | 58 | 8 | 1.14 | 62 | |
8. | Queens Park Rangers | 42 | 17 | 9 | 16 | 61 | 59 | 2 | 1.03 | 60 | |
9. | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | -17 | 0.74 | 56 | |
10. | Southampton | 42 | 12 | 18 | 12 | 61 | 63 | -2 | 0.97 | 54 | |
11. | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | -5 | 0.91 | 54 | |
12. | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | 3 | 1.06 | 51 | |
13. | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49 | 57 | -8 | 0.86 | 51 | |
14. | West Ham United | 42 | 13 | 11 | 18 | 44 | 48 | -4 | 0.92 | 50 | |
15. | Everton | 42 | 11 | 17 | 14 | 44 | 51 | -7 | 0.86 | 50 | |
16. | Coventry City | 42 | 12 | 14 | 16 | 44 | 62 | -18 | 0.71 | 50 | |
17. | Manchester City | 42 | 12 | 13 | 17 | 53 | 64 | -11 | 0.83 | 49 | |
18. | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | -5 | 0.91 | 48 | |
19. | Crystal Palace | 42 | 11 | 12 | 19 | 34 | 49 | -15 | 0.69 | 45 | |
20. | Norwich City | 42 | 10 | 13 | 19 | 37 | 54 | -17 | 0.69 | 43 | |
21. | Leicester City | 42 | 6 | 11 | 25 | 45 | 80 | -35 | 0.56 | 29 | |
22. | Ipswich Town | 42 | 7 | 6 | 29 | 36 | 93 | -57 | 0.39 | 27 | |
|
| 924 | 328 | 268 | 328 | 1195 | 1195 | 0 | | 1252 | 0 |
|
|
Avon Insurance Football Combination | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Tottenham Hotspur (reserves) | 38 | 19 | 13 | 6 | 67 | 34 | 33 | 1.97 | 70 | |
2. | Southampton (reserves) | 38 | 21 | 7 | 10 | 78 | 54 | 24 | 1.44 | 70 | |
3. | Charlton Athletic (reserves) | 38 | 20 | 9 | 9 | 71 | 46 | 25 | 1.54 | 69 | |
4. | Queens Park Rangers (reserves) | 38 | 19 | 9 | 10 | 68 | 34 | 34 | 2.00 | 66 | |
5. | Chelsea (reserves) | 38 | 17 | 13 | 8 | 76 | 53 | 23 | 1.43 | 64 | |
6. | Ipswich Town (reserves) | 38 | 14 | 13 | 11 | 65 | 50 | 15 | 1.30 | 55 | |
7. | Crystal Palace (reserves) | 38 | 15 | 10 | 13 | 50 | 40 | 10 | 1.25 | 55 | |
8. | West Ham United (reserves) | 38 | 16 | 6 | 16 | 49 | 39 | 10 | 1.26 | 54 | |
9. | Watford (reserves) | 38 | 15 | 9 | 14 | 48 | 49 | -1 | 0.98 | 54 | |
10. | Norwich City (reserves) | 38 | 13 | 12 | 13 | 62 | 58 | 4 | 1.07 | 51 | |
11. | Luton Town (reserves) | 38 | 14 | 7 | 17 | 57 | 66 | -9 | 0.86 | 49 | |
12. | Millwall (reserves) | 38 | 14 | 6 | 18 | 51 | 62 | -11 | 0.82 | 48 | |
13. | Wimbledon (reserves) | 38 | 11 | 14 | 13 | 55 | 56 | -1 | 0.98 | 47 | |
14. | Arsenal (reserves) | 38 | 11 | 14 | 13 | 61 | 69 | -8 | 0.88 | 47 | |
15. | Bristol City (reserves) | 38 | 12 | 10 | 16 | 61 | 65 | -4 | 0.94 | 46 | |
16. | Bristol Rovers (reserves) | 38 | 10 | 10 | 18 | 50 | 81 | -31 | 0.62 | 40 | |
17. | Swindon Town (reserves) | 38 | 9 | 12 | 17 | 34 | 60 | -26 | 0.57 | 39 | |
18. | Brighton & Hove Albion (reserves) | 38 | 10 | 9 | 19 | 54 | 84 | -30 | 0.64 | 39 | |
19. | Portsmouth (reserves) | 38 | 11 | 6 | 21 | 31 | 72 | -41 | 0.43 | 39 | |
20. | Oxford United (reserves) | 38 | 9 | 11 | 18 | 50 | 66 | -16 | 0.76 | 38 | |
|
| 760 | 280 | 200 | 280 | 1138 | 1138 | 0 | | 1040 | 0 |
|
|
South East Counties League |
Division 2 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Crystal Palace (u17) | 28 | 20 | 5 | 3 | 68 | 26 | 42 | 2.62 | 65 | |
2. | Wimbledon (u17) | 28 | 19 | 5 | 4 | 97 | 45 | 52 | 2.16 | 62 | |
3. | Bristol City (u17) | 28 | 16 | 5 | 7 | 64 | 29 | 35 | 2.21 | 53 | |
4. | Swindon Town (u17) | 28 | 16 | 3 | 9 | 57 | 35 | 22 | 1.63 | 51 | |
5. | Oxford United (u17) | 28 | 12 | 11 | 5 | 49 | 33 | 16 | 1.48 | 47 | |
6. | AFC Bournemouth (u17) | 28 | 13 | 7 | 8 | 57 | 57 | 0 | 1.00 | 46 | |
7. | Brentford (u17) | 28 | 12 | 8 | 8 | 40 | 38 | 2 | 1.05 | 44 | |
8. | Tottenham Hotspur (u17) | 28 | 12 | 4 | 12 | 58 | 59 | -1 | 0.98 | 40 | |
9. | Southampton (u17) | 28 | 9 | 8 | 11 | 39 | 40 | -1 | 0.97 | 35 | |
10. | Brighton & Hove Albion (u17) | 28 | 11 | 4 | 13 | 51 | 67 | -16 | 0.76 | 37 | |
11. | Luton Town (u17) | 28 | 9 | 4 | 15 | 49 | 47 | 2 | 1.04 | 31 | |
12. | Colchester United (u17) | 28 | 8 | 6 | 14 | 43 | 59 | -16 | 0.73 | 30 | |
13. | Reading (u17) | 28 | 5 | 6 | 17 | 30 | 73 | -43 | 0.41 | 21 | |
14. | Bristol Rovers (u17) | 28 | 1 | 11 | 16 | 28 | 54 | -26 | 0.52 | 14 | |
15. | Wycombe Wanderers (u17) | 28 | 2 | 3 | 23 | 24 | 92 | -68 | 0.26 | 9 | |
|
| 420 | 165 | 90 | 165 | 754 | 754 | 0 | | 585 | 0 |
|
|
|