Isthmian League |
Senior Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Leytonstone | 26 | 13 | 9 | 4 | 63 | 36 | 27 | 1.75 | 35 | |
2. | Wimbledon | 26 | 16 | 3 | 7 | 65 | 44 | 21 | 1.48 | 35 | |
3. | Walthamstow Avenue | 26 | 15 | 4 | 7 | 71 | 43 | 28 | 1.65 | 34 | |
4. | Romford | 26 | 14 | 4 | 8 | 61 | 42 | 19 | 1.45 | 32 | |
5. | Kingstonian | 26 | 11 | 7 | 8 | 62 | 48 | 14 | 1.29 | 29 | |
6. | Wycombe Wanderers | 26 | 12 | 5 | 9 | 64 | 59 | 5 | 1.08 | 29 | |
7. | Woking | 26 | 11 | 5 | 10 | 60 | 71 | -11 | 0.85 | 27 | |
8. | Dulwich Hamlet | 26 | 11 | 4 | 11 | 60 | 53 | 7 | 1.13 | 26 | |
9. | Corinthian-Casuals | 26 | 11 | 4 | 11 | 55 | 66 | -11 | 0.83 | 26 | |
10. | St. Albans City | 26 | 9 | 7 | 10 | 48 | 53 | -5 | 0.91 | 25 | |
11. | Ilford | 26 | 8 | 5 | 13 | 32 | 47 | -15 | 0.68 | 21 | |
12. | Clapton | 26 | 9 | 2 | 15 | 50 | 59 | -9 | 0.85 | 20 | |
13. | Oxford City | 26 | 6 | 3 | 17 | 50 | 72 | -22 | 0.69 | 15 | |
14. | Tufnell Park Edmonton | 26 | 2 | 6 | 18 | 25 | 73 | -48 | 0.34 | 10 | |
|
| 364 | 148 | 68 | 148 | 766 | 766 | 0 | | 364 | 0 |
|
|
Isthmian League |
Reserve Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Leytonstone (reserves) | 26 | 18 | 3 | 5 | 73 | 34 | 39 | 2.15 | 39 | |
2. | Romford (reserves) | 26 | 17 | 4 | 5 | 64 | 38 | 26 | 1.68 | 38 | |
3. | Oxford City (reserves) | 26 | 17 | 4 | 5 | 79 | 48 | 31 | 1.65 | 38 | |
4. | Wimbledon (reserves) | 26 | 16 | 3 | 7 | 79 | 42 | 37 | 1.88 | 35 | |
5. | Walthamstow Avenue (reserves) | 26 | 12 | 4 | 10 | 58 | 46 | 12 | 1.26 | 28 | |
6. | Dulwich Hamlet (reserves) | 26 | 11 | 4 | 11 | 65 | 55 | 10 | 1.18 | 26 | |
7. | Corinthian-Casuals (reserves) | 26 | 11 | 4 | 11 | 50 | 53 | -3 | 0.94 | 26 | |
8. | Clapton (reserves) | 26 | 9 | 7 | 10 | 42 | 54 | -12 | 0.78 | 25 | |
9. | Ilford (reserves) | 26 | 8 | 5 | 13 | 44 | 61 | -17 | 0.72 | 21 | |
10. | Woking (reserves) | 26 | 8 | 5 | 13 | 45 | 70 | -25 | 0.64 | 21 | |
11. | Wycombe Wanderers (reserves) | 26 | 8 | 4 | 14 | 63 | 78 | -15 | 0.81 | 20 | |
12. | St. Albans City (reserves) | 26 | 8 | 3 | 15 | 42 | 73 | -31 | 0.58 | 19 | |
13. | Kingstonian (reserves) | 26 | 6 | 3 | 17 | 56 | 72 | -16 | 0.78 | 15 | |
14. | Tufnell Park Edmonton (reserves) | 26 | 5 | 3 | 18 | 36 | 72 | -36 | 0.50 | 13 | |
|
| 364 | 154 | 56 | 154 | 796 | 796 | 0 | | 364 | 0 |
|
|
Isthmian League |
'A' Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Romford (3rd) | 22 | 13 | 6 | 3 | 52 | 30 | 22 | 1.73 | 32 | |
2. | Kingstonian (3rd) | 22 | 13 | 5 | 4 | 86 | 53 | 33 | 1.62 | 31 | |
3. | Ilford (3rd) | 22 | 13 | 3 | 6 | 65 | 50 | 15 | 1.30 | 29 | |
4. | Wimbledon (3rd) | 22 | 11 | 5 | 6 | 79 | 59 | 20 | 1.34 | 27 | |
5. | Dulwich Hamlet (3rd) | 22 | 11 | 3 | 8 | 71 | 55 | 16 | 1.29 | 25 | |
6. | Walthamstow Avenue (3rd) | 22 | 9 | 6 | 7 | 56 | 42 | 14 | 1.33 | 24 | |
7. | Wycombe Wanderers (3rd) | 22 | 10 | 4 | 8 | 66 | 58 | 8 | 1.14 | 24 | |
8. | Tufnell Park Edmonton (3rd) | 22 | 7 | 5 | 10 | 47 | 54 | -7 | 0.87 | 19 | |
9. | Woking (3rd) | 22 | 6 | 6 | 10 | 52 | 77 | -25 | 0.68 | 18 | |
10. | Clapton (3rd) | 22 | 6 | 3 | 13 | 48 | 74 | -26 | 0.65 | 15 | |
11. | Leytonstone (3rd) | 22 | 5 | 2 | 15 | 32 | 65 | -33 | 0.49 | 12 | |
12. | St. Albans City (3rd) | 22 | 2 | 4 | 16 | 43 | 80 | -37 | 0.54 | 8 | |
|
| 264 | 106 | 52 | 106 | 697 | 697 | 0 | | 264 | 0 |
|
|
|