Isthmian League |
Senior Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Walthamstow Avenue | 28 | 19 | 6 | 3 | 53 | 25 | 28 | 2.12 | 44 | |
2. | Bromley | 28 | 17 | 4 | 7 | 71 | 35 | 36 | 2.03 | 38 | |
3. | Leytonstone | 28 | 14 | 6 | 8 | 60 | 38 | 22 | 1.58 | 34 | |
4. | Wimbledon | 28 | 14 | 5 | 9 | 68 | 37 | 31 | 1.84 | 33 | |
5. | Kingstonian | 28 | 13 | 6 | 9 | 62 | 50 | 12 | 1.24 | 32 | |
6. | Dulwich Hamlet | 28 | 15 | 2 | 11 | 62 | 52 | 10 | 1.19 | 32 | |
7. | Romford | 28 | 12 | 8 | 8 | 62 | 52 | 10 | 1.19 | 32 | |
8. | Wycombe Wanderers | 28 | 14 | 2 | 12 | 54 | 62 | -8 | 0.87 | 30 | |
9. | St. Albans City | 28 | 11 | 6 | 11 | 43 | 57 | -14 | 0.75 | 28 | |
10. | Barking | 28 | 9 | 7 | 12 | 42 | 51 | -9 | 0.82 | 25 | |
11. | Ilford | 28 | 10 | 4 | 14 | 59 | 57 | 2 | 1.04 | 24 | |
12. | Woking | 28 | 10 | 4 | 14 | 57 | 72 | -15 | 0.79 | 24 | |
13. | Corinthian-Casuals | 28 | 7 | 9 | 12 | 45 | 56 | -11 | 0.80 | 23 | |
14. | Oxford City | 28 | 5 | 2 | 21 | 37 | 87 | -50 | 0.43 | 12 | |
15. | Clapton | 28 | 2 | 5 | 21 | 27 | 71 | -44 | 0.38 | 9 | |
|
| 420 | 172 | 76 | 172 | 802 | 802 | 0 | | 420 | 0 |
|
|
Isthmian League |
Reserve Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Leytonstone (reserves) | 28 | 20 | 2 | 6 | 65 | 27 | 38 | 2.41 | 42 | |
2. | Bromley (reserves) | 28 | 16 | 6 | 6 | 57 | 35 | 22 | 1.63 | 38 | |
3. | Ilford (reserves) | 28 | 17 | 1 | 10 | 67 | 44 | 23 | 1.52 | 35 | |
4. | Wimbledon (reserves) | 28 | 15 | 5 | 8 | 68 | 45 | 23 | 1.51 | 35 | |
5. | Corinthian-Casuals (reserves) | 28 | 14 | 6 | 8 | 68 | 55 | 13 | 1.24 | 34 | |
6. | Kingstonian (reserves) | 28 | 13 | 6 | 9 | 76 | 61 | 15 | 1.25 | 32 | |
7. | Romford (reserves) | 28 | 12 | 5 | 11 | 53 | 50 | 3 | 1.06 | 29 | |
8. | Walthamstow Avenue (reserves) | 28 | 10 | 9 | 9 | 53 | 50 | 3 | 1.06 | 29 | |
9. | Barking (reserves) | 28 | 11 | 6 | 11 | 52 | 52 | 0 | 1.00 | 28 | |
10. | Dulwich Hamlet (reserves) | 28 | 11 | 5 | 12 | 45 | 59 | -14 | 0.76 | 27 | |
11. | Woking (reserves) | 28 | 10 | 5 | 13 | 45 | 63 | -18 | 0.71 | 25 | |
12. | Oxford City (reserves) | 28 | 10 | 2 | 16 | 50 | 53 | -3 | 0.94 | 22 | |
13. | Wycombe Wanderers (reserves) | 28 | 8 | 5 | 15 | 50 | 66 | -16 | 0.76 | 21 | |
14. | St. Albans City (reserves) | 28 | 8 | 3 | 17 | 51 | 72 | -21 | 0.71 | 19 | |
15. | Clapton (reserves) | 28 | 1 | 2 | 25 | 25 | 93 | -68 | 0.27 | 4 | |
|
| 420 | 176 | 68 | 176 | 825 | 825 | 0 | | 420 | 0 |
|
|
Isthmian League |
'A' Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Kingstonian (3rd) | 22 | 16 | 3 | 3 | 77 | 38 | 39 | 2.03 | 35 | |
2. | Barking (3rd) | 22 | 13 | 6 | 3 | 55 | 31 | 24 | 1.77 | 32 | |
3. | Ilford (3rd) | 22 | 12 | 3 | 7 | 52 | 32 | 20 | 1.62 | 27 | |
4. | Wimbledon (3rd) | 22 | 9 | 9 | 4 | 48 | 35 | 13 | 1.37 | 27 | |
5. | Dulwich Hamlet (3rd) | 22 | 9 | 4 | 9 | 64 | 46 | 18 | 1.39 | 22 | |
6. | Woking (3rd) | 22 | 9 | 4 | 9 | 57 | 54 | 3 | 1.06 | 22 | |
7. | Wycombe Wanderers (3rd) | 22 | 8 | 4 | 10 | 46 | 49 | -3 | 0.94 | 20 | |
8. | Walthamstow Avenue (3rd) | 22 | 6 | 8 | 8 | 46 | 54 | -8 | 0.85 | 20 | |
9. | Clapton (3rd) | 22 | 7 | 4 | 11 | 43 | 61 | -18 | 0.70 | 18 | |
10. | Romford (3rd) | 22 | 7 | 2 | 13 | 48 | 60 | -12 | 0.80 | 16 | |
11. | St. Albans City (3rd) | 22 | 5 | 3 | 14 | 36 | 82 | -46 | 0.44 | 13 | |
12. | Leytonstone (3rd) | 22 | 3 | 6 | 13 | 35 | 65 | -30 | 0.54 | 12 | |
|
| 264 | 104 | 56 | 104 | 607 | 607 | 0 | | 264 | 0 |
|
|
|