Isthmian League |
Senior Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Tooting & Mitcham United | 30 | 17 | 8 | 5 | 75 | 43 | 32 | 1.74 | 42 | |
2. | Wycombe Wanderers | 30 | 19 | 3 | 8 | 84 | 46 | 38 | 1.83 | 41 | |
3. | Wimbledon | 30 | 18 | 3 | 9 | 66 | 36 | 30 | 1.83 | 39 | |
4. | Kingstonian | 30 | 18 | 3 | 9 | 76 | 51 | 25 | 1.49 | 39 | |
5. | Corinthian-Casuals | 30 | 18 | 1 | 11 | 69 | 61 | 8 | 1.13 | 37 | |
6. | Bromley | 30 | 15 | 6 | 9 | 74 | 46 | 28 | 1.61 | 36 | |
7. | Dulwich Hamlet | 30 | 14 | 6 | 10 | 65 | 47 | 18 | 1.38 | 34 | |
8. | Walthamstow Avenue | 30 | 11 | 11 | 8 | 48 | 38 | 10 | 1.26 | 33 | |
9. | Oxford City | 30 | 10 | 10 | 10 | 57 | 57 | 0 | 1.00 | 30 | |
10. | Leytonstone | 30 | 10 | 8 | 12 | 43 | 46 | -3 | 0.93 | 28 | |
11. | Woking | 30 | 10 | 6 | 14 | 54 | 61 | -7 | 0.89 | 26 | |
12. | St. Albans City | 30 | 10 | 6 | 14 | 50 | 65 | -15 | 0.77 | 26 | |
13. | Maidstone United | 30 | 10 | 5 | 15 | 53 | 60 | -7 | 0.88 | 25 | |
14. | Barking | 30 | 7 | 4 | 19 | 30 | 75 | -45 | 0.40 | 18 | |
15. | Ilford | 30 | 5 | 6 | 19 | 34 | 86 | -52 | 0.40 | 16 | |
16. | Clapton | 30 | 3 | 4 | 23 | 32 | 92 | -60 | 0.35 | 10 | |
|
| 480 | 195 | 90 | 195 | 910 | 910 | 0 | | 480 | 0 |
|
|
Isthmian League |
Reserve Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wycombe Wanderers (reserves) | 30 | 19 | 6 | 5 | 92 | 41 | 51 | 2.24 | 44 | |
2. | Corinthian-Casuals (reserves) | 30 | 18 | 6 | 6 | 79 | 54 | 25 | 1.46 | 42 | |
3. | Wimbledon (reserves) | 30 | 19 | 3 | 8 | 97 | 47 | 50 | 2.06 | 41 | |
4. | Walthamstow Avenue (reserves) | 30 | 15 | 6 | 9 | 70 | 47 | 23 | 1.49 | 36 | |
5. | Maidstone United (reserves) | 30 | 15 | 4 | 11 | 83 | 70 | 13 | 1.19 | 34 | |
6. | Kingstonian (reserves) | 30 | 12 | 9 | 9 | 75 | 53 | 22 | 1.42 | 33 | |
7. | Oxford City (reserves) | 30 | 13 | 6 | 11 | 89 | 73 | 16 | 1.22 | 32 | |
8. | Bromley (reserves) | 30 | 13 | 6 | 11 | 86 | 83 | 3 | 1.04 | 32 | |
9. | St. Albans City (reserves) | 30 | 14 | 4 | 12 | 67 | 67 | 0 | 1.00 | 32 | |
10. | Tooting & Mitcham United (reserves) | 30 | 10 | 11 | 9 | 81 | 81 | 0 | 1.00 | 31 | |
11. | Woking (reserves) | 30 | 13 | 4 | 13 | 58 | 55 | 3 | 1.05 | 30 | |
12. | Dulwich Hamlet (reserves) | 30 | 9 | 6 | 15 | 50 | 81 | -31 | 0.62 | 24 | |
13. | Ilford (reserves) | 30 | 6 | 12 | 12 | 44 | 79 | -35 | 0.56 | 24 | |
14. | Barking (reserves) | 30 | 5 | 7 | 18 | 37 | 79 | -42 | 0.47 | 17 | |
15. | Leytonstone (reserves) | 30 | 4 | 7 | 19 | 41 | 84 | -43 | 0.49 | 15 | |
16. | Clapton (reserves) | 30 | 3 | 7 | 20 | 36 | 91 | -55 | 0.40 | 13 | |
|
| 480 | 188 | 104 | 188 | 1085 | 1085 | 0 | | 480 | 0 |
|
|
Surrey Combination League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon (A) | 22 | 18 | 2 | 2 | 96 | 11 | 85 | 8.73 | 38 | |
2. | Guildford City (A) | 22 | 16 | 1 | 5 | 85 | 26 | 59 | 3.27 | 33 | |
3. | Woking (A) | 21 | 11 | 3 | 7 | 59 | 44 | 15 | 1.34 | 25 | |
4. | Walton & Hersham (A) | 21 | 11 | 1 | 9 | 63 | 42 | 21 | 1.50 | 23 | |
5. | Sutton United (A) | 22 | 11 | 1 | 10 | 81 | 61 | 20 | 1.33 | 23 | |
6. | Carshalton Athletic (A) | 20 | 9 | 4 | 7 | 39 | 42 | -3 | 0.93 | 22 | |
7. | Crystal Palace (Youth) | 22 | 10 | 2 | 10 | 54 | 59 | -5 | 0.92 | 22 | |
8. | Molesey (A) | 21 | 7 | 5 | 9 | 43 | 52 | -9 | 0.83 | 19 | |
9. | Kingstonian (A) | 21 | 8 | 2 | 11 | 50 | 59 | -9 | 0.85 | 18 | |
10. | Tooting & Mitcham United (Colts) | 21 | 6 | 3 | 12 | 52 | 78 | -26 | 0.67 | 15 | |
11. | Farncombe (A) | 21 | 5 | 1 | 15 | 31 | 96 | -65 | 0.32 | 11 | |
12. | Banstead Athletic (A) | 22 | 3 | 1 | 18 | 28 | 111 | -83 | 0.25 | 7 | |
|
| 256 | 115 | 26 | 115 | 681 | 681 | 0 | | 256 | 0 |
Table up to 22/04 - missing final 4 matches. |
|
|