Isthmian League |
Senior Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wycombe Wanderers | 28 | 19 | 5 | 4 | 82 | 36 | 46 | 2.28 | 43 | |
2. | Bromley | 28 | 12 | 7 | 9 | 54 | 43 | 11 | 1.26 | 31 | |
3. | Leytonstone | 28 | 12 | 7 | 9 | 50 | 44 | 6 | 1.14 | 31 | |
4. | Woking | 28 | 14 | 3 | 11 | 62 | 60 | 2 | 1.03 | 31 | |
5. | Barking | 28 | 12 | 7 | 9 | 41 | 45 | -4 | 0.91 | 31 | |
6. | Kingstonian | 28 | 12 | 6 | 10 | 67 | 64 | 3 | 1.05 | 30 | |
7. | Walthamstow Avenue | 28 | 13 | 3 | 12 | 61 | 45 | 16 | 1.36 | 29 | |
8. | Ilford | 28 | 10 | 8 | 10 | 44 | 52 | -8 | 0.85 | 28 | |
9. | Oxford City | 28 | 10 | 7 | 11 | 48 | 55 | -7 | 0.87 | 27 | |
10. | Clapton | 28 | 9 | 8 | 11 | 45 | 48 | -3 | 0.94 | 26 | |
11. | Wimbledon | 28 | 12 | 2 | 14 | 51 | 62 | -11 | 0.82 | 26 | |
12. | Corinthian-Casuals | 28 | 9 | 7 | 12 | 56 | 56 | 0 | 1.00 | 25 | |
13. | Dulwich Hamlet | 28 | 9 | 6 | 13 | 55 | 67 | -12 | 0.82 | 24 | |
14. | Romford | 28 | 9 | 6 | 13 | 42 | 55 | -13 | 0.76 | 24 | |
15. | St. Albans City | 28 | 2 | 10 | 16 | 36 | 62 | -26 | 0.58 | 14 | |
|
| 420 | 164 | 92 | 164 | 794 | 794 | 0 | | 420 | 0 |
|
|
Isthmian League |
Reserve Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wycombe Wanderers (reserves) | 28 | 17 | 7 | 4 | 86 | 44 | 42 | 1.95 | 41 | |
2. | Bromley (reserves) | 28 | 16 | 7 | 5 | 80 | 47 | 33 | 1.70 | 39 | |
3. | Leytonstone (reserves) | 28 | 15 | 7 | 6 | 59 | 30 | 29 | 1.97 | 37 | |
4. | Walthamstow Avenue (reserves) | 28 | 15 | 7 | 6 | 56 | 33 | 23 | 1.70 | 37 | |
5. | Oxford City (reserves) | 28 | 14 | 7 | 7 | 83 | 64 | 19 | 1.30 | 35 | |
6. | Woking (reserves) | 28 | 12 | 7 | 9 | 57 | 54 | 3 | 1.06 | 31 | |
7. | Dulwich Hamlet (reserves) | 28 | 11 | 7 | 10 | 78 | 68 | 10 | 1.15 | 29 | |
8. | Barking (reserves) | 28 | 11 | 5 | 12 | 48 | 56 | -8 | 0.86 | 27 | |
9. | Ilford (reserves) | 28 | 11 | 2 | 15 | 53 | 60 | -7 | 0.88 | 24 | |
10. | Clapton (reserves) | 28 | 9 | 5 | 14 | 50 | 56 | -6 | 0.89 | 23 | |
11. | Wimbledon (reserves) | 28 | 8 | 7 | 13 | 60 | 69 | -9 | 0.87 | 23 | |
12. | Romford (reserves) | 28 | 8 | 6 | 14 | 39 | 61 | -22 | 0.64 | 22 | |
13. | Kingstonian (reserves) | 28 | 8 | 5 | 15 | 49 | 73 | -24 | 0.67 | 21 | |
14. | Corinthian-Casuals (reserves) | 28 | 7 | 4 | 17 | 41 | 83 | -42 | 0.49 | 18 | |
15. | St. Albans City (reserves) | 28 | 4 | 5 | 19 | 49 | 90 | -41 | 0.54 | 13 | |
|
| 420 | 166 | 88 | 166 | 888 | 888 | 0 | | 420 | 0 |
|
|
Surrey Combination League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Sutton United (A) | 15 | 7 | 6 | 2 | 39 | 23 | 16 | 1.70 | 20 | |
2. | Woking (A) | 13 | 9 | 1 | 3 | 31 | 23 | 8 | 1.35 | 19 | |
3. | Epsom (A) | 13 | 8 | 1 | 4 | 30 | 25 | 5 | 1.20 | 17 | |
4. | Wimbledon (A) | 14 | 7 | 2 | 5 | 42 | 28 | 14 | 1.50 | 16 | |
5. | Molesey (A) | 12 | 5 | 2 | 5 | 21 | 22 | -1 | 0.95 | 12 | |
6. | Carshalton Athletic (A) | 13 | 4 | 3 | 6 | 41 | 29 | 12 | 1.41 | 11 | |
7. | Kingstonian (A) | 15 | 3 | 4 | 8 | 26 | 33 | -7 | 0.79 | 10 | |
8. | Banstead Athletic (A) | 14 | 4 | 2 | 8 | 20 | 39 | -19 | 0.51 | 10 | |
9. | Walton & Hersham (A) | 15 | 4 | 1 | 10 | 24 | 56 | -32 | 0.43 | 9 | |
10. | Vickers (A?) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
|
| 124 | 51 | 22 | 51 | 274 | 278 | -4 | | 124 | 0 |
Table incorrect - goals for and against do not match Table complete only to 17 March 1956 Vickers withdrew and their results were expunged |
|
|