Southern League |
Premier Division | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Kettering Town | 42 | 20 | 17 | 5 | 74 | 44 | 30 | 1.68 | 57 | |
2. | Yeovil Town | 42 | 21 | 14 | 7 | 67 | 31 | 36 | 2.16 | 56 | |
3. | Dover | 42 | 23 | 9 | 10 | 61 | 38 | 23 | 1.61 | 55 | |
4. | Chelmsford City | 42 | 23 | 7 | 12 | 75 | 43 | 32 | 1.74 | 53 | |
5. | Worcester City | 42 | 20 | 13 | 9 | 68 | 47 | 21 | 1.45 | 53 | |
6. | Weymouth | 42 | 20 | 12 | 10 | 72 | 51 | 21 | 1.41 | 52 | |
7. | Margate | 42 | 17 | 15 | 10 | 80 | 60 | 20 | 1.33 | 49 | |
8. | Bedford Town | 42 | 16 | 15 | 11 | 43 | 36 | 7 | 1.19 | 47 | |
9. | Nuneaton Borough | 42 | 16 | 14 | 12 | 51 | 41 | 10 | 1.24 | 46 | |
10. | Telford United | 42 | 12 | 20 | 10 | 57 | 47 | 10 | 1.21 | 44 | |
11. | Cambridge City | 42 | 14 | 15 | 13 | 64 | 53 | 11 | 1.21 | 43 | |
12. | Wimbledon | 42 | 14 | 14 | 14 | 50 | 50 | 0 | 1.00 | 42 | |
13. | Barnet | 42 | 15 | 11 | 16 | 60 | 59 | 1 | 1.02 | 41 | |
14. | Romford | 42 | 17 | 5 | 20 | 51 | 65 | -14 | 0.78 | 39 | |
15. | Hillingdon Borough | 42 | 16 | 6 | 20 | 53 | 59 | -6 | 0.90 | 38 | |
16. | Dartford | 42 | 12 | 11 | 19 | 49 | 63 | -14 | 0.78 | 35 | |
17. | Folkestone | 42 | 11 | 11 | 20 | 41 | 72 | -31 | 0.57 | 33 | |
18. | Guildford City | 42 | 10 | 11 | 21 | 59 | 84 | -25 | 0.70 | 31 | |
19. | Ramsgate | 42 | 9 | 13 | 20 | 35 | 61 | -26 | 0.57 | 31 | |
20. | Poole Town | 42 | 10 | 10 | 22 | 50 | 88 | -38 | 0.57 | 30 | |
21. | Burton Albion | 42 | 9 | 7 | 26 | 43 | 81 | -38 | 0.53 | 25 | |
22. | Waterlooville | 42 | 4 | 16 | 22 | 33 | 63 | -30 | 0.52 | 24 | |
|
| 924 | 329 | 266 | 329 | 1236 | 1236 | 0 | | 924 | 0 |
|
|
Mid Surrey Professional Floodlit League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon | 12 | 7 | 2 | 3 | 30 | 17 | 13 | 1.76 | 16 | |
2. | Guildford City | 12 | 6 | 4 | 2 | 28 | 19 | 9 | 1.47 | 16 | |
3. | Basingstoke Town | 12 | 6 | 2 | 4 | 23 | 25 | -2 | 0.92 | 14 | |
4. | Metropolitan Police | 12 | 6 | 1 | 5 | 26 | 25 | 1 | 1.04 | 13 | |
5. | Hillingdon Borough | 12 | 4 | 4 | 4 | 13 | 17 | -4 | 0.76 | 12 | |
6. | Wealdstone | 12 | 4 | 2 | 6 | 16 | 19 | -3 | 0.84 | 10 | |
7. | Crawley Town | 12 | 1 | 1 | 10 | 14 | 28 | -14 | 0.50 | 3 | |
|
| 84 | 34 | 16 | 34 | 150 | 150 | 0 | | 84 | 0 |
|
|
Suburban League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Woking (reserves) | 26 | 15 | 6 | 5 | 40 | 25 | 15 | 1.60 | 36 | |
2. | Sutton United (reserves) | 26 | 15 | 5 | 6 | 41 | 26 | 15 | 1.58 | 35 | |
3. | Dulwich Hamlet (reserves) | 26 | 14 | 4 | 8 | 56 | 32 | 24 | 1.75 | 32 | |
4. | Wealdstone (reserves) | 26 | 12 | 7 | 7 | 42 | 36 | 6 | 1.17 | 31 | |
5. | Kingstonian (reserves) | 26 | 10 | 9 | 7 | 32 | 26 | 6 | 1.23 | 29 | |
6. | Leatherhead (reserves) | 26 | 10 | 8 | 8 | 45 | 32 | 13 | 1.41 | 28 | |
7. | Hampton (reserves) | 26 | 9 | 9 | 8 | 27 | 24 | 3 | 1.12 | 27 | |
8. | Staines Town (reserves) | 26 | 8 | 8 | 10 | 48 | 51 | -3 | 0.94 | 24 | |
9. | Carshalton Athletic (reserves) | 26 | 8 | 6 | 12 | 36 | 47 | -11 | 0.77 | 22 | |
10. | Wimbledon (reserves) | 26 | 7 | 8 | 11 | 30 | 46 | -16 | 0.65 | 22 | |
11. | Corinthian-Casuals (reserves) | 26 | 7 | 7 | 12 | 27 | 33 | -6 | 0.82 | 21 | |
12. | Croydon Amateurs (reserves) | 26 | 7 | 7 | 12 | 25 | 35 | -10 | 0.71 | 21 | |
13. | Dorking (reserves) | 26 | 5 | 9 | 12 | 24 | 48 | -24 | 0.50 | 19 | |
14. | Walton Casuals | 26 | 7 | 3 | 16 | 27 | 39 | -12 | 0.69 | 17 | |
|
| 364 | 134 | 96 | 134 | 500 | 500 | 0 | | 364 | 0 |
|
|
Suburban League Cup |
Pool B | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Leatherhead (reserves) | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 8.00 | 11 | |
2. | Sutton United (reserves) | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 1.40 | 6 | |
3. | Wimbledon (reserves) | 6 | 4 | 0 | 2 | 9 | 11 | -2 | 0.82 | 8 | |
4. | Dorking (reserves) | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 1.14 | 5 | |
5. | Walton Casuals | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 0.45 | 3 | |
6. | Corinthian-Casuals (reserves) | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 0.33 | 2 | |
7. | Staines Town (reserves) | 5 | 0 | 1 | 4 | 6 | 11 | -5 | 0.55 | 1 | |
|
| 36 | 15 | 6 | 15 | 53 | 53 | 0 | | 36 | 0 |
|
|
|