Football League |
Division 4 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Reading | 46 | 26 | 13 | 7 | 76 | 35 | 41 | 2.17 | 65 | |
2. | Grimsby Town | 46 | 26 | 9 | 11 | 82 | 49 | 33 | 1.67 | 61 | |
3. | Wimbledon | 46 | 25 | 11 | 10 | 78 | 46 | 32 | 1.70 | 61 | |
4. | Barnsley | 46 | 24 | 13 | 9 | 73 | 42 | 31 | 1.74 | 61 | |
5. | Aldershot | 46 | 20 | 17 | 9 | 63 | 47 | 16 | 1.34 | 57 | |
6. | Wigan Athletic | 46 | 21 | 13 | 12 | 63 | 48 | 15 | 1.31 | 55 | |
7. | Portsmouth | 46 | 20 | 12 | 14 | 62 | 48 | 14 | 1.29 | 52 | |
8. | Newport County | 46 | 21 | 10 | 15 | 66 | 55 | 11 | 1.20 | 52 | |
9. | Huddersfield Town | 46 | 18 | 11 | 17 | 57 | 53 | 4 | 1.08 | 47 | |
10. | York City | 46 | 18 | 11 | 17 | 51 | 55 | -4 | 0.93 | 47 | |
11. | Torquay United | 46 | 19 | 8 | 19 | 58 | 65 | -7 | 0.89 | 46 | |
12. | Scunthorpe United | 46 | 17 | 11 | 18 | 54 | 60 | -6 | 0.90 | 45 | |
13. | Hartlepool United | 46 | 13 | 18 | 15 | 57 | 66 | -9 | 0.86 | 44 | |
14. | Hereford United | 46 | 15 | 13 | 18 | 53 | 53 | 0 | 1.00 | 43 | |
15. | Bradford City | 46 | 17 | 9 | 20 | 62 | 68 | -6 | 0.91 | 43 | |
16. | Port Vale | 46 | 14 | 14 | 18 | 57 | 70 | -13 | 0.81 | 42 | |
17. | Stockport County | 46 | 14 | 12 | 20 | 58 | 60 | -2 | 0.97 | 40 | |
18. | Bournemouth | 46 | 14 | 11 | 21 | 47 | 48 | -1 | 0.98 | 39 | |
19. | Northampton Town | 46 | 15 | 9 | 22 | 64 | 76 | -12 | 0.84 | 39 | |
20. | Rochdale | 46 | 15 | 9 | 22 | 47 | 64 | -17 | 0.73 | 39 | |
21. | Darlington | 46 | 11 | 15 | 20 | 49 | 66 | -17 | 0.74 | 37 | |
22. | Doncaster Rovers | 46 | 13 | 11 | 22 | 50 | 73 | -23 | 0.68 | 37 | |
23. | Halifax Town | 46 | 9 | 8 | 29 | 39 | 72 | -33 | 0.54 | 26 | |
24. | Crewe Alexandra | 46 | 6 | 14 | 26 | 43 | 90 | -47 | 0.48 | 26 | |
|
| 1104 | 411 | 282 | 411 | 1409 | 1409 | 0 | | 1104 | 0 |
|
|
Midweek League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Peterborough United (reserves) | 22 | 13 | 6 | 3 | 37 | 21 | 16 | 1.76 | 32 | |
2. | Southend United (reserves) | 22 | 13 | 5 | 4 | 45 | 20 | 25 | 2.25 | 31 | |
3. | Brighton & Hove Albion (reserves) | 22 | 13 | 4 | 5 | 42 | 26 | 16 | 1.62 | 30 | |
4. | Charlton Athletic (reserves) | 22 | 7 | 9 | 6 | 33 | 30 | 3 | 1.10 | 23 | |
5. | Watford (reserves) | 22 | 8 | 6 | 8 | 30 | 29 | 1 | 1.03 | 22 | |
6. | Northampton Town (reserves) | 22 | 9 | 3 | 10 | 36 | 30 | 6 | 1.20 | 21 | |
7. | Wimbledon (reserves) | 22 | 9 | 2 | 11 | 29 | 42 | -13 | 0.69 | 20 | |
8. | Cambridge United (reserves) | 22 | 6 | 7 | 9 | 27 | 41 | -14 | 0.66 | 19 | |
9. | Brentford (reserves) | 22 | 8 | 2 | 12 | 34 | 40 | -6 | 0.85 | 18 | |
10. | Gillingham (reserves) | 22 | 6 | 6 | 10 | 23 | 31 | -8 | 0.74 | 18 | |
11. | Millwall (reserves) | 22 | 5 | 5 | 12 | 27 | 33 | -6 | 0.82 | 15 | |
12. | Portsmouth (reserves) | 22 | 7 | 1 | 14 | 30 | 51 | -21 | 0.59 | 15 | |
|
| 264 | 104 | 56 | 104 | 393 | 394 | -1 | | 264 | 0 |
Table incorrect |
|
Midweek League Cup |
Section ? | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Peterborough United (reserves) | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2.00 | 3 | |
2. | Portsmouth (reserves) | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 0.80 | 2 | |
3. | Wimbledon (reserves) | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 0.88 | 3 | |
|
| 8 | 3 | 2 | 3 | 15 | 15 | 0 | | 8 | 0 |
Table incomplete |
|
South East Counties League |
Division 2 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | West Ham United (u17) | 16 | 10 | 3 | 3 | 49 | 27 | 22 | 1.81 | 23 | |
2. | Reading (u17) | 16 | 9 | 1 | 6 | 38 | 23 | 15 | 1.65 | 19 | |
3. | Oxford United (u17) | 16 | 8 | 3 | 5 | 29 | 18 | 11 | 1.61 | 19 | |
4. | Crystal Palace (u17) | 16 | 10 | 1 | 5 | 35 | 25 | 10 | 1.40 | 19 | -2 |
5. | Tottenham Hotspur (u17) | 16 | 6 | 4 | 6 | 49 | 40 | 9 | 1.23 | 16 | |
6. | Wimbledon (u17) | 16 | 6 | 3 | 7 | 27 | 32 | -5 | 0.84 | 15 | |
7. | Chelsea (u17) | 16 | 6 | 2 | 8 | 28 | 50 | -22 | 0.56 | 13 | -1 |
8. | Peterborough United (u17) | 16 | 3 | 3 | 10 | 25 | 44 | -19 | 0.57 | 9 | |
9. | Bristol Rovers (u17) | 16 | 3 | 2 | 11 | 23 | 44 | -21 | 0.52 | 8 | |
|
| 144 | 61 | 22 | 61 | 303 | 303 | 0 | | 141 | -3 |
|
|
South East Counties League |
Division 2 Cup - Group Stage | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Crystal Palace (u17) | 4 | 2 | 0 | 2 | 9 | 10 | -1 | 0.90 | 4 | |
2. | Reading (u17) | 6 | 3 | 1 | 2 | 15 | 8 | 7 | 1.88 | 7 | |
3. | Bristol Rovers (u17) | 5 | 2 | 1 | 2 | 9 | 12 | -3 | 0.75 | 5 | |
4. | Wimbledon (u17) | 5 | 2 | 0 | 3 | 10 | 13 | -3 | 0.77 | 4 | |
|
| 20 | 9 | 2 | 9 | 43 | 43 | 0 | | 20 | 0 |
Table incomplete |
|
|