Football League |
Division 4 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Watford | 46 | 30 | 11 | 5 | 85 | 38 | 47 | 2.24 | 71 | |
2. | Southend United | 46 | 25 | 10 | 11 | 66 | 39 | 27 | 1.69 | 60 | |
3. | Swansea City | 46 | 23 | 10 | 13 | 87 | 47 | 40 | 1.85 | 56 | |
4. | Brentford | 46 | 21 | 14 | 11 | 86 | 54 | 32 | 1.59 | 56 | |
5. | Aldershot | 46 | 19 | 16 | 11 | 67 | 47 | 20 | 1.43 | 54 | |
6. | Grimsby Town | 46 | 21 | 11 | 14 | 57 | 51 | 6 | 1.12 | 53 | |
7. | Barnsley | 46 | 18 | 14 | 14 | 61 | 49 | 12 | 1.24 | 50 | |
8. | Reading | 46 | 18 | 14 | 14 | 55 | 52 | 3 | 1.06 | 50 | |
9. | Torquay United | 46 | 16 | 15 | 15 | 57 | 56 | 1 | 1.02 | 47 | |
10. | Northampton Town | 46 | 17 | 13 | 16 | 63 | 68 | -5 | 0.93 | 47 | |
11. | Huddersfield Town | 46 | 15 | 15 | 16 | 63 | 55 | 8 | 1.15 | 45 | |
12. | Doncaster Rovers | 46 | 14 | 17 | 15 | 52 | 65 | -13 | 0.80 | 45 | |
13. | Wimbledon | 46 | 14 | 16 | 16 | 66 | 67 | -1 | 0.99 | 44 | |
14. | Scunthorpe United | 46 | 14 | 16 | 16 | 50 | 55 | -5 | 0.91 | 44 | |
15. | Crewe Alexandra | 46 | 15 | 14 | 17 | 50 | 69 | -19 | 0.72 | 44 | |
16. | Newport County | 46 | 16 | 11 | 19 | 65 | 73 | -8 | 0.89 | 43 | |
17. | Bournemouth | 46 | 14 | 15 | 17 | 41 | 51 | -10 | 0.80 | 43 | |
18. | Stockport County | 46 | 16 | 10 | 20 | 56 | 56 | 0 | 1.00 | 42 | |
19. | Darlington | 46 | 14 | 13 | 19 | 52 | 59 | -7 | 0.88 | 41 | |
20. | Halifax Town | 46 | 10 | 21 | 15 | 52 | 62 | -10 | 0.84 | 41 | |
21. | Hartlepool United | 46 | 15 | 7 | 24 | 51 | 84 | -33 | 0.61 | 37 | |
22. | York City | 46 | 12 | 12 | 22 | 50 | 69 | -19 | 0.72 | 36 | |
23. | Southport | 46 | 6 | 19 | 21 | 52 | 76 | -24 | 0.68 | 31 | |
24. | Rochdale | 46 | 8 | 8 | 30 | 43 | 85 | -42 | 0.51 | 24 | |
|
| 1104 | 391 | 322 | 391 | 1427 | 1427 | 0 | | 1104 | 0 |
|
|
Midweek League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Brighton & Hove Albion (reserves) | 22 | 14 | 3 | 5 | 44 | 27 | 17 | 1.63 | 31 | |
2. | Peterborough United (reserves) | 22 | 10 | 6 | 6 | 45 | 29 | 16 | 1.55 | 26 | |
3. | Brentford (reserves) | 22 | 10 | 5 | 7 | 45 | 35 | 10 | 1.29 | 25 | |
4. | Charlton Athletic (reserves) | 22 | 11 | 3 | 8 | 45 | 41 | 4 | 1.10 | 25 | |
5. | Millwall (reserves) | 22 | 11 | 3 | 8 | 38 | 42 | -4 | 0.90 | 25 | |
6. | Gillingham (reserves) | 22 | 9 | 4 | 9 | 39 | 50 | -11 | 0.78 | 22 | |
7. | Cambridge United (reserves) | 22 | 9 | 6 | 7 | 39 | 28 | 11 | 1.39 | 21 | -3 |
8. | Wimbledon (reserves) | 22 | 8 | 5 | 9 | 35 | 37 | -2 | 0.95 | 21 | |
9. | Portsmouth (reserves) | 22 | 7 | 5 | 10 | 36 | 36 | 0 | 1.00 | 19 | |
10. | Southend United (reserves) | 22 | 7 | 4 | 11 | 24 | 37 | -13 | 0.65 | 18 | |
11. | Watford (reserves) | 22 | 6 | 5 | 11 | 25 | 36 | -11 | 0.69 | 17 | |
12. | Northampton Town (reserves) | 22 | 4 | 3 | 15 | 23 | 41 | -18 | 0.56 | 11 | |
|
| 264 | 106 | 52 | 106 | 438 | 439 | -1 | | 261 | -3 |
Table incorrect |
|
Midweek League Cup |
Section A | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon (reserves) | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1.17 | 5 | |
2. | Portsmouth (reserves) | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 1.00 | 3 | |
3. | Brentford (reserves) | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 0.80 | 2 | |
|
| 10 | 4 | 2 | 4 | 16 | 16 | 0 | | 10 | 0 |
Table incomplete |
|
South East Counties League |
Division 2 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Peterborough United (u17) | 14 | 10 | 1 | 3 | 38 | 14 | 24 | 2.71 | 21 | |
2. | West Ham United (u17) | 14 | 7 | 3 | 4 | 35 | 25 | 10 | 1.40 | 17 | |
3. | Wimbledon (u17) | 14 | 6 | 3 | 5 | 24 | 23 | 1 | 1.04 | 15 | |
4. | Tottenham Hotspur (u17) | 14 | 6 | 3 | 5 | 18 | 19 | -1 | 0.95 | 15 | |
5. | Oxford United (u17) | 14 | 6 | 1 | 7 | 30 | 34 | -4 | 0.88 | 13 | |
6. | Bristol Rovers (u17) | 14 | 6 | 0 | 8 | 23 | 25 | -2 | 0.92 | 12 | |
7. | Orient (u17) | 14 | 5 | 1 | 8 | 15 | 25 | -10 | 0.60 | 11 | |
8. | Chelsea (u17) | 14 | 3 | 2 | 9 | 20 | 38 | -18 | 0.53 | 8 | |
|
| 112 | 49 | 14 | 49 | 203 | 203 | 0 | | 112 | 0 |
|
|
South East Counties League |
Division 2 Cup - Group Stage | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Chelsea (u17) | 6 | 3 | 2 | 1 | 15 | 8 | 7 | 1.88 | 8 | |
2. | Oxford United (u17) | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 3.00 | 7 | |
3. | Wimbledon (u17) | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 0.62 | 4 | |
4. | Bristol Rovers (u17) | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 0.38 | 3 | |
|
| 22 | 9 | 4 | 9 | 37 | 37 | 0 | | 22 | 0 |
Table incomplete |
|
|