1st Team |
Date | | Opponent | Competition | Score | |
01-09-1945 | A | Leytonstone | Isthmian League | 1-3 |
08-09-1945 | A | Corinthian-Casuals | Isthmian League | 3-4 |
15-09-1945 | A | Romford | Isthmian League | 1-6 |
22-09-1945 | A | Sutton United | F.A. Cup [2P] | 0-7 |
29-09-1945 | A | St. Albans City | Isthmian League | 4-4 |
06-10-1945 | A | Dulwich Hamlet | Isthmian League | 0-4 |
13-10-1945 | A | Oxford City | Isthmian League | 1-5 |
20-10-1945 | H | Clapton | Isthmian League | 3-3 |
27-10-1945 | A | Clapton | Isthmian League | 0-3 |
03-11-1945 | H | Wycombe Wanderers | Isthmian League | 4-3 |
10-11-1945 | H | Walthamstow Avenue | Isthmian League | 0-2 |
17-11-1945 | A | Kingstonian | Isthmian League | 1-5 |
24-11-1945 | H | Ilford | Isthmian League | 2-1 |
01-12-1945 | A | Kingstonian | Surrey Senior Cup [1] | 2-1 |
08-12-1945 | A | Wycombe Wanderers | Isthmian League | 1-4 |
15-12-1945 | H | Woking | Isthmian League | 1-5 |
22-12-1945 | H | St. Albans City | Isthmian League | 2-2 |
25-12-1945 | H | Fulham ('a') | Friendly | 7-1 |
29-12-1945 | A | Ilford | Isthmian League | 2-3 |
05-01-1946 | H | Leytonstone | Isthmian League | 6-0 |
12-01-1946 | A | Corinthian-Casuals | Surrey Senior Cup [2] | 2-5 |
19-01-1946 | H | Crittall Athletic | F.A. Amateur Cup [1] | 3-1 |
26-01-1946 | H | Dulwich Hamlet | London Senior Cup [1] | 4-0 |
02-02-1946 | H | Woking | F.A. Amateur Cup [2] | 5-2 |
09-02-1946 | H | Tufnell Park | Isthmian League | 1-1 |
16-02-1946 | H | Ilford | F.A. Amateur Cup [3] | 1-2 |
23-02-1946 | A | Southall | London Senior Cup [2] | 0-5 |
02-03-1946 | H | Dulwich Hamlet | Isthmian League | 4-1 |
09-03-1946 | H | Kingstonian | Isthmian League | 2-1 |
16-03-1946 | H | Oxford City | Isthmian League | 3-3 |
23-03-1946 | A | Tufnell Park | Isthmian League | 0-1 |
30-03-1946 | A | Woking | Isthmian League | 3-3 |
06-04-1946 | H | Corinthian-Casuals | Isthmian League | 4-2 |
13-04-1946 | H | Romford | Isthmian League | 1-0 |
20-04-1946 | H | Guildford City | Friendly | 4-3 |
22-04-1946 | H | Queens Park Rangers (reserves) | Friendly | 3-1 |
27-04-1946 | H | Tottenham Hotspur (reserves) | Friendly | 1-3 |
02-05-1946 | A | Walthamstow Avenue | Isthmian League | 2-3 |
04-05-1946 | H | Crystal Palace (reserves) | Friendly | 1-0 |
|
|
|
Isthmian League: P26 W7 D6 L13 F52 A72F.A. Cup: P1 W0 D0 L1 F0 A7Surrey Senior Cup: P2 W1 D0 L1 F4 A6Friendly: P5 W4 D0 L1 F16 A8F.A. Amateur Cup: P3 W2 D0 L1 F9 A5London Senior Cup: P2 W1 D0 L1 F4 A5Total: P39 W15 D6 L18 F85 A103 |
|