Reserve Team |
Date | | Opponent | Competition | Score | |
15-09-1945 | | Devas | Friendly | ?-? |
22-09-1945 | | Leytonstone (reserves) | Friendly | ?-? |
29-09-1945 | | Dulwich Hamlet (reserves) | Friendly | ?-? |
06-10-1945 | | Leytonstone (reserves) | Friendly | ?-? |
27-10-1945 | | Royal Artillery (Woolwich) | Friendly | 0-12 |
03-11-1945 | | Admiralty Wireless | Friendly | ?-? |
17-11-1945 | | Golders Green (reserves) | Friendly | ?-? |
24-11-1945 | | Epsom Town (reserves) | Friendly | 1-0 |
01-12-1945 | | Epsom Town (reserves) | Friendly | 1-4 |
08-12-1945 | | Young Accumulators | Friendly | ?-? |
15-12-1945 | | Worcester Park | Friendly | ?-? |
29-12-1945 | | A.T.C. | Friendly | ?-? |
05-01-1946 | | Worcester Park | Friendly | ?-? |
12-01-1946 | | Surbiton Town | Friendly | ?-? |
19-01-1946 | | Dulwich Hamlet (reserves) | Friendly | ?-? |
26-01-1946 | | Wimbledon Imperial | Friendly | 2-2 |
02-02-1946 | | Richmond Town | Friendly | 3-3 |
09-02-1946 | | Polytechnic (spartan league xi) | Friendly | 5-1 |
16-02-1946 | | Epsom (reserves) | Friendly | 5-3 |
23-02-1946 | | Kingstonian (reserves) | Friendly | ?-? |
02-03-1946 | | Devas | Friendly | ?-? |
16-03-1946 | | Wimbledon Imperial | Friendly | 1-2 |
23-03-1946 | | Rediffusion | Friendly | 7-1 |
30-03-1946 | | Metropolitan Police 'W' Division | Charity - Morden Children's Outing | 2-2 |
06-04-1946 | | Devas | Friendly | ?-? |
27-04-1946 | | Wandgas | Friendly | ?-? |
04-05-1946 | | Thornville | Friendly | ?-? |
|
Friendly: P9 W4 D2 L3 F25 A28Charity - Morden Children's Outing: P1 W0 D1 L0 F2 A2Total: P10 W4 D3 L3 F27 A30 |
|