Reserve Team |
Date | | Opponent | Competition | Score | |
04-09-1948 | | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 6-0 |
11-09-1948 | | Woking (reserves) | Isthmian League Reserve Section | 1-5 |
18-09-1948 | | Oxford City (reserves) | Isthmian League Reserve Section | 1-2 |
25-09-1948 | | Corinthian-Casuals (reserves) | Isthmian League Reserve Section | 0-2 |
02-10-1948 | | Tufnell Park (reserves) | Isthmian League Reserve Section | 5-0 |
09-10-1948 | | Corinthian-Casuals (reserves) | Isthmian League Reserve Section | 3-0 |
23-10-1948 | | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 4-3 |
30-10-1948 | | Wembley (reserves) | London Intermediate Cup [2] | 9-2 |
06-11-1948 | | Ilford (reserves) | Isthmian League Reserve Section | 4-2 |
13-11-1948 | | Walthamstow Avenue (reserves) | Isthmian League Reserve Section | 3-1 |
20-11-1948 | | Clapton (reserves) | Isthmian League Reserve Section | 1-1 |
27-11-1948 | | Southall (reserves) | London Intermediate Cup [3] | P-P |
04-12-1948 | | Ditton Old Boys | Surrey Intermediate Cup [2] | 3-2 |
18-12-1948 | | Southall (reserves) | London Intermediate Cup [3] | 5-3 |
01-01-1949 | | Chislehurst | London Intermediate Cup [4] | 1-2 |
08-01-1949 | | St. Albans City (reserves) | Isthmian League Reserve Section | 1-4 |
15-01-1949 | | Romford (reserves) | Isthmian League Reserve Section | 5-1 |
22-01-1949 | | Tooting & Mitcham United (reserves) | Surrey Intermediate Cup [3] | 2-0 |
29-01-1949 | | Woking (reserves) | Isthmian League Reserve Section | 4-1 |
05-02-1949 | | Frinton Rovers | Surrey Intermediate Cup [4] | 2-1 |
12-02-1949 | | Oxford City (reserves) | Isthmian League Reserve Section | 6-3 |
19-02-1949 | | Barnes | Surrey Intermediate Cup [5] | 2-1 |
26-02-1949 | | Kingstonian (reserves) | Isthmian League Reserve Section | 3-2 |
05-03-1949 | | Dulwich Hamlet (reserves) | Isthmian League Reserve Section | 4-4 |
12-03-1949 | | Tufnell Park (reserves) | Isthmian League Reserve Section | 1-0 |
19-03-1949 | | Banstead Athletic | Surrey Intermediate Cup | 1-2 |
26-03-1949 | | St. Albans City (reserves) | Isthmian League Reserve Section | 1-1 |
02-04-1949 | | Wycombe Wanderers (reserves) | Isthmian League Reserve Section | 4-3 |
09-04-1949 | | Romford (reserves) | Isthmian League Reserve Section | 1-1 |
16-04-1949 | | Kingstonian (reserves) | Isthmian League Reserve Section | 8-1 |
18-04-1949 | | Clapton (reserves) | Isthmian League Reserve Section | 4-1 |
23-04-1949 | | Leytonstone (reserves) | Isthmian League Reserve Section | 0-2 |
30-04-1949 | | Ilford (reserves) | Isthmian League Reserve Section | 3-3 |
04-05-1949 | | Leytonstone (reserves) | Isthmian League Reserve Section | 0-1 |
07-05-1949 | | Walthamstow Avenue (reserves) | Isthmian League Reserve Section | 2-2 |
|
|
|
Isthmian League Reserve Section: P26 W14 D6 L6 F75 A46London Intermediate Cup: P3 W2 D0 L1 F15 A7Surrey Intermediate Cup: P5 W4 D0 L1 F10 A6Total: P34 W20 D6 L8 F100 A59 |
|