Isthmian League |
Senior Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon | 30 | 19 | 6 | 5 | 68 | 24 | 44 | 2.83 | 44 | |
2. | Leytonstone | 30 | 17 | 7 | 6 | 61 | 44 | 17 | 1.39 | 41 | |
3. | Walthamstow Avenue | 30 | 14 | 8 | 8 | 51 | 31 | 20 | 1.65 | 36 | |
4. | Kingstonian | 30 | 15 | 5 | 10 | 65 | 48 | 17 | 1.35 | 35 | |
5. | Tooting & Mitcham United | 30 | 12 | 10 | 8 | 62 | 47 | 15 | 1.32 | 34 | |
6. | Oxford City | 30 | 12 | 9 | 9 | 56 | 49 | 7 | 1.14 | 33 | |
7. | Wycombe Wanderers | 30 | 12 | 7 | 11 | 57 | 51 | 6 | 1.12 | 31 | |
8. | Corinthian-Casuals | 30 | 12 | 7 | 11 | 45 | 51 | -6 | 0.88 | 31 | |
9. | St. Albans City | 30 | 10 | 9 | 11 | 55 | 55 | 0 | 1.00 | 29 | |
10. | Woking | 30 | 9 | 9 | 12 | 51 | 60 | -9 | 0.85 | 27 | |
11. | Dulwich Hamlet | 30 | 11 | 4 | 15 | 55 | 66 | -11 | 0.83 | 26 | |
12. | Barking | 30 | 9 | 8 | 13 | 40 | 64 | -24 | 0.62 | 26 | |
13. | Ilford | 30 | 7 | 10 | 13 | 50 | 59 | -9 | 0.85 | 24 | |
14. | Bromley | 30 | 10 | 4 | 16 | 49 | 69 | -20 | 0.71 | 24 | |
15. | Clapton | 30 | 6 | 8 | 16 | 45 | 67 | -22 | 0.67 | 20 | |
16. | Maidstone United | 30 | 6 | 7 | 17 | 34 | 59 | -25 | 0.58 | 19 | |
|
| 480 | 181 | 118 | 181 | 844 | 844 | 0 | | 480 | 0 |
|
|
Isthmian League |
Reserve Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon (reserves) | 30 | 23 | 3 | 4 | 92 | 26 | 66 | 3.54 | 49 | |
2. | St. Albans City (reserves) | 30 | 18 | 6 | 6 | 79 | 46 | 33 | 1.72 | 42 | |
3. | Maidstone United (reserves) | 30 | 15 | 7 | 8 | 67 | 45 | 22 | 1.49 | 37 | |
4. | Tooting & Mitcham United (reserves) | 30 | 15 | 6 | 9 | 84 | 71 | 13 | 1.18 | 36 | |
5. | Leytonstone (reserves) | 30 | 14 | 6 | 10 | 71 | 53 | 18 | 1.34 | 34 | |
6. | Bromley (reserves) | 30 | 15 | 4 | 11 | 65 | 55 | 10 | 1.18 | 34 | |
7. | Kingstonian (reserves) | 30 | 15 | 3 | 12 | 65 | 64 | 1 | 1.02 | 33 | |
8. | Walthamstow Avenue (reserves) | 30 | 13 | 5 | 12 | 58 | 54 | 4 | 1.07 | 31 | |
9. | Wycombe Wanderers (reserves) | 30 | 11 | 5 | 14 | 74 | 89 | -15 | 0.83 | 27 | |
10. | Barking (reserves) | 30 | 11 | 4 | 15 | 51 | 62 | -11 | 0.82 | 26 | |
11. | Ilford (reserves) | 30 | 9 | 6 | 15 | 61 | 67 | -6 | 0.91 | 24 | |
12. | Oxford City (reserves) | 30 | 9 | 6 | 15 | 51 | 72 | -21 | 0.71 | 24 | |
13. | Dulwich Hamlet (reserves) | 30 | 9 | 5 | 16 | 68 | 83 | -15 | 0.82 | 23 | |
14. | Corinthian-Casuals (reserves) | 30 | 8 | 5 | 17 | 58 | 86 | -28 | 0.67 | 21 | |
15. | Woking (reserves) | 30 | 6 | 8 | 16 | 46 | 74 | -28 | 0.62 | 20 | |
16. | Clapton (reserves) | 30 | 8 | 3 | 19 | 40 | 83 | -43 | 0.48 | 19 | |
|
| 480 | 199 | 82 | 199 | 1030 | 1030 | 0 | | 480 | 0 |
|
|
Surrey Combination League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon (A) | 20 | 15 | 2 | 3 | 89 | 29 | 60 | 3.07 | 32 | |
2. | Sutton United (A) | 20 | 13 | 2 | 5 | 68 | 39 | 29 | 1.74 | 28 | |
3. | Aldershot (A) | 20 | 12 | 3 | 5 | 66 | 37 | 29 | 1.78 | 27 | |
4. | Metropolitan Police (reserves?) | 20 | 11 | 4 | 5 | 56 | 52 | 4 | 1.08 | 26 | |
5. | Kingstonian (A) | 20 | 10 | 4 | 6 | 63 | 53 | 10 | 1.19 | 24 | |
6. | Walton & Hersham (A) | 20 | 9 | 4 | 7 | 51 | 42 | 9 | 1.21 | 22 | |
7. | Woking (A) | 20 | 8 | 1 | 11 | 47 | 69 | -22 | 0.68 | 17 | |
8. | Molesey (A) | 20 | 7 | 2 | 11 | 42 | 62 | -20 | 0.68 | 16 | |
9. | Tooting & Mitcham United (A) | 20 | 5 | 2 | 13 | 46 | 69 | -23 | 0.67 | 12 | |
10. | Croydon Amateurs (A) | 20 | 5 | 2 | 13 | 35 | 61 | -26 | 0.57 | 12 | |
11. | Hawkers Athletic | 20 | 1 | 2 | 17 | 39 | 89 | -50 | 0.44 | 4 | |
|
| 220 | 96 | 28 | 96 | 602 | 602 | 0 | | 220 | 0 |
|
|
Wimbledon & District League |
Division Two | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon (juniors) | 18 | 14 | 3 | 1 | 77 | 26 | 51 | 2.96 | 31 | |
2. | Colliers Wood United (reserves) | 18 | 12 | 4 | 2 | 72 | 43 | 29 | 1.67 | 28 | |
3. | Dundonald Athletic | 18 | 10 | 3 | 5 | 52 | 40 | 12 | 1.30 | 23 | |
4. | Kings Own | 18 | 8 | 2 | 8 | 55 | 41 | 14 | 1.34 | 18 | |
5. | Wimbledon Crusaders | 18 | 8 | 2 | 8 | 62 | 57 | 5 | 1.09 | 18 | |
6. | Morden (reserves) | 18 | 7 | 3 | 8 | 53 | 45 | 8 | 1.18 | 17 | |
7. | Estonia | 18 | 6 | 4 | 8 | 51 | 51 | 0 | 1.00 | 16 | |
8. | Demolition & Construction | 18 | 5 | 4 | 9 | 52 | 61 | -9 | 0.85 | 14 | |
9. | Gladstone Sports | 18 | 5 | 3 | 10 | 46 | 59 | -13 | 0.78 | 13 | |
10. | Merton Manor | 18 | 1 | 0 | 17 | 17 | 114 | -97 | 0.15 | 2 | |
|
| 180 | 76 | 28 | 76 | 537 | 537 | 0 | | 180 | 0 |
|
|
|