Isthmian League |
Senior Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon | 30 | 19 | 8 | 3 | 84 | 33 | 51 | 2.55 | 46 | |
2. | Kingstonian | 30 | 18 | 8 | 4 | 79 | 37 | 42 | 2.14 | 44 | |
3. | Tooting & Mitcham United | 30 | 17 | 8 | 5 | 65 | 37 | 28 | 1.76 | 42 | |
4. | Ilford | 30 | 19 | 3 | 8 | 70 | 44 | 26 | 1.59 | 41 | |
5. | Walthamstow Avenue | 30 | 14 | 7 | 9 | 51 | 44 | 7 | 1.16 | 35 | |
6. | Maidstone United | 30 | 13 | 8 | 9 | 56 | 45 | 11 | 1.24 | 34 | |
7. | Bromley | 30 | 12 | 10 | 8 | 57 | 51 | 6 | 1.12 | 34 | |
8. | Leytonstone | 30 | 12 | 7 | 11 | 48 | 50 | -2 | 0.96 | 31 | |
9. | Wycombe Wanderers | 30 | 10 | 10 | 10 | 56 | 61 | -5 | 0.92 | 30 | |
10. | St. Albans City | 30 | 11 | 5 | 14 | 54 | 49 | 5 | 1.10 | 27 | |
11. | Barking | 30 | 8 | 10 | 12 | 39 | 50 | -11 | 0.78 | 26 | |
12. | Oxford City | 30 | 8 | 9 | 13 | 55 | 64 | -9 | 0.86 | 25 | |
13. | Woking | 30 | 8 | 6 | 16 | 42 | 66 | -24 | 0.64 | 22 | |
14. | Clapton | 30 | 7 | 4 | 19 | 30 | 71 | -41 | 0.42 | 18 | |
15. | Dulwich Hamlet | 30 | 4 | 5 | 21 | 30 | 71 | -41 | 0.42 | 13 | |
16. | Corinthian-Casuals | 30 | 4 | 4 | 22 | 28 | 71 | -43 | 0.39 | 12 | |
|
| 480 | 184 | 112 | 184 | 844 | 844 | 0 | | 480 | 0 |
|
|
Isthmian League |
Reserve Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon (reserves) | 30 | 23 | 4 | 3 | 105 | 31 | 74 | 3.39 | 50 | |
2. | Walthamstow Avenue (reserves) | 30 | 19 | 4 | 7 | 70 | 40 | 30 | 1.75 | 42 | |
3. | Ilford (reserves) | 30 | 14 | 7 | 9 | 65 | 45 | 20 | 1.44 | 35 | |
4. | Kingstonian (reserves) | 30 | 15 | 5 | 10 | 66 | 51 | 15 | 1.29 | 35 | |
5. | Maidstone United (reserves) | 30 | 15 | 3 | 12 | 73 | 46 | 27 | 1.59 | 33 | |
6. | St. Albans City (reserves) | 30 | 15 | 3 | 12 | 65 | 57 | 8 | 1.14 | 33 | |
7. | Oxford City (reserves) | 30 | 15 | 3 | 12 | 50 | 50 | 0 | 1.00 | 33 | |
8. | Tooting & Mitcham United (reserves) | 30 | 13 | 5 | 12 | 47 | 44 | 3 | 1.07 | 31 | |
9. | Barking (reserves) | 30 | 12 | 6 | 12 | 50 | 53 | -3 | 0.94 | 30 | |
10. | Bromley (reserves) | 30 | 15 | 0 | 15 | 62 | 68 | -6 | 0.91 | 30 | |
11. | Leytonstone (reserves) | 30 | 12 | 5 | 13 | 42 | 51 | -9 | 0.82 | 29 | |
12. | Wycombe Wanderers (reserves) | 30 | 10 | 5 | 15 | 59 | 66 | -7 | 0.89 | 25 | |
13. | Corinthian-Casuals (reserves) | 30 | 11 | 3 | 16 | 58 | 77 | -19 | 0.75 | 25 | |
14. | Dulwich Hamlet (reserves) | 30 | 9 | 5 | 16 | 38 | 64 | -26 | 0.59 | 23 | |
15. | Clapton (reserves) | 30 | 4 | 5 | 21 | 30 | 79 | -49 | 0.38 | 13 | |
16. | Woking (reserves) | 30 | 4 | 5 | 21 | 33 | 91 | -58 | 0.36 | 13 | |
|
| 480 | 206 | 68 | 206 | 913 | 913 | 0 | | 480 | 0 |
|
|
Surrey Combination League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon (A) | 28 | 20 | 3 | 5 | 79 | 36 | 43 | 2.19 | 43 | |
2. | Metropolitan Police (Cadets) | 28 | 18 | 5 | 5 | 98 | 52 | 46 | 1.88 | 41 | |
3. | Kingstonian (A) | 28 | 18 | 3 | 7 | 79 | 58 | 21 | 1.36 | 39 | |
4. | Sutton United (A) | 27 | 17 | 2 | 8 | 94 | 44 | 50 | 2.14 | 36 | |
5. | Walton & Hersham (A) | 28 | 15 | 6 | 7 | 65 | 55 | 10 | 1.18 | 36 | |
6. | Crystal Palace (juniors) | 28 | 12 | 7 | 9 | 70 | 60 | 10 | 1.17 | 31 | |
7. | Metropolitan Police (reserves) | 27 | 13 | 4 | 10 | 54 | 41 | 13 | 1.32 | 30 | |
8. | Aldershot (A) | 26 | 12 | 4 | 10 | 65 | 50 | 15 | 1.30 | 28 | |
9. | Worplesdon (reserves) | 28 | 11 | 6 | 11 | 58 | 57 | 1 | 1.02 | 28 | |
10. | Leatherhead (youth) | 28 | 7 | 7 | 14 | 62 | 75 | -13 | 0.83 | 21 | |
11. | Woking (A) | 28 | 9 | 3 | 16 | 61 | 85 | -24 | 0.72 | 21 | |
12. | Tooting & Mitcham United (A) | 27 | 8 | 4 | 15 | 53 | 74 | -21 | 0.72 | 20 | |
13. | Croydon Amateurs (A) | 28 | 7 | 4 | 17 | 44 | 71 | -27 | 0.62 | 18 | |
14. | Dennis Athletic | 27 | 6 | 2 | 19 | 52 | 90 | -38 | 0.58 | 14 | |
15. | Hawkers Athletic | 28 | 3 | 2 | 23 | 33 | 119 | -86 | 0.28 | 8 | |
|
| 414 | 176 | 62 | 176 | 967 | 967 | 0 | | 414 | 0 |
Outstanding fixtures not played |
|
Wimbledon & District League |
Division One, Group One | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Stockwell | 4 | 4 | 0 | 0 | 26 | 7 | 19 | 3.71 | 8 | |
2. | Wimbledon (juniors) | 4 | 2 | 1 | 1 | 15 | 16 | -1 | 0.94 | 5 | |
3. | Lines Sports | 4 | 2 | 0 | 2 | 13 | 15 | -2 | 0.87 | 4 | |
4. | Dundonald Athletic | 4 | 1 | 1 | 2 | 12 | 14 | -2 | 0.86 | 3 | |
5. | Wimbledon Park Athletic (reserves) | 4 | 0 | 0 | 4 | 5 | 19 | -14 | 0.26 | 0 | |
|
| 20 | 9 | 2 | 9 | 71 | 71 | 0 | | 20 | 0 |
|
|
|