Southern League |
Premier Division | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Cambridge United | 42 | 27 | 5 | 10 | 72 | 39 | 33 | 1.85 | 59 | |
2. | Hillingdon Borough | 42 | 24 | 10 | 8 | 68 | 47 | 21 | 1.45 | 58 | |
3. | Wimbledon | 42 | 21 | 12 | 9 | 66 | 48 | 18 | 1.38 | 54 | |
4. | King's Lynn | 42 | 20 | 9 | 13 | 68 | 60 | 8 | 1.13 | 49 | |
5. | Worcester City | 42 | 19 | 11 | 12 | 53 | 47 | 6 | 1.13 | 49 | |
6. | Romford | 42 | 18 | 12 | 12 | 58 | 52 | 6 | 1.12 | 48 | |
7. | Weymouth | 42 | 16 | 15 | 11 | 52 | 41 | 11 | 1.27 | 47 | |
8. | Yeovil Town | 42 | 16 | 13 | 13 | 52 | 50 | 2 | 1.04 | 45 | |
9. | Kettering Town | 42 | 18 | 8 | 16 | 51 | 55 | -4 | 0.93 | 44 | |
10. | Dover | 42 | 17 | 9 | 16 | 66 | 61 | 5 | 1.08 | 43 | |
11. | Nuneaton Borough | 42 | 17 | 7 | 18 | 74 | 58 | 16 | 1.28 | 41 | |
12. | Barnet | 42 | 15 | 10 | 17 | 72 | 66 | 6 | 1.09 | 40 | |
13. | Chelmsford City | 42 | 17 | 6 | 19 | 56 | 58 | -2 | 0.97 | 40 | |
14. | Hereford United | 42 | 15 | 9 | 18 | 66 | 62 | 4 | 1.06 | 39 | |
15. | Wellington Town | 42 | 14 | 10 | 18 | 62 | 61 | 1 | 1.02 | 38 | |
16. | Poole Town | 42 | 16 | 6 | 20 | 75 | 76 | -1 | 0.99 | 38 | |
17. | Burton Albion | 42 | 16 | 5 | 21 | 55 | 71 | -16 | 0.77 | 37 | |
18. | Margate | 42 | 14 | 7 | 21 | 79 | 90 | -11 | 0.88 | 35 | |
19. | Cheltenham Town | 42 | 15 | 5 | 22 | 55 | 64 | -9 | 0.86 | 35 | |
20. | Bedford Town | 42 | 11 | 12 | 19 | 46 | 63 | -17 | 0.73 | 34 | |
21. | Rugby Town | 42 | 10 | 6 | 26 | 38 | 83 | -45 | 0.46 | 26 | |
22. | Guildford City | 42 | 7 | 11 | 24 | 41 | 73 | -32 | 0.56 | 25 | |
|
| 924 | 363 | 198 | 363 | 1325 | 1325 | 0 | | 924 | 0 |
|
|
Premier Midweek Floodlight League |
Section C | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon | 14 | 11 | 2 | 1 | 44 | 9 | 35 | 4.89 | 29 | |
2. | Tooting & Mitcham United | 14 | 8 | 2 | 4 | 38 | 17 | 21 | 2.24 | 21 | |
3. | Leatherhead | 14 | 8 | 2 | 4 | 28 | 22 | 6 | 1.27 | 21 | |
4. | Redhill | 14 | 6 | 5 | 3 | 28 | 22 | 6 | 1.27 | 19 | |
5. | Dulwich Hamlet | 14 | 5 | 3 | 6 | 17 | 24 | -7 | 0.71 | 16 | |
6. | Bexley United | 14 | 3 | 5 | 6 | 17 | 25 | -8 | 0.68 | 12 | |
7. | Carshalton Athletic | 14 | 1 | 4 | 9 | 17 | 34 | -17 | 0.50 | 6 | |
8. | Hounslow | 14 | 2 | 1 | 11 | 6 | 42 | -36 | 0.14 | 5 | |
|
| 112 | 44 | 24 | 44 | 195 | 195 | 0 | | 129 | 0 |
|
|
Premier Midweek Floodlight League |
Final Playoff | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Walton & Hersham | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1.40 | 5 | |
2. | Hillingdon Borough | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 0.67 | 4 | |
3. | Wimbledon | 4 | 1 | 1 | 2 | 5 | 4 | 1 | 1.25 | 3 | |
|
| 12 | 5 | 2 | 5 | 18 | 18 | 0 | | 12 | 0 |
|
|
Metropolitan League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Bury Town | 30 | 20 | 3 | 7 | 55 | 23 | 32 | 2.39 | 43 | |
2. | Tottenham Hotspur ('A') | 30 | 17 | 8 | 5 | 68 | 38 | 30 | 1.79 | 42 | |
3. | Bletchley Town | 30 | 16 | 6 | 8 | 47 | 25 | 22 | 1.88 | 38 | |
4. | Metropolitan Police | 30 | 16 | 5 | 9 | 72 | 52 | 20 | 1.38 | 37 | |
5. | Braintree & Crittall Athletic | 30 | 12 | 11 | 7 | 36 | 26 | 10 | 1.38 | 35 | |
6. | West Ham United ('A') | 30 | 14 | 6 | 10 | 50 | 41 | 9 | 1.22 | 34 | |
7. | Wellingborough Town | 30 | 15 | 3 | 12 | 57 | 49 | 8 | 1.16 | 33 | |
8. | Chelmsford City (reserves) | 30 | 11 | 9 | 10 | 56 | 45 | 11 | 1.24 | 31 | |
9. | Stevenage Athletic | 30 | 11 | 9 | 10 | 50 | 44 | 6 | 1.14 | 31 | |
10. | Romford (reserves) | 30 | 11 | 9 | 10 | 59 | 60 | -1 | 0.98 | 31 | |
11. | Sheppey United | 30 | 12 | 7 | 11 | 53 | 54 | -1 | 0.98 | 31 | |
12. | Cray Wanderers | 30 | 11 | 5 | 14 | 49 | 49 | 0 | 1.00 | 27 | |
13. | Arsenal ('A') | 30 | 9 | 4 | 17 | 34 | 59 | -25 | 0.58 | 22 | |
14. | Hatfield Town | 30 | 4 | 9 | 17 | 37 | 65 | -28 | 0.57 | 17 | |
15. | Wimbledon (reserves) | 30 | 6 | 3 | 21 | 30 | 70 | -40 | 0.43 | 15 | |
16. | Bedford Town (reserves) | 30 | 5 | 3 | 22 | 28 | 81 | -53 | 0.35 | 13 | |
|
| 480 | 190 | 100 | 190 | 781 | 781 | 0 | | 480 | 0 |
|
|
Metropolitan League Autumn Shield |
Section 4 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Sheppey United | 6 | 6 | 0 | 0 | 27 | 8 | 19 | 3.38 | 12 | |
2. | West Ham United ('A') | 6 | 3 | 1 | 2 | 17 | 9 | 8 | 1.89 | 7 | |
3. | Cray Wanderers | 6 | 2 | 0 | 4 | 8 | 22 | -14 | 0.36 | 4 | |
4. | Wimbledon (reserves) | 6 | 0 | 1 | 5 | 8 | 21 | -13 | 0.38 | 1 | |
|
| 24 | 11 | 2 | 11 | 60 | 60 | 0 | | 24 | 0 |
|
|
|